Ricoh General purpose lenses with fixed focal length and C-mount
- General purpose, fixed focal length lenses for machine vision tasks with no special optical or measurement requirements
- Robust mechanical construction
- Available with focal lengths from 4.2mm
- Available with fixable focus and aperture ring
- General purpose fixed focal length lenses
- Robust mechanical construction
- For general machine vision tasks with no special optical or measurement requirements
- Available in focal lengths between 4.2mm and 75mm
- For cameras with C-mount or CS-mount
Models
- Focal lengths from 4.2mm to 75mm
- Various fields of view
- Various apertures
- Various focus distances
- Various diameters
- Various filter threads
- Available with attachable focus and aperture rings
Implementation
- Camera mount: C-mount or CS-mount with adapter ring
For prices use login
Model | Image circle (mm) | Filter thread | Camera mount (optics) | M.O.D. (mm) | Focal length (mm) | Max. sensor size | Min. pixel size | Aperture |
RICOH FL-BC1214D-VG | 15.80 | M40.5 x 0.5 | C-Mount | 300 | 12.50 | 1" | 17.50 | F 1.40 |
RICOH FL-BC1218A-VG | 15.80 | M40.5 x 0.5 | C-Mount | 300 | 12.50 | 1" | 17.50 | F 1.80 |
RICOH FL-BC1220-9M | 15.80 | M40.5 x 0.5 | C-Mount | 80 | 12.00 | 1" | 3.69 | F 2.00 |
RICOH FL-BC1618-9M | 15.80 | M40.5 x 0.5 | C-Mount | 80 | 16.00 | 1" | 3.69 | F 1.80 |
RICOH FL-BC2514D-VG | 15.80 | M27 x 0.5 | C-Mount | 300 | 25.00 | 1" | 17.50 | F 1.40 |
RICOH FL-BC2518-VG | 15.80 | M40.5 x 0.5 | C-Mount | 600 | 25.00 | 1" | 17.50 | F 1.80 |
RICOH FL-BC2528-VGUV | 15.80 | M25.5 x 0.5 | C-Mount | 230 | 25.00 | 1" | 35.00 | F 2.80 |
RICOH FL-BC5014A-VG | 15.80 | M46 x 0.75 | C-Mount | 1000 | 50.00 | 1" | 17.50 | F 1.40 |
RICOH FL-BC7838-VGUV | 15.80 | M49 x 0.75 | C-Mount | 440 | 78.00 | 1" | 17.50 | F 3.80 |
RICOH FL-CC0418DX-VG | 11.00 | no filter | C-Mount | 300 | 4.80 | 2/3" | 11.67 | F 1.80 |
RICOH FL-CC0815B-VG | 11.00 | M40.5 x 0.5 | C-Mount | 200 | 8.50 | 2/3" | 11.67 | F 1.50 |
RICOH FL-CC1614A-VG | 11.00 | M27 x 0.5 | C-Mount | 300 | 16.00 | 2/3" | 11.67 | F 1.40 |
RICOH FL-HC0416X-VG | 8.00 | no filter | C-Mount | 200 | 4.20 | 1/2" | 8.75 | F 1.60 |
RICOH FL-HC0612A-VG | 8.00 | M40.5 x 0.5 | C-Mount | 200 | 6.00 | 1/2" | 8.75 | F 1.20 |
RICOH FL-HC1212B-VG | 8.00 | M27 x 0.5 | C-Mount | 200 | 12.00 | 1/2" | 8.75 | F 1.20 |
Unfortunately, no products were found matching your selected criteria. Please use a different set of filters.