Used in strobed mode, the light can easily be triggered from the strobe-out signal of the camera.
Smart Vision Lights DLP
Highly versatile and customizable illumination
The Smart Vision Lights DLP (Diffuse Large Panels) series is an innovative and highly versatile light with many custom sizes available. The front light offers backlit LEDs for a more intense and highly diffuse lighting.
With its built-in driver, no external controller is needed and its narrow depth of just 30 mm allows for mounting in tight locations. The DLP series offers a central camera hole with a diameter of 53 or 78 mm to support optimum positioning of the camera.
Reasons to select the Smart Vision Lights DLP
The built-in driver allows the light to work in continuous operation or triggered mode. Its 0-10V analogue control line gives the user total control over intensity in both modes.
The DLP lights are available in the following standard colours: white (6500 K), blue (470 nm), green (530 nm), red (625 nm) and infrared (850 nm).
The light is manufactured in a number of standard dimensions: 190x190 mm, 300x300 mm, 450x450 mm and 600x600 mm. Custom sizes are available upon request.
Specifications
- Colour: white, blue, green, red or IR (850 nm)
- I/O: built-in driver with integrated strobe input, continuous and strobe mode, PNP and NPN strobe input, analog intensity 0-10 VDC
- Dimensions: 190x190 mm, 300x300 mm, 450x450 mm, or 600x600 mm, 30 mm extrusion with camera aperture 53 or 78 mm
- Protection: IP68 version DLPW with stainless steel housing available
Markets and Applications
This is a general purpose illumination product fitting a wide range of applications.
For prices use login
Model | Lighting technique | Lighting geometry | Light colour | Light distribution | Beam angle |
SVL PANEL DLP-190/190-470 | frontlight | area light (panels) | Blue | diffused | not specified |
SVL PANEL DLP-190/190-530 | frontlight | area light (panels) | Green | diffused | not specified |
SVL PANEL DLP-190/190-625 | frontlight | area light (panels) | Red | diffused | not specified |
SVL PANEL DLP-190/190-850 | frontlight | area light (panels) | IR | diffused | not specified |
SVL PANEL DLP-190/190-WHI | frontlight | area light (panels) | White | diffused | not specified |
SVL PANEL DLP-300/300-470 | frontlight | area light (panels) | Blue | diffused | not specified |
SVL PANEL DLP-300/300-530 | frontlight | area light (panels) | Green | diffused | not specified |
SVL PANEL DLP-300/300-625 | frontlight | area light (panels) | Red | diffused | not specified |
SVL PANEL DLP-300/300-850 | frontlight | area light (panels) | IR | diffused | not specified |
SVL PANEL DLP-300/300-WHI | frontlight | area light (panels) | White | diffused | not specified |
SVL PANEL DLP-600/600-470 | frontlight | area light (panels) | Blue | diffused | not specified |
SVL PANEL DLP-600/600-530 | frontlight | area light (panels) | Green | diffused | not specified |
SVL PANEL DLP-600/600-625 | frontlight | area light (panels) | Red | diffused | not specified |
SVL PANEL DLP-600/600-850 | frontlight | area light (panels) | IR | diffused | not specified |
SVL PANEL DLP-600/600-WHI | frontlight | area light (panels) | White | diffused | not specified |
SVL PANEL DLPW-190/190-WHI | frontlight | area light (panels) | White | diffused | not specified |
SVL PANEL DLPW-300/300-WHI | frontlight | area light (panels) | White | diffused | not specified |
File | Topics | Size | ||
Smart Vision Lights DLP | Data sheets |
434.4 KB |
||
Smart Vision Lights DLPW | Data sheets |
446.7 KB |