MidOpt Shortpass / NIR cut filters
SP Series – VIS Pass and VIS Pass/NIR Block
Shortpass filters are designed to have a sharp transition between shorter wavelengths (which are transmitted) and longer wavelengths (which are blocked). They can also be combined with longpass filters to create a custom bandpass filter. The anti-reflection coating offers maximum transmission.
SP Series – VIS pass
These filters separate colours in monochrome or colour applications and they also improve the contrast and resolution.
SP Series – VIS pass/near-IR block
These filters are commonly placed over the camera´s image sensor to block NIR light and achieve natural colour rendition. They are also used as a hot mirror to reduce unwanted heat build-up caused by IR radiation.
Implementation
- Mount options:
- Standard threaded lens mount
- Slip-on mount
- Filter without mount
- C / CS-camera mount
Learn more about optical filters in our knowledge base
Model | Filter type | Filter mounting | Diameter (mm) | Filter thread | Transmittance (wavelength) |
MIDOPT FIL NF550/27 | shortpass | mounted | M27 x 0.5 | 395 - 475, 605 - 700 | |
MIDOPT FIL NF550/49 | shortpass | mounted | M49 x 0.75 | 395 - 475, 605 - 700 | |
MIDOPT FIL NF550/52 | shortpass | mounted | M52 x 0.75 | 395 - 475, 605 - 700 | |
MIDOPT FIL SP570/17.5 GLASS | shortpass | unmounted | 17.5 | 410 - 560 | |
MIDOPT FIL SP570/25 GLASS | shortpass | unmounted | 25 | 410 - 560 | |
MIDOPT FIL SP570/26 SLIP | shortpass | slip mount | 26 | 410 - 560 | |
MIDOPT FIL SP625/25 GLASS | shortpass | unmounted | 25 | 425 - 620 | |
MIDOPT FIL SP625/25.5 | shortpass | mounted | M25.5 x 0.5 | 425 - 620 | |
MIDOPT FIL SP625/27 | shortpass | mounted | M27 x 0.5 | 425 - 620 | |
MIDOPT FIL SP625/34 | shortpass | mounted | M34 x 0.5 | 425 - 620 | |
MIDOPT FIL SP625/35.5 | shortpass | mounted | M35.5 x 0.5 | 425 - 620 | |
MIDOPT FIL SP625/49 | shortpass | mounted | M49 x 0.75 | 425 - 620 | |
MIDOPT FIL SP645/22.5 | shortpass | mounted | M22.5 x 0.5 | 400 - 640 | |
MIDOPT FIL SP645/27 | shortpass | mounted | M27 x 0.5 | 400 - 640 | |
MIDOPT FIL SP645/30.5 | shortpass | mounted | M30.5 x 0.5 | 400 - 640 | |
MIDOPT FIL SP645/35.5 | shortpass | mounted | M35.5 x 0.5 | 400 - 640 | |
MIDOPT FIL SP645/52 | shortpass | mounted | M52 x 0.75 | 400 - 640 | |
MIDOPT FIL SP645/82 | shortpass | mounted | M82 x 0.75 | 400 - 640 | |
MIDOPT FIL SP675/30.5 | shortpass | mounted | M30.5 x 0.5 | 420 - 660 | |
MIDOPT FIL SP675/49 | shortpass | mounted | M49 x 0.75 | 420 - 660 | |
MIDOPT FIL SP730/25 GLASS | shortpass | unmounted | 25 | 400 - 710 | |
MIDOPT FIL SP730/25.5 | shortpass | mounted | M25.5 x 0.5 | 400 - 710 | |
MIDOPT FIL SP730/27 | shortpass | mounted | M27 x 0.5 | 400 - 710 | |
MIDOPT FIL SP730/34 | shortpass | mounted | M34 x 0.5 | 400 - 710 | |
MIDOPT FIL SP730/35.5 | shortpass | mounted | M35.5 x 0.5 | 400 - 710 | |
MIDOPT FIL SP730/58 | shortpass | mounted | M58 x 0.75 | 400 - 710 | |
MIDOPT FIL SP730/72 | shortpass | mounted | M72 x 0.75 | 400 - 710 | |
MIDOPT FIL SP730/82 | shortpass | mounted | M82 x 0.75 | 400 - 710 |
File | Topics | Size | ||
Midwest Optical - Using filters in colour inspection, increase resolution through optical filtering | Data sheets |
10.2 MB |