CCS Polarising Plate For LDL-130X15
CCS Polarising Plate For LDL-42X15
CCS Polarising Plate For LDL-74X27
CCS Polarising Plate For LDL-82/15
Infrared LED illumination
The CCS infrared illumination series is available in three wavelength types, 850 nm, 860 nm and 940 nm. The longer wavelength illumination reduces scattering on an object´s surface and is able to penetrate the object´s surface. Defects such as scratches or other flaws can be reduced to optimise underlying features of the test object.
The IR2 series of infrared illumination is available as ring lights, barlights, coaxial lights, flatlights, dome lights and quad bar lights and is 24 V as standard.
For prices use login
Model | Lighting technique | Lighting geometry | Light colour | Light distribution | Beam angle |
CCS HLDL2-1050X45IR-DF-N | Front Light | Bar Light | IR | direct | narrow |
CCS HLDL2-1050X45IR-DF-W | Front Light | Bar Light | IR | diffused | wide |
CCS HLDL2-1200x45IR-DF-N | Front Light | Bar Light | IR | direct | narrow |
CCS HLDL2-1200x45IR-DF-W | Front Light | Bar Light | IR | diffused | wide |
CCS HLDL2-150X45IR-DF-N | Front Light | Bar Light | IR | direct | narrow |
CCS HLDL2-150X45IR-DF-W | Front Light | Bar Light | IR | diffused | wide |
CCS HLDL2-300X45IR-DF-N | Front Light | Bar Light | IR | direct | narrow |
CCS HLDL2-300X45IR-DF-W | Front Light | Bar Light | IR | diffused | wide |
CCS HLDL2-450X45IR-DF-N | Front Light | Bar Light | IR | direct | narrow |
CCS HLDL2-450X45IR-DF-W | Front Light | Bar Light | IR | diffused | wide |
CCS HLDL2-600X45IR-DF-N | Front Light | Bar Light | IR | direct | narrow |
CCS HLDL2-600X45IR-DF-W | Front Light | Bar Light | IR | diffused | wide |
CCS HLDL2-750X45IR-DF-N | Front Light | Bar Light | IR | direct | narrow |
CCS HLDL2-750X45IR-DF-W | Front Light | Bar Light | IR | diffused | wide |
CCS HLDL2-900x45IR-DF-N | Front Light | Bar Light | IR | direct | narrow |
CCS HLDL2-900x45IR-DF-W | Front Light | Bar Light | IR | diffused | wide |
CCS HPD2-100IR860 | Front Light | Dome Illumination | IR | diffused | not specified |
CCS HPD2-150IR860 | Front Light | Dome Illumination | IR | diffused | not specified |
CCS HPD2-200IR860 | Front Light | Dome Illumination | IR | diffused | not specified |
CCS HPD2-250IR860 | Front Light | Dome Illumination | IR | diffused | not specified |
CCS HPD2-400IR860 | Front Light | Dome Illumination | IR | diffused | not specified |
CCS HPD2-75IR860 | Front Light | Dome Illumination | IR | diffused | not specified |
CCS LDL-100/100IR2-850 | |||||
CCS LDL-100/100IR2-940 | |||||
CCS LDL-130/15IR2-850 | Dark Field, Front Light | Bar Light | IR | direct | not specified |
CCS LDL-130/15IR2-940 | Dark Field, Front Light | Bar Light | IR | direct | not specified |
CCS LDL-180/15IR2-850 | Dark Field, Front Light | Bar Light | IR | direct | not specified |
CCS LDL-180/15IR2-940 | Dark Field, Front Light | Bar Light | IR | direct | not specified |
CCS LDL-42/15IR2-850 | Dark Field, Front Light | Bar Light | IR | direct | not specified |
CCS LDL-42/15IR2-940 | Dark Field, Front Light | Bar Light | IR | direct | not specified |
CCS LDL-60/60IR2-850 | |||||
CCS LDL-60/60IR2-940 | |||||
CCS LDL-74/27IR2-850 | Dark Field, Front Light | Bar Light | IR | direct | not specified |
CCS LDL-74/27IR2-940 | Dark Field, Front Light | Bar Light | IR | direct | not specified |
CCS LDL-82/15IR2-850 | Dark Field, Front Light | Bar Light | IR | direct | not specified |
CCS LDL-82/15IR2-940 | Dark Field, Front Light | Bar Light | IR | direct | not specified |
CCS LDL2-33/8-IR850 | Dark Field, Front Light | Bar Light | IR | direct | narrow |
CCS LDQ-150IR2-850 | Dark Field, Front Light | Bar Light, Square Light | IR | direct | not specified |
CCS LDQ-150IR2-940 | Dark Field, Front Light | Bar Light, Square Light | IR | direct | not specified |
CCS LDQ-78IR2-850 | Dark Field, Front Light | Bar Light, Square Light | IR | direct | not specified |
CCS LDQ-78IR2-940 | Dark Field, Front Light | Bar Light, Square Light | IR | direct | not specified |
CCS LDR2-132IR2-850-LA | Dark Field | Ring Light | IR | direct | low |
CCS LDR2-132IR2-940-LA | Dark Field | Ring Light | IR | direct | low |
CCS LDR2-50IR2-850 | Front Light | Ring Light | IR | direct | not specified |
CCS LDR2-50IR2-940 | Front Light | Ring Light | IR | direct | not specified |
CCS LDR2-70IR2-850 | Front Light | Ring Light | IR | direct | not specified |
CCS LDR2-70IR2-940 | Front Light | Ring Light | IR | direct | not specified |
CCS LDR2-74IR2-850-LA | Dark Field | Ring Light | IR | direct | low |
CCS LDR2-74IR2-940-LA | Dark Field | Ring Light | IR | direct | low |
CCS LDR2-90IR2-850 | Front Light | Ring Light | IR | direct | not specified |
CCS LDR2-90IR2-940 | Front Light | Ring Light | IR | direct | not specified |
CCS LFL-100IR2-850 | Back Light | Area Light (panels) | IR | diffused | not specified |
CCS LFL-100IR2-940 | Back Light | Area Light (panels) | IR | diffused | not specified |
CCS LFV3-35IR2-850(A) | |||||
CCS LFV3-35IR2-940(A) | |||||
CCS LFV3-50IR2-850(A) | |||||
CCS LFV3-50IR2-940(A) | |||||
CCS LFV3-CP18IR2-860 | Front Light | Coaxial Illumination | IR | direct | not specified |
CCS LFV3-CP18IR2-950 | Front Light | Coaxial Illumination | IR | direct | not specified |
CCS LFX3-100-IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-100IR860-PT-A | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-100IR860-PT-B | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-150-IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-150IR860-PT-A | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-150IR860-PT-B | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-200-IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-200/100IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-200IR860-PT-A | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-200IR860-PT-B | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-25-IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-50-IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-50-IR860-PT-A | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-50IR860-PT-B | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-75-IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-75IR860-PT-A | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFX3-75IR860-PT-B | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFXV-100IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFXV-150IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFXV-200/100IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFXV-200IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFXV-25IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFXV-50IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified | |
CCS LFXV-75IR860 | Front Light | Area Light (panels), Structured Light | IR | not specified |
For prices use login
CCS Polarising Plate For LDL-130X15
CCS Polarising Plate For LDL-42X15
CCS Polarising Plate For LDL-74X27
CCS Polarising Plate For LDL-82/15
File | Topics | Size | ||
CCS IR2 | Data sheets |
1.4 MB |
||
CCS LDL2 series | 09/2017 | Data sheets |
1.4 MB |