
Sensor Related Features
Data Processing Related Features
I/O Related Features
Advanced Capabilities
For prices use login
Model | Resolution (Megapixel) | Frame rate (Hz) | Lens mount | Horizontal res. | Vertical res. | Sensor format |
DALSA GENIE TS-C1920 | 2.2 | 53 | C-mount | 2048 | 1088 | 2/3" |
DALSA GENIE TS-C2048 | 4.2 | 26 | C-mount | 2048 | 2048 | 1" |
DALSA GENIE TS-C2500 | 5.2 | 26 | C-mount | 2560 | 2048 | 1.2" |
DALSA GENIE TS-C3500 | 7.7 | 13 | C-mount | 3520 | 2200 | Large format |
DALSA GENIE TS-C4096 | 12.5 | 9 | M42 | 4096 | 3072 | Large format |
DALSA GENIE TS-M1920 | 2.2 | 53 | C-mount | 2048 | 1088 | 2/3" |
DALSA GENIE TS-M1920 CS | 2.2 | 53 | CS-mount | 2048 | 1088 | 2/3" |
DALSA GENIE TS-M1920 NIR | 2.2 | 53 | C-mount | 2048 | 1088 | 2/3" |
DALSA GENIE TS-M2048 | 2.2 | 53 | C-mount | 2048 | 1088 | 2/3" |
DALSA GENIE TS-M2048 NIR | 4.2 | 26 | C-mount | 2048 | 2048 | 1" |
DALSA GENIE TS-M2500 | 5.2 | 26 | C-mount | 2560 | 2048 | 1.2" |
DALSA GENIE TS-M3500 | 7.7 | 13 | C-mount | 3520 | 2200 | Large format |
DALSA GENIE TS-M4096 | 12.5 | 9 | M42 | 4096 | 3072 | Large format |
File | Topics | Size | ||
Teledyne DALSA Genie TS Feature list | Data sheets |
822.1 KB |
||
Teledyne DALSA Genie TS-C1920 | Data sheets |
747.8 KB |
||
Teledyne DALSA Genie TS-C2048 | Data sheets |
752.6 KB |
||
Teledyne DALSA Genie TS-C2500 | Data sheets |
1.3 MB |
||
Teledyne DALSA Genie TS-C3500 | Data sheets |
1.3 MB |
||
Teledyne DALSA Genie TS-C4096 | Data sheets |
1.3 MB |
||
Teledyne DALSA Genie TS-M1920 | Data sheets |
831.9 KB |
||
Teledyne DALSA Genie TS-M2048 | Data sheets |
831.8 KB |
||
Teledyne DALSA Genie TS-M2500 | Data sheets |
1.4 MB |
||
Teledyne DALSA Genie TS-M2560 | Data sheets |
1.5 MB |
||
Teledyne DALSA Genie TS-M3500 | Data sheets |
1.4 MB |
||
Teledyne DALSA Genie TS-M4096 | Data sheets |
1.4 MB |
||
Teledyne DALSA Packaging Verification | Data sheets |
279.0 KB |