The Goldeye has been designed to produce an excellent image with very low noise by incorporating 14-bit image processing and numerous onboard image correction features. Coupled with the thermoelectric cooling system this achieves outstanding, low-noise image quality that is constant, independent of the ambient temperature.
Allied Vision Goldeye
High-performance InGaAs sensor sensitive in the NIR/SWIR spectral range
The Allied Vision Goldeye cameras produce outstanding low-noise images with a high dynamic range, thanks to a high sensitivity InGaAs sensor with active thermoelectric cooling (TEC). A version with additional external cooling (COOL) is also available, optimised for applications that require long exposure times. In combination with 14-bit image processing and numerous onboard image correction features, Goldeye cameras produce an outstanding low-noise image quality.
All the cameras in the range have the same compact and ruggedised housing. Comprehensive I/O control and multiple mounting options facilitate simple system integration. In addition, locking functionality at all connectors enables secure operation.
Reasons for the Allied Vision Goldeye
Operating in the sensitive in the NIR/SWIR spectral range from 900 nm – 1700 nm, these cameras open up numerous possibilities for machine vision solutions. With their simple integration design, they are the perfect choice for industrial and scientific applications beyond the visible spectrum.
The Goldeye is available with two industrial connection options - GigE Vision or CameraLink. Depending on the application requirements, there is a choice between two variants of Peltier cooling (TEC1 or TEC2) as well as a model with additional external cooling function (COOL). The COOL version uses a nitrogen-filled cooling chamber that allows the sensor temperature to cool down until 60 Kelvin. The increased sensor cooling suppresses dark current noise in particular and thus enables very long exposure times of up to 10 seconds for SWIR cameras. This property is particularly relevant in particularly demanding inspection applications in the scientific environment and industry. For temperature-stable environments, the perfect choice is the model without cooling (TECLESS).
Goldeye short-wave infrared (SWIR) models with Sony IMX990 and Sony IMX991 SenSWIR sensor
The Goldeye G/CL-030 and G/CL-130 models incorporate the innovative Sony SenSWIR sensors which support a wide spectral range allowing imaging in both visible and SWIR spectrums.
They feature a robust and compact design optimized for industrial applications. The integrated single-stage sensor cooling (TEC1) and several on-board image correction functions contribute significantly to the camera’s excellent image quality. In addition, standardized interfaces (GigE Vision including PoE or Camera Link) and comprehensive I/O control options simplify the connection to your software solution and the synchronization with other system components.
Related products
The Goldeye SWIR cameras are suitable for a large number of applications and fit perfectly for VIS-SWIR lenses. Please have a look at the following optic products:
Learn more
Specifications
- Frame rate: up to 344 fps
- Responsitivity: 0.4–1.7 µm (depending on model)
- Bit depth: 14-bit
- Features: gain/offset correction (NUC/non-uniformity correction) for each pixel, defect pixel correction (DPC), fixed pattern noise correction (FPNC)
- Lens mount: C-mount, F-Mount, M42
- Acquisition mode: continuous or triggered
- Interface: GigE Vision or CameraLink
- Software: compatible with Common Vision Blox
- Protection: high damage threshold against intense illumination
- Miscellaneous: available with Peltier cooling TEC1 or TEC2, additional external cooling (COOL), without cooling (TECLESS)
Markets and Applications
- Hyperspectral imaging, microscopy and OCT in medical science and biology
- Airborne remote sensing (UAVs) of vegetation and soil in agriculture applications
- Banknotes inspection in the print industry
- Quality control in food applications
- Material classification in recycling systems
- Thermal imaging of hot objects
- Picture spectroscopy in art restauration
- Human vision enhancement
- Laser beam profiling
Model | Resolution (MP) | Frame rate (Hz) | Interface | Lens mount | Sensor type | Horizontal res. (Px) | Vertical res. (Px) | Manufacturer | Sensor format |
AV GOLDEYE CL-008 SWIR COOL TEC1 C-MOUNT | 0.1 | 344.0 | CameraLink | C-Mount | InGaAs | 320 | 256 | Allied Vision | 2/3" |
AV GOLDEYE CL-008 SWIR TEC1 C-MOUNT | 0.1 | 344.0 | CameraLink | C-Mount | InGaAs | 320 | 256 | Allied Vision | 2/3" |
AV GOLDEYE CL-008 SWIR TEC1 F-MOUNT | 0.1 | 344.0 | CameraLink | Nikon F-Mount | InGaAs | 320 | 256 | Allied Vision | 2/3" |
AV GOLDEYE CL-008 SWIR TEC1 M42-MOUNT | 0.1 | 344.0 | CameraLink | M42 x 1 | InGaAs | 320 | 256 | Allied Vision | 2/3" |
AV GOLDEYE CL-032 SWIR COOL TEC2 C-MOUNT | 0.3 | 100.0 | CameraLink | C-Mount | InGaAs | 636 | 508 | Allied Vision | 4/3" |
AV GOLDEYE CL-032 SWIR TEC1 C-MOUNT | 0.3 | 100.0 | CameraLink | C-Mount | InGaAs | 636 | 508 | Allied Vision | 4/3" |
AV GOLDEYE CL-032 SWIR TEC1 F-MOUNT | 0.3 | 100.0 | CameraLink | Nikon F-Mount | InGaAs | 636 | 508 | Allied Vision | 4/3" |
AV GOLDEYE CL-032 SWIR TEC1 M42-MOUNT | 0.3 | 100.0 | CameraLink | M42 x 1 | InGaAs | 636 | 508 | Allied Vision | 4/3" |
AV GOLDEYE CL-033 SWIR TEC1 C-MOUNT | 0.3 | 301.0 | CameraLink | C-Mount | InGaAs | 640 | 512 | Allied Vision | 4/3" |
AV GOLDEYE CL-033 SWIR TECLESS C-MOUNT | 0.3 | 301.0 | CameraLink | C-Mount | InGaAs | 640 | 512 | Allied Vision | 1" |
AV GOLDEYE CL-034 SWIR TEC1 C-MOUNT | 0.3 | 303.0 | CameraLink | C-Mount | InGaAs | 636 | 508 | Allied Vision | Large format |
AV GOLDEYE G-008 SWIR COOL TEC1 C-MOUNT | 0.1 | 344.0 | Gigabit Ethernet | C-Mount | InGaAs | 320 | 256 | Allied Vision | 1" |
AV GOLDEYE G-008 SWIR TEC1 C-MOUNT | 0.1 | 344.0 | Gigabit Ethernet | C-Mount | InGaAs | 320 | 256 | Allied Vision | 2/3" |
AV GOLDEYE G-008 SWIR TEC1 F-MOUNT | 0.1 | 344.0 | Gigabit Ethernet | Nikon F-Mount | InGaAs | 320 | 256 | Allied Vision | 2/3" |
AV GOLDEYE G-008 SWIR TEC1 M42-MOUNT | 0.1 | 344.0 | Gigabit Ethernet | M42 x 1 | InGaAs | 320 | 256 | Allied Vision | 2/3" |
AV GOLDEYE G-030 VSWIR TEC1 | 0.3 | 234.0 | Gigabit Ethernet | C-Mount | InGaAs | 656 | 520 | Allied Vision | 1/4" |
AV GOLDEYE G-032 SWIR COOL TEC2 C-MOUNT | 0.3 | 100.0 | Gigabit Ethernet | C-Mount | InGaAs | 636 | 508 | Allied Vision | 4/3" |
AV GOLDEYE G-032 SWIR COOL TEC2 F-MOUNT | 0.3 | 100.0 | Gigabit Ethernet | Nikon F-Mount | InGaAs | 636 | 508 | Allied Vision | 4/3" |
AV GOLDEYE G-032 SWIR COOL TEC2 M42 | 0.3 | 100.0 | Gigabit Ethernet | M42 x 1 | InGaAs | 636 | 508 | Allied Vision | 4/3" |
AV GOLDEYE G-032 SWIR TEC1 C-MOUNT | 0.3 | 100.0 | Gigabit Ethernet | C-Mount | InGaAs | 636 | 508 | Allied Vision | 4/3" |
AV GOLDEYE G-032 SWIR TEC1 F-MOUNT | 0.3 | 100.0 | Gigabit Ethernet | Nikon F-Mount | InGaAs | 636 | 508 | Allied Vision | 4/3" |
AV GOLDEYE G-032 SWIR TEC1 M42-MOUNT | 0.3 | 100.0 | Gigabit Ethernet | M42 x 1 | InGaAs | 636 | 508 | Allied Vision | 4/3" |
AV GOLDEYE G-033 SWIR TEC1 C-MOUNT | 0.3 | 301.0 | Gigabit Ethernet | C-Mount | InGaAs | 640 | 512 | Allied Vision | 1" |
AV GOLDEYE G-033 SWIR TEC1 F-MOUNT | 0.3 | 301.0 | Gigabit Ethernet | Nikon F-Mount | InGaAs | 640 | 512 | Allied Vision | 1" |
AV GOLDEYE G-033 SWIR TEC1 M42-MOUNT | 0.3 | 301.0 | Gigabit Ethernet | M42 x 1 | InGaAs | 640 | 512 | Allied Vision | 1" |
AV GOLDEYE G-033 SWIR TECLESS C-MOUNT | 0.3 | 301.0 | Gigabit Ethernet | C-Mount | InGaAs | 640 | 512 | Allied Vision | 1" |
AV GOLDEYE G-034 SWIR TEC1 C-MOUNT | 0.3 | 303.0 | Gigabit Ethernet | C-Mount | InGaAs | 636 | 508 | Allied Vision | Large format |
AV GOLDEYE G-130 VSWIR TEC1 | 1.3 | 94.0 | Gigabit Ethernet | C-Mount | InGaAs | 1280 | 1024 | Allied Vision | 1/2" |
Heat sink for AV Goldeye G/CL cameras
- Dimensions: 75 x 50 x 45 (L x W x H)
- Weight ...