-
Warburg Research (27 September 2019): Buy - Target price EUR 44.- | Download pdf
-
Hauck & Aufhäuser Research (15 August 2019): Buy - Target price EUR 47.- | Download pdf
-
Warburg Research (15 August 2019): Buy - Target price EUR 46.- | Download pdf
-
Hauck & Aufhäuser Research (23 May 2019): Buy - Target price EUR 47.- | Download pdf
-
Warburg Research (23 May 2019): Buy - Target price EUR 46.- | Download pdf
-
Hauck & Aufhäuser Research (28 March 2019): Buy - Target price EUR 50.- | Download pdf
-
Warburg Research (28 March 2019): Buy - Target price EUR 47.- | Download pdf
-
Hauck & Aufhäuser Research (15 February 2019): Buy - Target price EUR 52.- | Download pdf
-
Warburg Research (15 February 2019): Buy - Target price EUR 47.- | Download pdf
-
Hauck & Aufhäuser Research (21 November 2018): Buy - Target price EUR 54.- | Download pdf
-
Hauck & Aufhäuser Research (26 October 2018): Buy - Target price EUR 54.- | Download pdf
-
Hauck & Aufhäuser Research (18 August 2018): Buy - Target price increased to EUR 54.- | Download pdf
-
Hauck & Aufhäuser Research (11 July 2018): Buy - Target price increased to EUR 49.- | Download pdf
-
Hauck & Aufhäuser Research (3 May 2018): Buy - Target price increased to EUR 46.- | Download pdf
About the share: Financial performance indicators
Stock information
- WKN A2G9MZ/ ISIN DE000A2G9MZ9
- Market place: XETRA and Frankfurt (Prime Standard)
- Total number of shares: 6.500.000
- Share capital: 6.500.000 Euro
- Designated Sponsor: Hauck & Aufhäuser Privatbankiers AG
Analyses
Updates
-
Warburg Research (14 November 2019): Buy - Target price EUR 43.- | Download pdf
-
Berenberg Research (14 November 2019): Buy - Target price EUR 34.-
-
Hauck & Aufhäuser Research (27 September 2019): Buy - Target price EUR 47.- | Download pdf
Initial studies
-
Hauck & Aufhäuser Research (February 2018): Buy with target price EUR 44.- | Download pdf
-
Warburg Research (29 November 2018): Buy - Target price EUR 50.- | Download pdf
-
Berenberg Research (26 June 2019): Buy - Target price EUR 39.-
Archive