TIS DFM 37UX462-ML
SKU#:
62497
Board level area scan cameras with USB 3.1, GigE, FPD-Link III or MIPI CSI interface
calcActive())">
Note: Actual product may vary from image!
You can find downloads in the corresponding product series:
The Imaging Source - Board Level Cameras
Contact us
Request prices
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 5.6 |
| Active sensor size (vertical, mm) | 3.1 |
| Bit depth | 10 |
| Certificates | No CE |
| Connector a: video | USB-3.1-Typ-C |
| Connector b: power | USB-3.1-Typ-C |
| Connector c: I/O | 4-pin connector |
| Dimension (depth, mm) | 15 |
| Dimension (height, mm) | 30 |
| Dimension (width, mm) | 30 |
| Filter | no |
| Frame rate (Hz) | 143 |
| Resolution Horizontal (Px) | 1920 |
| Housing | board level |
| Input current (mA) | 260 |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.1 |
| Lens mount | S-Mount |
| Operating temperature (°C) | -5 - 45 |
| Output formats | Bayer16, Bayer8 |
| Pixel size (µm) | 2.9 |
| Power consumption (W) | 1.3 |
| Power supply voltage (VDC) | 5 |
| Resolution (MP) | 2.1 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | 1/2.8" |
| Sensor model | IMX290 |
| Sensor size diagonal (mm) | 6.39 |
| Sensor type | CMOS |
| Shutter type | Rolling shutter |
| Wavelength range | Colour, Visible |
| Storage temperature (°C) | -20 - 60 |
| Resolution Vertical (Px) | 1080 |
| Weight (kg) | 0.007 |
- Sensor: CMOS and CCD from Aptina and Sony; monochrome and colour
- Resolutions: from VGA to 12 MP
- Frame rates: up to 539 fps
- Shutter: global and rolling shutter
- Lens mount: M12
- Interface: USB 3.1 Gen 1; USB 3.0 und GigE (with PoE); FPD-Link III; MIPI CSI
- Configuration: USB3 Vision/GigE Vision compliant; GenICam standard;
- Features: trigger and I/Os
- Dimensions: 45 x 45 x 20 mm (GigE); 30 x 30 x 5,45 - 15 mm (USB) (W x H x D)
Services by STEMMER IMAGING - MORE than a product
STEMMER IMAGING offers a wide range of value-added services which we match to your individual requirements - from simple tasks to complex high-performance solutions.
More