TIS DMK 37AUX252
SKU#:
42560
Industrial area scan cameras with GigE and USB interfaces
calcActive())">
Note: Actual product may vary from image!
You can find downloads in the corresponding product series:
The Imaging Source - Industrial Cameras
Contact us
Request prices
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 7.1 |
| Active sensor size (vertical, mm) | 5.3 |
| Bit depth | 10, 8 |
| Connector a: video | USB-3.1-Typ-C |
| Connector b: power | Hirose 4-pin |
| Dimension (depth, mm) | 25 |
| Dimension (height, mm) | 42 |
| Dimension (width, mm) | 42 |
| Frame rate (Hz) | 119 |
| Resolution Horizontal (Px) | 2048 |
| Housing | standard |
| Input current (mA) | 420 |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.1 |
| Lens mount | C-Mount, CS-Mount |
| Operating temperature (°C) | -5 - 45 |
| Output formats | Mono16, Mono8 |
| Pixel size (µm) | 3.45 |
| Power consumption (W) | 2.1 |
| Power supply voltage (VDC) | 5 |
| Resolution (MP) | 3.1 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | 1/1.8" |
| Sensor model | IMX252 |
| Sensor size diagonal (mm) | 8.83 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Wavelength range | Monochrome, Visible |
| Storage temperature (°C) | -20 - 60 |
| Resolution Vertical (Px) | 1536 |
| Weight (kg) | 0.076 |
- Sensor: Sony Pregius/STARVIS, ON Semi CMOS
- Models with SONY Polarsens CMOS sensor with polarisation filter technology
- Resolutions: from VGA to 20 MP
- Frame rates: up to 539 frames per second
- Interface: GigE, USB 3.0 and USB 3.1 Gen 1 interfaces
- Configuration: via GenICam standard for USB3 Vision and GigE Vision compliant cameras
- Shutter: global and rolling shutter
- Other: trigger and I/O shutter signals via HIROSE connectors
- Lens mount: C-, CS- or S-Mount
- Dimensions: 29 x 29 x 43 mm to 36 x 44 x 75 mm (W x H x D)
- Compatible with Common Vision Blox
Services by STEMMER IMAGING - MORE than a product
STEMMER IMAGING offers a wide range of value-added services which we match to your individual requirements - from simple tasks to complex high-performance solutions.
More