The Imaging Source - Board Level Cameras

Board level area scan cameras or modules with USB 3.1, GigE, FPD-Link III or MIPI CSI interface for space-constrained applications.

Key Features

  • Sensor: CMOS and CCD from Aptina and Sony; monochrome and colour
  • Resolutions: from VGA to 12 MP
  • Frame rates: up to 539 fps
  • Shutter: global and rolling shutter
  • Lens mount: M12
  • Interface: USB 3.1 Gen 1; USB 3.0 und GigE (with PoE); FPD-Link III; MIPI CSI
  • Configuration: USB3 Vision/GigE Vision compliant; GenICam standard;
  • Features: trigger and I/Os
  • Dimensions: 45 x 45 x 20 mm (GigE); 30 x 30 x 5,45 - 15 mm (USB) (W x H x D)

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

Até
Até
Até
Até
Até
Até
Nome do produto Bandwidth (MByte/s) Bit depth Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Frame rate (Hz) Resolution Horizontal (Px) Housing Interface Interface configuration Lens mount Manufacturer Pixel size (µm) Resolution (MP) Scan type Sensor configuration Sensor model Sensor size diagonal (mm) Shutter type Wavelength range Resolution Vertical (Px) Weight (kg)
N/A 12; 8 20 45 45 41 1920 board level Gigabit Ethernet 1 GigE S-Mount The Imaging Source 2.8 2.3 area Single sensor IMX236 6.3 Rolling shutter Monochrome; Visible 1200 0.010
N/A 12 15 30 30 60 3072 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 2.4 6.3 area Single sensor IMX178 8.86 Rolling shutter Colour; Visible 2048 0.007
N/A 10 15 30 30 143 1920 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 2.9 2.1 area Single sensor IMX290 6.39 Rolling shutter Colour; Visible 1080 0.007
N/A 10 15 30 30 539 720 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 6.9 0.4 area Single sensor IMX287 6.27 Global shutter Monochrome; Visible 540 0.007
N/A 12; 8 10 30 30 60 1280 board level USB USB3.0 None The Imaging Source 3.75 1.2 area Single sensor AR0135CS 6 Global shutter Monochrome; Visible 960 0.015
N/A 10 15 30 30 238 1440 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 3.45 1.6 area Single sensor IMX273 6.27 Global shutter Monochrome; Visible 1080 0.007
N/A 12; 8 10 30 30 7 3856 board level USB USB3.0 None The Imaging Source 1.67 10.7 area Single sensor MT9J003 7.9 Rolling shutter Colour; Visible 2764 0.015
N/A 12; 8 10 30 30 15 2592 board level USB USB3.0 None The Imaging Source 2.2 5 area Single sensor MT9P006 7.1 Rolling shutter Colour; Visible 1944 0.015
N/A 10 15 30 30 238 1440 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 3.45 1.6 area Single sensor IMX273 6.27 Global shutter Colour; Visible 1080 0.007
N/A 12 15 30 30 60 3072 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 2.4 6.3 area Single sensor IMX178 8.86 Rolling shutter Monochrome; Visible 2048 0.007
N/A 12 15 36 36 38 2448 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 3.45 5 area Single sensor IMX264 8.89 Global shutter Monochrome; Visible 2048 0.007
N/A 12 15 36 36 75 2448 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 3.45 5 area Single sensor IMX250 11.07 Global shutter Monochrome; Visible 2048 0.007
N/A 12 15 36 36 119 2048 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 3.45 3.1 area Single sensor IMX252 8.83 Global shutter Colour; Visible 1536 0.007
N/A 10 15 30 30 539 720 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 6.9 0.4 area Single sensor IMX287 6.27 Global shutter Colour; Visible 540 0.007
N/A 12 15 36 36 60 2048 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 3.45 3.1 area Single sensor IMX265 8.89 Global shutter Colour; Visible 1536 0.007
N/A 12 15 36 36 75 2448 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 3.45 5 area Single sensor IMX250 11.07 Global shutter Colour; Visible 2048 0.007
N/A 12 15 36 36 38 2448 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 3.45 5 area Single sensor IMX264 8.89 Global shutter Colour; Visible 2048 0.007
N/A 12; 8 10 30 30 60 1280 board level USB USB3.0 None The Imaging Source 3.75 1.2 area Single sensor AR0135CS 6 Global shutter Colour; Visible 960 0.015
N/A 10 15 30 30 143 1920 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 2.9 2.1 area Single sensor IMX290 6.39 Rolling shutter Monochrome; Visible 1080 0.007
N/A 12 15 36 36 119 2048 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 3.45 3.1 area Single sensor IMX252 8.83 Global shutter Monochrome; Visible 1536 0.007
N/A 12 15 36 36 60 2048 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 3.45 3.1 area Single sensor IMX265 8.89 Global shutter Monochrome; Visible 1536 0.007
N/A 12 15 30 30 30 4000 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 1.85 12 area Single sensor IMX226 9.33 Rolling shutter Colour; Visible 3000 0.007
N/A 12 15 30 30 30 4000 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 1.85 12 area Single sensor IMX226 9.33 Rolling shutter Monochrome; Visible 3000 0.007
N/A 12 12 30 30 60 1920 board level MIPI CSI-2 FPD-Link III S-Mount The Imaging Source 2.9 2.1 area Single sensor IMX290 6.39 Rolling shutter Colour; Visible 1080 0.007
N/A 12 12 30 30 60 1440 board level MIPI CSI-2 FPD-Link III S-Mount The Imaging Source 3.45 1.6 area Single sensor IMX296 6.3 Global shutter Colour; Visible 1080 0.007
N/A 12 12 30 30 120 720 board level MIPI CSI-2 FPD-Link III S-Mount The Imaging Source 6.9 0.4 area Single sensor IMX297 6.21 Global shutter Colour; Visible 540 0.007
N/A 12 12 30 30 30 2592 board level MIPI CSI-2 FPD-Link III S-Mount The Imaging Source 2 5 area Single sensor IMX335 6.5 Rolling shutter Colour; Visible 1944 0.007
N/A 12 12 30 30 60 1920 board level MIPI CSI-2 FPD-Link III S-Mount The Imaging Source 3 2.3 area Single sensor IMX390 6.79 Rolling shutter Colour; Visible 1200 0.007
N/A 12 12 30 30 60 1920 board level MIPI CSI-2 FPD-Link III S-Mount The Imaging Source 2.9 2.1 area Single sensor IMX290 6.39 Rolling shutter Monochrome; Visible 1080 0.007
N/A 12 12 30 30 60 1440 board level MIPI CSI-2 FPD-Link III S-Mount The Imaging Source 3.45 1.6 area Single sensor IMX296 6.3 Global shutter Monochrome; Visible 1080 0.007
N/A 12 12 30 30 120 720 board level MIPI CSI-2 FPD-Link III S-Mount The Imaging Source 6.9 0.4 area Single sensor IMX297 6.21 Global shutter Monochrome; Visible 540 0.007
N/A 12 12 30 30 30 2592 board level MIPI CSI-2 FPD-Link III S-Mount The Imaging Source 2 5 area Single sensor IMX335 6.5 Rolling shutter Monochrome; Visible 1944 0.007
N/A 10 27.5 30 30 100 1920 board level MIPI CSI-2 FPD-Link III S-Mount The Imaging Source 3 2.3 area N/A AR0234CS 6.79 Global shutter Colour; Visible 1200 0.012
N/A 12 27.5 30 30 30 3840 board level FPD-Link III MIPI CSI-2 S-Mount The Imaging Source 1.45 8.3 area Single sensor IMX415 6.5 Rolling shutter Colour; Visible 2160 0.012
N/A 12 27.5 30 30 30 3840 board level FPD-Link III MIPI CSI-2 S-Mount The Imaging Source 1.45 8.3 area Single sensor IMX415 6.5 Rolling shutter Monochrome; Visible 2160 0.012
N/A 12 15 30 30 60 2592 board level USB USB3.1 S-Mount The Imaging Source 2.2 5 area N/A AR0521 7.13 Rolling shutter Colour; Visible 1944 0.007
N/A 12 15 30 30 60 2592 board level USB FPD-Link III S-Mount The Imaging Source 2.2 5 area N/A AR0521 7.13 Rolling shutter Monochrome; Visible 1944 0.007
N/A 10 15 30 30 100 1920 board level USB USB3.1 M12 x 0.5 The Imaging Source 3 2.3 area N/A AR0234CS 6.79 Global shutter Colour; Visible 1200 0.007
N/A 10 15 30 30 100 1920 board level USB USB3.1 M12 x 0.5 The Imaging Source 3 2.3 area N/A AR0234CS 6.79 Global shutter Monochrome; Visible 1200 0.007
N/A 10 15 30 30 74 2448 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 2.74 5 area Single sensor IMX568 8.75 Global shutter Monochrome; Visible 2048 0.007
N/A 12 5.45 30 30 120 1920 board level MIPI CSI-2 MIPI CSI-2 S-Mount The Imaging Source 2.9 2.1 area Single sensor IMX462 6.79 Rolling shutter Colour; Visible 1080 0.004
N/A 10 15 30 30 143 1920 board level USB USB3 Vision; USB3.1 S-Mount The Imaging Source 2.9 2.1 area Single sensor IMX290 6.39 Rolling shutter Colour; Visible 1080 0.007

Precisa de mais informações?

Contacte os nossos especialistas para obter recomendações personalizadas.