AV ALVIUM 1800U-234M-OH-CS
SKU#:
55505
Industrial USB3 cameras for industrial and embedded applications
calcActive())">
Note: Actual product may vary from image!
You can find downloads in the corresponding product series:
Allied Vision - Alvium USB3 open housing
Contact us
Request prices
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 11.34 |
| Active sensor size (vertical, mm) | 7.13 |
| Bit depth | 10, 12 |
| Dimension (depth, mm) | 25 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 29 |
| Frame rate (Hz) | 40 |
| Resolution Horizontal (Px) | 1936 |
| Housing | open housing |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Lens mount | CS-Mount |
| Operating temperature (°C) | -20 - 65 |
| Output formats | BayerRG10, BayerRG10p, BayerRG12, BayerRG12p, BayerRG8, Mono10, Mono10Packed, Mono12, Mono12Packed, Mono8 |
| Pixel size (µm) | 5.86 |
| Resolution (MP) | 2.4 |
| Scan type | area |
| Sensor format | 1/1.2" |
| Sensor model | IMX249 |
| Sensor size diagonal (mm) | 13.4 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Wavelength range | Monochrome, Visible |
| Resolution Vertical (Px) | 1216 |
| Weight (kg) | 0.045 |
- Resolution: up to 24.6 megapixels
- Sensors: CMOS global and rolling shutter sensors from Sony and ON Semi
- Frame rates: up to 691 frames per second
- Different Housing options: Bare board, open housing or closed housing
- Lens mounts: C-mount, CS-mount or S-mount
- Spectral sensitivity: from ultraviolet (UV) to short wave infrared (SWIR)
Services by STEMMER IMAGING - MORE than a product
STEMMER IMAGING offers a wide range of value-added services which we match to your individual requirements - from simple tasks to complex high-performance solutions.
More