AV ALVIUM 1800U-320 VSWIR-OH-C-90
SKU#:
58838
Industrial USB3 cameras for industrial and embedded applications
calcActive())">
Note: Actual product may vary from image!
You can find downloads in the corresponding product series:
Allied Vision - Alvium USB3 open housing
Contact us
Request prices
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 7.18 |
| Active sensor size (vertical, mm) | 5.33 |
| Bit depth | 12 |
| Digitalisation | 12 bit A/D-converter |
| Dimension (depth, mm) | 25 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 32 |
| Frame rate (Hz) | 120 |
| Resolution Horizontal (Px) | 2080 |
| Housing | open housing 90° |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Lens mount | C-Mount |
| Operating temperature (°C) | -20 - 65 |
| Pixel size (µm) | 3.45 |
| Power consumption (W) | 2.8 |
| Power supply voltage (VDC) | 5 |
| Resolution (MP) | 3.2 |
| Scan type | area |
| Sensor format | 1/1.8" |
| Sensor model | IMX993 |
| Sensor size diagonal (mm) | 8.94 |
| Sensor type | InGaAs |
| Shutter type | Global shutter |
| Wavelength range | VIS-SWIR |
| Storage temperature (°C) | -30 - 70 |
| Resolution Vertical (Px) | 1544 |
| Weight (kg) | 0.050 |
- Resolution: up to 24.6 megapixels
- Sensors: CMOS global and rolling shutter sensors from Sony and ON Semi
- Frame rates: up to 691 frames per second
- Different Housing options: Bare board, open housing or closed housing
- Lens mounts: C-mount, CS-mount or S-mount
- Spectral sensitivity: from ultraviolet (UV) to short wave infrared (SWIR)
Services by STEMMER IMAGING - MORE than a product
STEMMER IMAGING offers a wide range of value-added services which we match to your individual requirements - from simple tasks to complex high-performance solutions.
More