AV ALVIUM 1800U-511M-OH-CS
SKU#:
55610
Industrial USB3 cameras for industrial and embedded applications
calcActive())">
Note: Actual product may vary from image!
You can find downloads in the corresponding product series:
Allied Vision - Alvium USB3 open housing
Contact us
Request prices
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 6.75 |
| Active sensor size (vertical, mm) | 5.66 |
| Bit depth | 12 |
| Dimension (depth, mm) | 25 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 29 |
| Frame rate (Hz) | 66 |
| Resolution Horizontal (Px) | 2464 |
| Housing | open housing |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Lens mount | CS-Mount |
| Operating temperature (°C) | -20 - 65 |
| Output formats | BayerGB8, BayerGR10, BayerGR12, BGR8, Mono10, Mono10Packed, Mono12, Mono12Packed, Mono8, RGB8 |
| Pixel size (µm) | 2.74 |
| Resolution (MP) | 5.1 |
| Scan type | area |
| Sensor format | 1/1.8" |
| Sensor model | IMX547 |
| Sensor size diagonal (mm) | 8.81 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Wavelength range | Monochrome, Visible |
| Resolution Vertical (Px) | 2064 |
| Weight (kg) | 0.045 |
- Resolution: up to 24.6 megapixels
- Sensors: CMOS global and rolling shutter sensors from Sony and ON Semi
- Frame rates: up to 691 frames per second
- Different Housing options: Bare board, open housing or closed housing
- Lens mounts: C-mount, CS-mount or S-mount
- Spectral sensitivity: from ultraviolet (UV) to short wave infrared (SWIR)
Services by STEMMER IMAGING - MORE than a product
STEMMER IMAGING offers a wide range of value-added services which we match to your individual requirements - from simple tasks to complex high-performance solutions.
More