CCS - LFR
Compact disc shaped LED front lights

calcActive())">
Key Features
- Colour: red (630nm), white (5500 K), blue (470 nm) and green (525 nm)
- Connector: standard connector, M12 and flying leads
- Power supply: 24 V
-
Dimensions:
- Outer diameters of 102 mm up to 356 mm
- Inner diameters of 33 mm up to 220 mm
- Emitting surface 80 mm up to 330 mm
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Product Name | Lighting technique | Lighting geometry | Light distribution | Light colour | Emitting surface width (mm) | Emitting surface outer diameter (mm) | Emitting surface inner diameter (mm) | Smart | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Intensity control method | IP rating | LED risk group | Manufacturer | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| frontlight | ring light | diffused | White | N/A | 80 | 33 | no | not specified | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.170 | |
| frontlight | ring light | diffused | White | N/A | 80 | 33 | no | not specified | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.140 | |
| frontlight | ring light | diffused | White | N/A | 103 | 44 | no | not specified | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.250 | |
| frontlight | ring light | diffused | White | N/A | 101 | 44 | no | not specified | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.200 | |
| frontlight | ring light | diffused | White | N/A | 194 | 70 | no | not specified | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.490 | |
| frontlight | ring light | diffused | White | N/A | 250 | 120 | no | not specified | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 1.090 | |
| frontlight | ring light | diffused | Red | N/A | 80 | 33 | no | not specified | N/A | 630 | N/A | N/A | N/A | N/A | CCS | 0.120 | |
| frontlight | ring light | diffused | Red | N/A | 103 | 44 | no | not specified | N/A | 630 | N/A | N/A | N/A | N/A | CCS | 0.250 | |
| frontlight | ring light | diffused | Red | N/A | 194 | 70 | no | not specified | N/A | 630 | N/A | N/A | N/A | N/A | CCS | 0.490 | |
| frontlight | ring light | diffused | Red | N/A | 80 | 33 | no | not specified | N/A | 630 | N/A | N/A | N/A | N/A | CCS | 0.140 | |
| frontlight | ring light | diffused | Red | N/A | 250 | 120 | no | not specified | N/A | 630 | N/A | N/A | N/A | N/A | CCS | 1.080 | |
| frontlight | ring light | diffused | Blue | N/A | 80 | 33 | no | not specified | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 0.170 | |
| frontlight | ring light | diffused | Green | N/A | 80 | 33 | no | not specified | N/A | 525 | N/A | N/A | N/A | N/A | CCS | 0.170 | |
| frontlight | ring light | diffused | Green | N/A | 80 | 33 | no | not specified | N/A | 525 | N/A | N/A | N/A | N/A | CCS | 0.190 | |
| frontlight | ring light | diffused | Blue | N/A | 80 | 33 | no | not specified | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 0.190 | |
| frontlight | ring light | diffused | Blue | N/A | 103 | 44 | no | not specified | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 0.250 | |
| frontlight | ring light | diffused | Green | N/A | 103 | 44 | no | not specified | N/A | 525 | N/A | N/A | N/A | N/A | CCS | 0.250 | |
| frontlight | ring light | diffused | Blue | N/A | 101 | 44 | no | not specified | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 0.190 | |
| frontlight | ring light | diffused | Green | N/A | 101 | 44 | no | not specified | N/A | 525 | N/A | N/A | N/A | N/A | CCS | 0.190 | |
| frontlight | ring light | diffused | Blue | N/A | 194 | 70 | no | not specified | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 0.490 | |
| frontlight | ring light | diffused | Red | N/A | 101 | 44 | no | not specified | N/A | 630 | N/A | N/A | N/A | N/A | CCS | 0.190 | |
| frontlight | ring light | diffused | Red | N/A | 330 | 220 | no | not specified | N/A | 630 | N/A | N/A | N/A | N/A | CCS | 1.500 | |
| frontlight | ring light | diffused | Blue | N/A | 250 | 120 | no | not specified | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 1.080 |
Why choose CCS - LFR?
No individual LED reflections
The disc-shaped LFR series floods the target with extremely diffuse light. This means that no individual LED reflections are imaged onto the component. The LEDs are embedded around a light-guiding diffusion plate.
Possible at limited space
The extremely compact design provides a height of only 12 to 17 mm and enables integration where space is limited. Operating distances of 50 to 150 mm are most effective.