IMPERX - CHEETAH CXP
The CXP Camera Series is a modular, high‑performance imaging platform designed exclusively around the CoaXPress standard. Built for demanding industrial, scientific, and aerospace applications, the series combines state‑of‑the‑art CMOS sensor technology with deterministic, high‑bandwidth data transmission in a compact, rugged design. From high resolution to extreme frame rates, the CXP series delivers consistent image quality, precise synchronization, and full control over raw sensor data—providing a future‑proof foundation for advanced imaging systems.

Key Features
- Interface: CoaXPress CXP‑6 with PoCXP, single / dual / quad lane configurations
- Sensor: Global shutter CMOS sensors, monochrome and color options
- Performance: Multi‑megapixel resolutions with high frame rates at full bandwidth
- Image Quality: High dynamic range with 8 / 10 / 12‑bit output and optional HDR modes
- Triggering: Deterministic triggering and synchronization over CoaXPress
- Image Control: ROI, binning, subsampling, LUTs, and precise exposure/gain control
- Mechanics: Compact, ruggedized industrial housing with multiple lens mount options
- Environment: Designed for extended temperature ranges and harsh operating conditions
- Compliance: Designed to meet MIL‑STD‑810 environmental and mechanical requirements
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Product Name | Wavelength range | Resolution (MP) | Frame rate (Hz) | Lens mount | Interface | Sensor model | Manufacturer | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Resolution Horizontal (Px) | Housing | Pixel size (µm) | Scan type | Sensor format | Sensor size diagonal (mm) | Sensor type | Shutter type | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colour; Visible | 16 | 69.5 | C-Mount | CoaXPress | Sony Pregius S IMX532 | Imperx | 47 | 60 | 60 | 5312 | standard | 2.74 | area | 1.1" | 16.77 | CMOS | Global shutter | 0.370 | |
| Monochrome; Visible | 24.6 | 46.6 | C-Mount | CoaXPress | Sony Pregius S IMX530 | Imperx | 47 | 60 | 60 | 5312 | standard | 2.74 | area | 1.2" | 19.27 | CMOS | Global shutter | 0.370 | |
| Colour; Visible | 24.6 | 46.6 | C-Mount | CoaXPress | Sony Pregius S IMX530 | Imperx | 47 | 60 | 60 | 5312 | standard | 2.74 | area | 1.2" | 19.27 | CMOS | Global shutter | 0.370 | |
| Monochrome; Visible | 16 | 69.5 | C-Mount | CoaXPress | Sony Pregius S IMX532 | Imperx | 47 | 60 | 60 | 5312 | standard | 2.74 | area | 1.1" | 16.77 | CMOS | Global shutter | 0.370 | |
| Monochrome; Visible | 17 | 56.5 | Nikon F-Mount | CoaXPress | Sony Pregius IMX387 | Imperx | 49.7 | 60 | 60 | 5472 | standard | 3.45 | area | 4/3" | 21.67 | CMOS | Global shutter | 0.440 | |
| Colour; Visible | 17 | 56.5 | Nikon F-Mount | CoaXPress | Sony Pregius IMX387 | Imperx | 49.7 | 60 | 60 | 5472 | standard | 3.45 | area | 4/3" | 21.67 | CMOS | Global shutter | 0.440 | |
| Monochrome; Visible | 31 | 35.4 | Nikon F-Mount | CoaXPress | Sony Pregius IMX342 | Imperx | 49.7 | 60 | 60 | 6464 | standard | 3.45 | area | APS-C | 27.9 | CMOS | Global shutter | 0.440 | |
| Colour; Visible | 31 | 35.4 | Nikon F-Mount | CoaXPress | Sony Pregius IMX342 | Imperx | 49.7 | 60 | 60 | 6464 | standard | 3.45 | area | APS-C | 27.9 | CMOS | Global shutter | 0.440 | |
| Monochrome; Visible | 65 | 34.7 | Nikon F-Mount | CoaXPress | GMAX3265 | Imperx | 47 | 87 | 87 | 9344 | standard | 3.2 | area | N/A | 37.36 | CMOS | Global shutter | 0.655 | |
| Monochrome; Visible | 2.3 | 431 | C-Mount | CoaXPress | IMX422 | Imperx | 47 | 60 | 60 | 1632 | standard | 4.5 | area | 1/1.7" | 9.25 | CMOS | Global shutter | 0.370 | |
| Monochrome; Visible | 2.8 | 371 | C-Mount | CoaXPress | IMX421 | Imperx | 47 | 60 | 60 | 1920 | standard | 4.5 | area | 2/3" | 10.9 | CMOS | Global shutter | 0.370 | |
| Colour; Visible | 65 | 34.7 | Nikon F-Mount | CoaXPress | GMAX3265 | Imperx | 47 | 87 | 87 | 9344 | standard | 3.2 | area | N/A | 37.36 | CMOS | Global shutter | 0.655 | |
| Monochrome; Visible | 20.4 | 55.8 | C-Mount | CoaXPress | Sony Pregius S IMX531 | Imperx | 47 | 60 | 60 | 4512 | standard | 2.74 | area | 1.1" | 17.48 | CMOS | Global shutter | 0.370 | |
| Colour; Visible | 2.3 | 431 | C-Mount | CoaXPress | IMX422 | Imperx | 47 | 60 | 60 | 1632 | standard | 4.5 | area | 1/1.7" | 9.25 | CMOS | Global shutter | 0.370 | |
| Colour; Visible | 2.8 | 371 | C-Mount | CoaXPress | IMX421 | Imperx | 47 | 60 | 60 | 1920 | standard | 4.5 | area | 2/3" | 10.9 | CMOS | Global shutter | 0.370 | |
| Monochrome; Visible | 7 | 151 | C-Mount | CoaXPress | IMX420 | Imperx | 47 | 60 | 60 | 3200 | standard | 4.5 | area | N/A | 17.5 | CMOS | Global shutter | 0.370 | |
| Colour; Visible | 7 | 151 | C-Mount | CoaXPress | IMX420 | Imperx | 47 | 60 | 60 | 3200 | standard | 4.5 | area | N/A | 17.5 | CMOS | Global shutter | 0.370 | |
| Monochrome; Visible | 19.6 | 39 | C-Mount | CoaXPress | IMX367 | Imperx | 49.7 | 60 | 60 | 4416 | standard | 3.45 | area | N/A | 21.63 | CMOS | Global shutter | N/A | |
| Colour; Visible | 19.6 | 39 | C-Mount | CoaXPress | IMX367 | Imperx | 49.7 | 60 | 60 | 4416 | standard | 3.45 | area | N/A | 21.63 | CMOS | Global shutter | N/A |
Why choose IMPERX - CHEETAH CXP?
Built for Bandwidth
Deterministic CoaXPress performance ensures reliable data transfer for the most demanding high‑speed imaging systems.
Own Your Data
Direct access to raw sensor output gives full freedom to optimize image processing, analytics, and system behavior.
Motion Without Compromise
Global shutter imaging eliminates distortion, enabling precise measurement and analytics even at extreme speeds.
Scale Without Redesign
A unified camera platform supports multiple performance levels, simplifying qualification and future system upgrades.
Engineered for the Real World
Ruggedized construction delivers long‑term stability and reduced downtime in harsh industrial and aerospace environments.
Mission‑Ready Compliance
MIL‑STD‑810‑aligned design enables confident deployment in safety‑critical and aerospace applications.