Excelitas - Macro CCD
Linos Macro CCD lenses suitable for sensors up to 2/3"

calcActive())">
Key Features
- Sensor size: 2/3"-CCD
- Magnification: from 0,3x (1:3,3) to 4 x (4:1)
- Field of view: 2/3"-CCD from (2,1 x 1,6) mm² to (31 x 21) mm² / 1/2"-CCD from (1,6 x 1,2) mm² to (21 x 16) mm²
- Working distance: 75 mm to 90 mm
- Aperture: fixed from 3,5 to 8
- Filter thread: M22,5 x 0,5
- Camera mount: C-mount
- Miscellaneous: also available with fixed aperture F5,6 or F8
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Aperture | Camera mount (optics) | Filter thread | Focal length (mm) | Magnification (max) | Manufacturer | Min. pixel size | Resolution | Sensor format | Sensor size diagonal (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| F 5.6 | C-Mount | M22.5 x 0.5 | 24 | 0.33 | Excelitas | 5.5 µm | 2.3 | 2/3" | 11 | |
| F 5.6 | C-Mount | M22.5 x 0.5 | 35 | 0.5 | Excelitas | 5.5 µm | 2.3 | 2/3" | 11 | |
| F 5.6 | C-Mount | M22.5 x 0.5 | 50 | 1.0 | Excelitas | 5.5 µm | 2.3 | 2/3" | 11 | |
| F 8 | C-Mount | M22.5 x 0.5 | 35 | 0.5 | Excelitas | N/A | 2.3 | 1/2" | 8 | |
| F 4 | C-Mount | M22.5 x 0.5 | 50 | 1.0 | Excelitas | 5.5 µm | 2.3 | 2/3" | 11 | |
| F 3.5 | C-Mount | M22.5 x 0.5 | 24 | 0.3 | Excelitas | N/A | 2.3 | 2/3" | 11 |
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.