AV ALVIUM 1800U-050C-CH-S
SKU#:
45813
Industrial USB3 cameras for industrial and embedded applications
calcActive())">
Atenção: O produto real pode diferir da imagem!
You can find downloads in the corresponding product series:
Allied Vision - Alvium USB3
Contate-nos >
Solicitar preços
Erros e omissões são excetuados. Nossos Termos e Condições Gerais se aplicam. Fornecemos clientes corporativos exclusivamente.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 3.88 |
| Active sensor size (vertical, mm) | 2.92 |
| Bit depth | 10 |
| Certificates | CE |
| Connector a: video | USB-3.0-Micro-B |
| Connector b: power | USB-3.0-Micro-B |
| Connector c: I/O | 7-pin connector |
| Digitalisation | 10 bit A/D-converter |
| Dimension (depth, mm) | 33 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 29 |
| Frame rate (Hz) | 117 |
| Resolution Horizontal (Px) | 808 |
| Housing | closed housing |
| Input current (mA) | 300 |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Lens mount | S-Mount |
| Numbers of connectors (Video) | 1 |
| Operating temperature (°C) | 5 - 65 |
| Output formats | Bayer10, Bayer10Packed, Bayer8, BGR8, Mono10, Mono8, RGB8, YUV411, YUV422 |
| Pixel size (µm) | 4.8 |
| Power consumption (W) | 1.5 |
| Power supply voltage (VDC) | 5 |
| Resolution (MP) | 0.5 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | 1/3.6" |
| Sensor model | Python 480 |
| Sensor size diagonal (mm) | 4.85 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Software CameraSuite | yes |
| Software driver CVB | yes |
| Wavelength range | Colour, Visible |
| Storage temperature (°C) | -10 - 70 |
| Resolution Vertical (Px) | 608 |
| Weight (kg) | 0.060 |
- Resolution: up to 24.6 megapixels
- Sensors: CMOS global and rolling shutter sensors from Sony and ON Semi
- Frame rates: up to 691 frames per second
- Different Housing options: Bare board, open housing or closed housing
- Lens mounts: C-mount, CS-mount or S-mount
- Spectral sensitivity: from ultraviolet (UV) to short wave infrared (SWIR)
Serviços da STEMMER IMAGING - MAIS do que um produto
A STEMMER IMAGING disponibiliza uma vasta gama de serviços de valor acrescentado que respondem às suas necessidades individuais, desde tarefas simples até soluções complexas de elevado desempenho.
Mais