Allied Vision - Alvium G5
Combining the high-speed performance of the 5GigE interface with the versatile Alvium platform, the Alvium G5 camera series offers flexible configuration options with multiple sensor types and lens mounts.

Key Features
- Sensor: CMOS sensors from 0.5 to 21 megapixels
- Features: powered by ALVIUM technology, designed for embedded vision with ARM board compatibility
- Lens mount: C-, S-, and CS-mount option
- Interface: 4-lane MIPI CSI-2 interface with D-PHY up to 6 Gbit/s, USB3 Vision compliant USB 3.1 Gen 1 interface
- Miscellaneous: single PCB design, bare board and front housing options
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Product Name | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor format | Sensor model | Sensor size diagonal (mm) | Sensor type | Shutter type | Wavelength range | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 29 | 29 | 225 | 1632 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 4.5 | 2 | area | 1/1.7" | IMX422 | 9.25 | CMOS | Global shutter | Monochrome; Visible | 0.095 | |
| 60 | 29 | 29 | 166 | 1944 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 4.5 | 2.9 | area | 2/3" | IMX421 | 10.97 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 95 | 2464 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX250 | 11.07 | CMOS | Global shutter | Monochrome; Visible | 0.095 | |
| 60 | 29 | 29 | 25 | 5496 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.4 | 20.2 | area | 1" | IMX183 | 15.86 | CMOS | Rolling shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 25 | 5496 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.4 | 20.2 | area | 1" | IMX183 | 15.86 | CMOS | Rolling shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 58 | 2848 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 8.1 | area | 2/3" | IMX487 | 11.04 | CMOS | Global shutter | UV | 0.100 | |
| 60 | 29 | 29 | 68 | 2592 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Colour; Visible | 0.100 | |
| 60 | 29 | 29 | 68 | 2592 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 68 | 2592 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 68 | 2592 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 68 | 2592 | closed housing | Gigabit Ethernet | S-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 68 | 2592 | closed housing | Gigabit Ethernet | S-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 130 | 1296 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 5 | 1.3 | area | 1/2" | IMX990 | 8.28 | CMOS | Global shutter | Monochrome; VIS-SWIR | 0.100 | |
| 55 | 29 | 29 | 130 | 1296 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 5 | 1.3 | area | 1/2" | IMX990 | 8.28 | CMOS | Global shutter | Monochrome; VIS-SWIR | 0.100 | |
| 55 | 29 | 29 | 130 | 1296 | closed housing | Gigabit Ethernet | S-Mount | Allied Vision | 5 | 1.3 | area | 1/2" | IMX990 | 8.28 | CMOS | Global shutter | Monochrome; VIS-SWIR | 0.100 | |
| 60 | 29 | 29 | 95 | 2464 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX250 | 11.07 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 95 | 2464 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX250 | 11.07 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 95 | 2464 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX250 | 11.07 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 81 | 2464 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 5.1 | area | 1/1.8" | IMX548 | 8.81 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 81 | 2464 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 5.1 | area | 1/1.8" | IMX548 | 8.81 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 81 | 2464 | closed housing | Gigabit Ethernet | S-Mount | Allied Vision | 2.74 | 5.1 | area | 1/1.8" | IMX548 | 8.81 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 81 | 2464 | closed housing | Gigabit Ethernet | S-Mount | Allied Vision | 2.74 | 5.1 | area | 1/1.8" | IMX548 | 8.81 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 81 | 2464 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 5.1 | area | 1/1.8" | IMX548 | 8.81 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 60 | 29 | 29 | 81 | 2464 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 5.1 | area | 1/1.8" | IMX548 | 8.81 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 60 | 29 | 29 | 59 | 2848 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 8.1 | area | 2/3" | IMX546 | 11.04 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 59 | 2848 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 8.1 | area | 2/3" | IMX546 | 11.04 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 58 | 2848 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 8.1 | area | 2/3" | IMX487 | 11.04 | CMOS | Global shutter | UV | 0.100 | |
| 55 | 29 | 29 | 59 | 2848 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 8.1 | area | 2/3" | IMX546 | 11.04 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 60 | 29 | 29 | 41 | 4024 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 1.85 | 12.2 | area | 1/1.7" | IMX226 | 9.33 | CMOS | Rolling shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 41 | 4024 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 1.85 | 12.2 | area | 1/1.7" | IMX226 | 9.33 | CMOS | Rolling shutter | Colour; Visible | 0.100 | |
| 60 | 29 | 29 | 41 | 4024 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 1.85 | 12.2 | area | 1/1.7" | IMX226 | 9.33 | CMOS | Rolling shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 41 | 4024 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 1.85 | 12.2 | area | 1/1.7" | IMX226 | 9.33 | CMOS | Rolling shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 39 | 4128 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 12.4 | area | 1/1.1" | IMX545 | 14 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 39 | 4128 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 12.4 | area | 1/1.1" | IMX545 | 14 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 60 | 29 | 29 | 39 | 4128 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 12.4 | area | 1/1.1" | IMX545 | 14 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 39 | 4128 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 12.4 | area | 1/1.1" | IMX545 | 14 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 30 | 5328 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 16.2 | area | 1.1" | IMX542 | 16.81 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 30 | 5328 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 16.2 | area | 1.1" | IMX542 | 16.81 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 60 | 29 | 29 | 30 | 5328 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 16.2 | area | 1.1" | IMX542 | 16.81 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 30 | 5328 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 16.2 | area | 1.1" | IMX542 | 16.81 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 24 | 5328 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 16.2 | area | 1.1" | IMX541 | 17.48 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 24 | 5328 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 16.2 | area | 1.1" | IMX541 | 17.48 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 60 | 29 | 29 | 24 | 5328 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 16.2 | area | 1.1" | IMX541 | 17.48 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 24 | 5328 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 16.2 | area | 1.1" | IMX541 | 17.48 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 25 | 5496 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.4 | 20.2 | area | 1" | IMX183 | 15.86 | CMOS | Rolling shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 25 | 5496 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.4 | 20.2 | area | 1" | IMX183 | 15.86 | CMOS | Rolling shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 20 | 5328 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 24.6 | area | 1.2" | IMX540 | 19.3 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 20 | 5328 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 24.6 | area | 1.2" | IMX540 | 19.3 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 60 | 29 | 29 | 20 | 5328 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 24.6 | area | 1.2" | IMX540 | 19.3 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 20 | 5328 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 2.74 | 24.6 | area | 1.2" | IMX540 | 19.3 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 166 | 1944 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 4.5 | 2.9 | area | 2/3" | IMX421 | 10.97 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 166 | 1944 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 4.5 | 2.9 | area | 2/3" | IMX421 | 10.97 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 166 | 1944 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 4.5 | 2.9 | area | 2/3" | IMX421 | 10.97 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 687 | 816 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 9 | 0.5 | area | 1/1.7" | IMX426 | 9.25 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 687 | 816 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 9 | 0.5 | area | 1/1.7" | IMX426 | 9.25 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 60 | 29 | 29 | 687 | 816 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 9 | 0.5 | area | 1/1.7" | IMX426 | 9.25 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 687 | 816 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 9 | 0.5 | area | 1/1.7" | IMX426 | 9.25 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 59 | 2848 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 2.74 | 8.1 | area | 2/3" | IMX546 | 11.04 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 60 | 29 | 29 | 225 | 1632 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 4.5 | 2 | area | 1/1.7" | IMX422 | 9.25 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 225 | 1632 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 4.5 | 2 | area | 1/1.7" | IMX422 | 9.25 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 225 | 1632 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 4.5 | 2 | area | 1/1.7" | IMX422 | 9.25 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 60 | 29 | 29 | 191 | 1936 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 3.4 | 2.4 | area | N/A | IMX392 | 7.89 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 191 | 1936 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 3.45 | 2.4 | area | N/A | IMX392 | 7.89 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 55 | 29 | 29 | 191 | 1936 | closed housing | Gigabit Ethernet | S-Mount | Allied Vision | 3.45 | 2.4 | area | N/A | IMX392 | 7.89 | CMOS | Global shutter | Monochrome; Visible | 0.100 | |
| 60 | 29 | 29 | 191 | 1936 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 3.45 | 2.4 | area | 1/2.3" | IMX392 | 7.89 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 191 | 1936 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 3.45 | 2.4 | area | 1/2.3" | IMX392 | 7.89 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 191 | 1936 | closed housing | Gigabit Ethernet | S-Mount | Allied Vision | 3.45 | 2.4 | area | 1/2.3" | IMX392 | 7.89 | CMOS | Global shutter | Colour; Visible | 0.100 | |
| 55 | 29 | 29 | 84 | 2592 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 3.45 | 5.3 | area | 1/1.4" | IMX992 | 11.41 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.095 | |
| 55 | 29 | 29 | 84 | 2592 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 3.45 | 5.3 | area | 1/1.4" | IMX992 | 11.41 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.095 | |
| 60 | 29 | 29 | 125 | 2080 | closed housing | Gigabit Ethernet | C-Mount | Allied Vision | 3.45 | 3.2 | area | 1/1.8" | IMX993 | 8.94 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.095 | |
| 55 | 29 | 29 | 125 | 2080 | closed housing | Gigabit Ethernet | CS-Mount | Allied Vision | 3.45 | 3.2 | area | 1/1.8" | IMX993 | 8.94 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.100 |
Why choose Allied Vision - Alvium G5?
Wide range of resolutions and sensors
The Allied Vision Alvium series offers a wide range of sensors for the visible, near-infrared, SWIR and UV spectrum. Designed to meet a wide variety of requirements, it encapsulates the high performance of the latest CMOS sensors from leading manufacturers such as Sony or ON Semiconductor. The portfolio ranges from VGA up to 24 Megapixel resolutions.
Comprehensive range of interfaces
Working with established host interface standards, the Alvium series ensures easy integration. Options include MIPI CSI-2, USB 3.1 (according to USB3 Vision standard) and Gigabit Ethernet (according to GigE Vision standard). External components (such as triggers or lens control) can easily be connected by using the general purpose I/O pins (GPIO) provided by the design.
Single board design
The low weight is just one of the benefits to the ultra compact single board design. The unique system-on-chip (SoC), designed by Allied Vision, completely reinvents the machine vision camera. It overcomes a lot of the problems associated with FPGA-based machine vision cameras, including how bulky they are. The high performance embedded system packs a lot of features into a very small system.
Various housing options
The Allied Vision Alvium camera line provides a lot of housing options, from a bare board right the way through to a completely enclosed camera. The orientation of connectors can be selected as well. Options include bare board, open front and full housing. With the USB camera, depending on the application's constraints, back or side connectors are available.
Smart power management
The high power consumption problems associated with FPGA-based cameras are not a problem with the Allied Vision Alvium series. The proprietary chip technology ensures the system only consumes as much power as it needs. If an application only requires a finite set of functionalities, that's all it will draw the power for. Furthermore, each series of the Allied Vision Alvium has been designed with a pre-selected set of functions, tailored to the market segment, ensuring maximum efficiency with very effective power management. Therefore models with basic feature sets (designed for specific functions) will consume considerably less power than advanced models.
In-camera preprocessing
The Allied Vision Alvium camera range has the capacity to encompass a lot of preprocessing. Each series has a tailored group of performance, image quality and system level feature sets customised to meet most of the target market's requirements.