Allied Vision - Mako
Measuring only 29 x 29 x 61 mm this entry level camera is an excellent price/performance offering from Allied Vision. With CMOS, CMOS with increased infrared sensitivity and a polarisation sensor, there are plenty of options to suit various applications.

Key Features
- Sensor: Various CMOS and SONY Polarsens CMOS sensor with polarisation filter technology
- Resolution: from VGA to 12 megapixels and up to 300 fps
- Features: ROI, gain, exposure, white balance, LUT, binning, FPN correction, defect pixel correction, HDR mode
- Lens mount: available for C-mount, or optionally CS-mount
- I/O: 1 opto-isolated input, 2 or 3 opto-isolated outputs (model dependent)
- Interface: GigE Vision
- Power supply: Ethernet (PoE) 8-pin or 12-pin Hirose
- Dimensions: compact size with 29 x 29 x 60,5 mm form factor
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Product Name | Wavelength range | Resolution (MP) | Frame rate (Hz) | Lens mount | Interface | Sensor model | Manufacturer | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Resolution Horizontal (Px) | Housing | Pixel size (µm) | Scan type | Sensor format | Sensor size diagonal (mm) | Sensor type | Shutter type | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monochrome; Visible | 2.2 | 49.5 | C-Mount | Gigabit Ethernet | CMV2000 | Allied Vision | 60.5 | 29 | 29 | 2048 | small | 5.5 | area | 2/3" | 12.75 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 2.2 | 49.5 | C-Mount | Gigabit Ethernet | CMV2000 | Allied Vision | 60.5 | 29 | 29 | 2048 | small | 5.5 | area | 2/3" | 12.75 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 4.2 | 26.3 | C-Mount | Gigabit Ethernet | CMV4000 | Allied Vision | 60.5 | 29 | 29 | 2048 | small | 5.5 | area | 1" | 15.93 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 4.2 | 26.3 | C-Mount | Gigabit Ethernet | CMV4000 | Allied Vision | 60.5 | 29 | 29 | 2048 | small | 5.5 | area | 1" | 15.93 | CMOS | Global shutter | 0.080 | |
| Monochrome; VIS-NIR | 4.2 | 26.3 | C-Mount | Gigabit Ethernet | CMV4000 | Allied Vision | 60.5 | 29 | 29 | 2048 | small | 5.5 | area | 1" | 15.93 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 1.3 | 62 | C-Mount | Gigabit Ethernet | EV76C560 | Allied Vision | 60.5 | 29 | 29 | 1280 | small | 5.3 | area | 1/1.8" | 8.69 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 1.3 | 62 | C-Mount | Gigabit Ethernet | EV76C560 | Allied Vision | 60.5 | 29 | 29 | 1280 | small | 5.3 | area | 1/1.8" | 8.69 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 1.9 | 60 | C-Mount | Gigabit Ethernet | EV76C570 | Allied Vision | 60.5 | 29 | 29 | 1600 | small | 4.5 | area | 1/1.8" | 9 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 1.9 | 60 | C-Mount | Gigabit Ethernet | EV76C570 | Allied Vision | 60.5 | 29 | 29 | 1600 | small | 4.5 | area | 1/1.8" | 9 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 1.3 | 62 | CS-Mount | Gigabit Ethernet | EV76C560 | Allied Vision | 55.5 | 29 | 29 | 1280 | small | 5.3 | area | N/A | 8.69 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 2.4 | 41 | C-Mount | Gigabit Ethernet | IMX249 | Allied Vision | 60.5 | 29 | 29 | 1936 | small | 5.86 | area | 1/1.2" | 13.4 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 2.4 | 41 | C-Mount | Gigabit Ethernet | IMX249 | Allied Vision | 60.5 | 29 | 29 | 1936 | small | 5.86 | area | 1/1.2" | 13.4 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 1.3 | 62 | CS-Mount | Gigabit Ethernet | EV76C560 | Allied Vision | 55.5 | 29 | 29 | 1280 | small | 5.3 | area | 1/1.8" | 8.69 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 3.2 | 37.5 | C-Mount | Gigabit Ethernet | IMX265 | Allied Vision | 60.5 | 29 | 29 | 2064 | small | 3.45 | area | 1/1.8" | 8.89 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 3.2 | 37.5 | C-Mount | Gigabit Ethernet | IMX265 | Allied Vision | 60.5 | 29 | 29 | 2064 | small | 3.45 | area | 1/1.8" | 8.89 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 5.1 | 23.7 | C-Mount | Gigabit Ethernet | IMX264 | Allied Vision | 60.5 | 29 | 29 | 2464 | small | 3.45 | area | 2/3" | 11.07 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 5.1 | 23.7 | C-Mount | Gigabit Ethernet | IMX264 | Allied Vision | 60.5 | 29 | 29 | 2464 | small | 3.45 | area | 2/3" | 11.07 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 4.2 | 26.3 | CS-Mount | Gigabit Ethernet | CMV4000 | Allied Vision | 55.5 | 29 | 29 | 2048 | small | 5.5 | area | 1" | 15.93 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 0.4 | 286 | C-Mount | Gigabit Ethernet | IMX287 | Allied Vision | 60.5 | 29 | 29 | 728 | small | 6.9 | area | 1/2.9" | 6.27 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 1.6 | 75 | C-Mount | Gigabit Ethernet | IMX273 | Allied Vision | 60.5 | 29 | 29 | 1456 | small | 3.45 | area | 1/2.9" | 6.27 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 1.6 | 75 | C-Mount | Gigabit Ethernet | IMX273 | Allied Vision | 60.5 | 29 | 29 | 1456 | small | 3.45 | area | 1/2.9" | 6.27 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 0.4 | 286 | CS-Mount | Gigabit Ethernet | IMX287 | Allied Vision | 55.5 | 29 | 29 | 728 | small | 6.9 | area | N/A | 6.27 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 3.2 | 37.5 | CS-Mount | Gigabit Ethernet | IMX265 | Allied Vision | 55.5 | 29 | 29 | 2064 | small | 3.45 | area | N/A | 8.89 | CMOS | Global shutter | N/A | |
| Colour; Visible | 1.9 | 60 | CS-Mount | Gigabit Ethernet | EV76C570 | Allied Vision | 55.5 | 29 | 29 | 1600 | small | 4.5 | area | N/A | 9 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 2.4 | 41 | CS-Mount | Gigabit Ethernet | IMX249 | Allied Vision | 55.5 | 29 | 29 | 1936 | small | 5.86 | area | N/A | 13.4 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 5 | 23.7 | C-Mount | Gigabit Ethernet | IMX250MZR | Allied Vision | 60.5 | 29 | 29 | 2464 | small | 3.45 | area | 2/3" | 11.07 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 5 | 23.7 | CS-Mount | Gigabit Ethernet | IMX250MZR | Allied Vision | 55.5 | 29 | 29 | 2464 | small | 3.45 | area | N/A | 11.07 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 1.6 | 75 | CS-Mount | Gigabit Ethernet | IMX273 | Allied Vision | 55.5 | 29 | 29 | 1456 | small | 3.45 | area | 1/2.9" | 6.27 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 5.1 | 23 | C-Mount | Gigabit Ethernet | IMX547 | Allied Vision | 60.5 | 29 | 29 | 2472 | small | 2.74 | area | 1/1.8" | 8.82 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 5.1 | 23 | C-Mount | Gigabit Ethernet | IMX547 | Allied Vision | 60.5 | 29 | 29 | 2472 | small | 2.74 | area | 1/1.8" | 8.82 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 8.1 | 24 | C-Mount | Gigabit Ethernet | IMX546 | Allied Vision | 60.5 | 29 | 29 | 2856 | small | 2.74 | area | 2/3" | 11.04 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 8.1 | 24 | C-Mount | Gigabit Ethernet | IMX546 | Allied Vision | 60.5 | 29 | 29 | 2856 | small | 2.74 | area | 2/3" | 11.04 | CMOS | Global shutter | 0.080 | |
| Monochrome; Visible | 12.4 | 9.6 | C-Mount | Gigabit Ethernet | IMX545 | Allied Vision | 60.5 | 29 | 29 | 4128 | small | 2.74 | area | 1/1.1" | 14 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 12.4 | 9.6 | C-Mount | Gigabit Ethernet | IMX545 | Allied Vision | 60.5 | 29 | 29 | 4128 | small | 2.74 | area | 1/1.1" | 14 | CMOS | Global shutter | 0.080 | |
| Colour; Visible | 1.6 | 75 | CS-Mount | Gigabit Ethernet | IMX273 | Allied Vision | 55.5 | 29 | 29 | 1456 | small | 3.45 | area | 1/2.9" | 6.27 | CMOS | Global shutter | 0.080 |
Why choose Allied Vision - Mako?
Wide variety of sensor models
The Mako series offers resolutions from VGA to 12 megapixels and is available as CMOS sensors with global shutter, including CMOS variants with increased infrared sensitivity and a polarised monochrome sensor.
Suitable for high-speed applications
Depending on the model, the Mako offers impressive frame rates and delivers up to 280 images per second.
This makes this camera ideal for cost-sensitive demanding machine vision applications such as surface inspection, for detailed image evaluation in medical technology or for use in the traffic sector.
Making the invisible visible with the help of polarisation
The polarisation Mako camera features a Polarsens 5.0 MP IMX250MZR monochrome CMOS sensor that incorporates the latest four-directional polarisation filter technology from Sony. The sensor’s on-chip nanowire polarising layer supports four orientations (0°, 45°, 90°, and 135°). Each pixel of the sensor captures polarised light in relation to its specific wire-grid axis, enabling multiple polarisation imaging data to be collected in a single exposure.
Polarisation imaging allows a reduction in the reflections that hinder a surface inspection and contrast enhancement in low light conditions to detect shapes.
Various material properties can be detected that cannot be seen using conventional imaging. These include stress, composition, or surface structure. Applications include:
- Surface inspection (for damage, flatness, scratches)
- Low-contrast imaging (e.g carbon fibre, tires, welding spots)
- Material stress detection
- Reduced reflection imaging
Flexible I/O and control options with precise synchronisation
1 or 2 (model dependent) opto-isolated GPIO lines provide the ability to be configured as either input or output, providing high flexibility. The remaining two non-isolated GPIO lines are TTL-based and also programmable as input or output. By offering functionality that would otherwise be provided by external components, implementation time and cost can be reduced, while making maintenance easier by having less components in the system.
The Mako also uses PTP (also known as IEEE 1588), which is a standard network protocol that synchronises the clocks of several devices in a network with one master device. With PTP, Mako cameras can be synchronised to microsecond precision with each other and any other camera or device supporting this standard. This allows accurate inspection with multi-camera imaging systems. PTP provides better accuracy than NTP without increasing component cost and at a lower cost than GPS.
Easy integration
The extremely small and light-weight housing allows the design of very compact OEM and multi-camera solutions. The integration into existing systems with restricted space availability for machine vision components is simplified.
Mako GigE Vision models can be powered directly from the interface cable, or can be supplied using a Hirose connector with up to 24 volts.