Allied Vision - Mako
Measuring only 29 x 29 x 61 mm this entry level camera is an excellent price/performance offering from Allied Vision. With CMOS, CMOS with increased infrared sensitivity and a polarisation sensor, there are plenty of options to suit various applications.
calcActive())">
Key Features
- Sensor: Various CMOS and SONY Polarsens CMOS sensor with polarisation filter technology
- Resolution: from VGA to 12 megapixels and up to 300 fps
- Features: ROI, gain, exposure, white balance, LUT, binning, FPN correction, defect pixel correction, HDR mode
- Lens mount: available for C-mount, or optionally CS-mount
- I/O: 1 opto-isolated input, 2 or 3 opto-isolated outputs (model dependent)
- Interface: GigE Vision
- Power supply: Ethernet (PoE) 8-pin or 12-pin Hirose
- Dimensions: compact size with 29 x 29 x 60,5 mm form factor
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Bit depth | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Interface configuration | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor configuration | Sensor model | Sensor size diagonal (mm) | Shutter type | Wavelength range | Resolution Vertical (Px) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12; 8 | 60.5 | 29 | 29 | 49.5 | 2048 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 5.5 | 2.2 | area | Single sensor | CMV2000 | 12.75 | Global shutter | Monochrome; Visible | 1088 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 49.5 | 2048 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 5.5 | 2.2 | area | Single sensor | CMV2000 | 12.75 | Global shutter | Colour; Visible | 1088 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 26.3 | 2048 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 5.5 | 4.2 | area | Single sensor | CMV4000 | 15.93 | Global shutter | Monochrome; Visible | 2048 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 26.3 | 2048 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 5.5 | 4.2 | area | Single sensor | CMV4000 | 15.93 | Global shutter | Colour; Visible | 2048 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 26.3 | 2048 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 5.5 | 4.2 | area | Single sensor | CMV4000 | 15.93 | Global shutter | Monochrome; VIS-NIR | 2048 | 0.080 | |
| 10; 8 | 60.5 | 29 | 29 | 62 | 1280 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 5.3 | 1.3 | area | Single sensor | EV76C560 | 8.69 | Global shutter | Monochrome; Visible | 1024 | 0.080 | |
| 10; 8 | 60.5 | 29 | 29 | 62 | 1280 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 5.3 | 1.3 | area | Single sensor | EV76C560 | 8.69 | Global shutter | Colour; Visible | 1024 | 0.080 | |
| 10; 8 | 60.5 | 29 | 29 | 60 | 1600 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 4.5 | 1.9 | area | Single sensor | EV76C570 | 9 | Global shutter | Monochrome; Visible | 1200 | 0.080 | |
| 10; 8 | 60.5 | 29 | 29 | 60 | 1600 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 4.5 | 1.9 | area | Single sensor | EV76C570 | 9 | Global shutter | Colour; Visible | 1200 | 0.080 | |
| 10; 8 | 55.5 | 29 | 29 | 62 | 1280 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | CS-Mount | Allied Vision | 5.3 | 1.3 | N/A | N/A | EV76C560 | 8.69 | Global shutter | Monochrome; Visible | 1024 | N/A | |
| 10; 12 | 60.5 | 29 | 29 | 41 | 1936 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 5.86 | 2.4 | area | Single sensor | IMX249 | 13.4 | Global shutter | Monochrome; Visible | 1216 | 0.080 | |
| 10; 12 | 60.5 | 29 | 29 | 41 | 1936 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 5.86 | 2.4 | area | Single sensor | IMX249 | 13.4 | Global shutter | Colour; Visible | 1216 | 0.080 | |
| 10; 8 | 55.5 | 29 | 29 | 62 | 1280 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | CS-Mount | Allied Vision | 5.3 | 1.3 | area | Single sensor | EV76C560 | 8.69 | Global shutter | Colour; Visible | 1024 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 37.5 | 2064 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter | Monochrome; Visible | 1544 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 37.5 | 2064 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter | Colour; Visible | 1544 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 23.7 | 2464 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX264 | 11.07 | Global shutter | Monochrome; Visible | 2056 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 23.7 | 2464 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX264 | 11.07 | Global shutter | Colour; Visible | 2056 | 0.080 | |
| 12; 8 | 55.5 | 29 | 29 | 26.3 | 2048 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | CS-Mount | Allied Vision | 5.5 | 4.2 | area | N/A | CMV4000 | 15.93 | Global shutter | Colour; Visible | 2048 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 286 | 728 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 6.9 | 0.4 | area | Single sensor | IMX287 | 6.27 | Global shutter | Monochrome; Visible | 544 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 75 | 1456 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 3.45 | 1.6 | area | Single sensor | IMX273 | 6.27 | Global shutter | Monochrome; Visible | 1088 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 75 | 1456 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 3.45 | 1.6 | area | Single sensor | IMX273 | 6.27 | Global shutter | Colour; Visible | 1088 | 0.080 | |
| 12; 8 | 55.5 | 29 | 29 | 286 | 728 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | CS-Mount | Allied Vision | 6.9 | 0.4 | N/A | N/A | IMX287 | 6.27 | Global shutter | Monochrome; Visible | 544 | N/A | |
| 12; 8 | 55.5 | 29 | 29 | 37.5 | 2064 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | CS-Mount | Allied Vision | 3.45 | 3.2 | N/A | N/A | IMX265 | 8.89 | Global shutter | Monochrome; Visible | 1544 | N/A | |
| 10; 8 | 55.5 | 29 | 29 | 60 | 1600 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | CS-Mount | Allied Vision | 4.5 | 1.9 | N/A | N/A | EV76C570 | 9 | Global shutter | Colour; Visible | 1200 | N/A | |
| 10; 12 | 55.5 | 29 | 29 | 41 | 1936 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | CS-Mount | Allied Vision | 5.86 | 2.4 | N/A | N/A | IMX249 | 13.4 | Global shutter | Monochrome; Visible | 1216 | N/A | |
| 12; 8 | 60.5 | 29 | 29 | 23.7 | 2464 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 3.45 | 5 | area | Single sensor | IMX250MZR | 11.07 | Global shutter | Monochrome; Visible | 2056 | 0.080 | |
| 12; 8 | 55.5 | 29 | 29 | 23.7 | 2464 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | CS-Mount | Allied Vision | 3.45 | 5 | N/A | N/A | IMX250MZR | 11.07 | Global shutter | Monochrome; Visible | 2056 | N/A | |
| 12; 8 | 55.5 | 29 | 29 | 75 | 1456 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | CS-Mount | Allied Vision | 3.45 | 1.6 | area | Single sensor | IMX273 | 6.27 | Global shutter | Monochrome; Visible | 1088 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 23 | 2472 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 2.74 | 5.1 | area | Single sensor | IMX547 | 8.82 | Global shutter | Monochrome; Visible | 2064 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 23 | 2472 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 2.74 | 5.1 | area | Single sensor | IMX547 | 8.82 | Global shutter | Colour; Visible | 2064 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 24 | 2856 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 2.74 | 8.1 | area | Single sensor | IMX546 | 11.04 | Global shutter | Monochrome; Visible | 2848 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 24 | 2856 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 2.74 | 8.1 | area | Single sensor | IMX546 | 11.04 | Global shutter | Colour; Visible | 2848 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 9.6 | 4128 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 2.74 | 12.4 | area | Single sensor | IMX545 | 14 | Global shutter | Monochrome; Visible | 3008 | 0.080 | |
| 12; 8 | 60.5 | 29 | 29 | 9.6 | 4128 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | C-Mount | Allied Vision | 2.74 | 12.4 | area | Single sensor | IMX545 | 14 | Global shutter | Colour; Visible | 3008 | 0.080 | |
| 12; 8 | 55.5 | 29 | 29 | 75 | 1456 | small | Gigabit Ethernet | 1 GigE; GigE Vision; PoE | CS-Mount | Allied Vision | 3.45 | 1.6 | area | Single sensor | IMX273 | 6.27 | Global shutter | Colour; Visible | 1088 | 0.080 |
Precisa de mais informações?
Contacte os nossos especialistas para obter recomendações personalizadas.