JAI - Go-X

Small and reliable industrial camera with resolutions from 2.3 to 24.5 megapixels and GigE Vision, USB3 Vision or CoaXPress interface.

Key Features

  • Sensor: Sony Pregius and Pregius S CMOS sensors with global shutter or rolling shutter and square pixels
  • Resolution: up to 24.5 MP
  • Digital Output 8/10/12 bit
  • Frame rate: up to 162 fps in 8-bit mode
  • Features: ROI, image flipping and mirroring, 2x2 decimation, blemish compensation and shading correction, two different sequencer modes and automatic level control function
  • Interface: USB3 Vision, GigE Vision, CoaXPress
  • Lens mount: C-mount, CS-mount
  • Dimensions: 29 x 29 x 55 mm
  • Industrial proven with 80G shock and 10G vibration and MTBF > 200k hours
  • 6 years full warranty

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

To
To
To
To
To
Product Name Bit depth Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Frame rate (Hz) Resolution Horizontal (Px) Housing Interface Interface configuration Lens mount Manufacturer Pixel size (µm) Resolution (MP) Scan type Sensor configuration Sensor model Sensor size diagonal (mm) Shutter type Wavelength range Resolution Vertical (Px) Weight (kg)
10; 12; 8 55 29 29 23 2472 small Gigabit Ethernet 1 GigE C-Mount JAI 2.74 5.1 area Single sensor IMX547 8.82 Global shutter Monochrome; Visible 2064 0.065
10; 12; 8 55 29 29 23 2472 small Gigabit Ethernet 1 GigE C-Mount JAI 2.74 5.1 area Single sensor IMX547 8.82 Global shutter Colour; Visible 2064 0.065
10; 12; 8 51.5 29 29 36.5 2048 small Gigabit Ethernet 1 GigE C-Mount JAI 3.45 3.2 area Single sensor IMX265 8.83 Global shutter Monochrome; Visible 1536 0.065
10; 12; 8 51.5 29 29 49.9 1920 small Gigabit Ethernet 1 GigE C-Mount JAI 3.45 2.3 area Single sensor IMX392 7.81 Global shutter Monochrome; Visible 1200 0.065
10; 12; 8 51.5 29 29 49.9 1920 small Gigabit Ethernet 1 GigE C-Mount JAI 3.45 2.3 area Single sensor IMX392 7.81 Global shutter Colour; Visible 1200 0.065
10; 12; 8 51.5 29 29 22.9 2448 small Gigabit Ethernet 1 GigE C-Mount JAI 3.45 5 area Single sensor IMX264 11.01 Global shutter Monochrome; Visible 2048 0.065
10; 12; 8 51.5 29 29 162 1920 closed housing USB USB3 Vision C-Mount JAI 3.45 2.3 area N/A IMX392 7.81 Global shutter Monochrome; Visible 1200 N/A
10; 12; 8 51.5 29 29 36.5 2048 small Gigabit Ethernet 1 GigE C-Mount JAI 3.45 3.2 area Single sensor IMX265 8.83 Global shutter Colour; Visible 1536 0.065
10; 12; 8 51.5 29 29 22.9 2448 small Gigabit Ethernet 1 GigE C-Mount JAI 3.45 5 area Single sensor IMX264 11.01 Global shutter Colour; Visible 2048 0.065
10; 12; 8 51.5 29 29 13 4096 small Gigabit Ethernet 1 GigE C-Mount JAI 3.45 8.9 area Single sensor IMX267 15.98 Global shutter Monochrome; Visible 2160 N/A
10; 12; 8 51.5 29 29 13 4096 small Gigabit Ethernet 1 GigE C-Mount JAI 3.45 8.9 area Single sensor IMX267 15.98 Global shutter Colour; Visible 2160 N/A
10; 12; 8 51.5 29 29 9.3 4096 small Gigabit Ethernet 1 GigE C-Mount JAI 3.45 12.3 area Single sensor IMX304 17.58 Global shutter Monochrome; Visible 3000 0.065
10; 12; 8 51.5 29 29 9.3 4096 small Gigabit Ethernet 1 GigE C-Mount JAI 3.45 12.3 area Single sensor IMX304 17.58 Global shutter Colour; Visible 3000 0.065
10; 12; 8 29 29 51 23.4 4096 closed housing USB 1 GigE; USB3 Vision C-Mount JAI 3.45 12.4 area Single sensor IMX304 17.58 Global shutter Monochrome; Visible 3000 0.620
10; 12; 8 51.5 29 29 162 1920 closed housing USB USB3 Vision C-Mount JAI 3.45 2.3 area N/A IMX392 7.81 Global shutter Colour; Visible 1200 N/A
10; 12; 8 51.5 29 29 23.4 4096 small USB 1 GigE; USB3 Vision C-Mount JAI 3.45 12.4 area Single sensor IMX304 17.58 Global shutter Colour; Visible 3000 0.065
10; 12; 8 51.5 29 29 32 4096 closed housing USB USB3 Vision C-Mount JAI 3.45 8.9 area N/A IMX267 15.98 Global shutter Colour; Visible 2160 N/A
10; 12; 8 51.5 29 29 32 4096 closed housing USB USB3 Vision C-Mount JAI 3.45 8.9 area N/A IMX267 15.98 Global shutter Monochrome; Visible 2160 N/A
10; 12; 8 51.5 29 29 35.7 2448 closed housing USB USB3 Vision C-Mount JAI 3.45 5 area N/A IMX264 11.01 Global shutter Monochrome; Visible 2048 N/A
10; 12; 8 51.5 29 29 35.7 2448 closed housing USB USB3 Vision C-Mount JAI 3.45 5 area N/A IMX264 11.01 Global shutter Colour; Visible 2048 N/A
10; 12; 8 51.5 29 29 55 2048 closed housing USB USB3.0 C-Mount JAI 3.45 3.2 area N/A IMX265 8.83 Global shutter Monochrome; Visible 1536 0.060
10; 12; 8 51.5 29 29 55 2048 closed housing USB USB3.0 C-Mount JAI 3.45 3.2 area N/A IMX265 8.83 Global shutter Colour; Visible 1536 0.060
10; 12; 8 51.5 29 29 74 2448 closed housing USB USB3 Vision C-Mount JAI 3.45 5 area N/A IMX250 11.01 Global shutter Colour; Visible 2048 N/A
10; 12; 8 51.5 29 29 74 2448 closed housing USB USB3 Vision C-Mount JAI 3.45 5 area N/A IMX250 11.01 Global shutter Monochrome; Visible 2048 N/A
10; 12; 8 51.5 29 29 119 2048 closed housing USB USB3 Vision C-Mount JAI 3.45 3.2 area N/A IMX252 8.83 Global shutter Colour; Visible 1536 0.065
10; 12; 8 51.5 29 29 119 2048 closed housing USB USB3 Vision C-Mount JAI 3.45 3.2 area N/A IMX252 8.83 Global shutter Monochrome; Visible 1536 0.065
8 51.5 29 29 18 3088 small Gigabit Ethernet 1 GigE C-Mount JAI 2.4 6.3 area Single sensor IMX178 8.86 Rolling shutter Monochrome; Visible 2064 0.065
10; 12; 8 51.5 29 29 18 3088 small Gigabit Ethernet 1 GigE C-Mount JAI 2.4 6.3 area Single sensor IMX178 8.86 Rolling shutter Colour; Visible 2064 0.065
10; 8 29 29 52 9 4016 small Gigabit Ethernet 1 GigE C-Mount JAI 1.85 12.2 area Single sensor IMX226 9.32 Rolling shutter Monochrome; Visible 3036 0.065
10; 12; 8 29 29 52 9 4016 small Gigabit Ethernet 1 GigE C-Mount JAI 1.85 12.2 area Single sensor IMX226 9.32 Rolling shutter Colour; Visible 3036 0.065
10; 8 29 29 52 5 5472 small Gigabit Ethernet 1 GigE C-Mount JAI 2.4 20 area Single sensor IMX183 15.78 Rolling shutter Monochrome; Visible 3648 0.065
10; 8 29 29 52 5 5472 small Gigabit Ethernet 1 GigE C-Mount JAI 2.4 20 area Single sensor IMX183 15.78 Rolling shutter Colour; Visible 3648 0.065
10; 12; 8 55 29 29 112 2472 small CoaXPress 1x CXP-6 C-Mount JAI 2.74 5.1 area Single sensor IMX547 8.82 Global shutter Colour; Visible 2064 0.060
10; 12; 8 55 29 29 112 2472 small CoaXPress 1x CXP-6 C-Mount JAI 2.74 5.1 area Single sensor IMX547 8.82 Global shutter Monochrome; Visible 2064 0.060
10; 12; 8 55 29 29 15 2856 small Gigabit Ethernet 1 GigE C-Mount JAI 2.74 8.1 area Single sensor IMX546 11.05 Global shutter Monochrome; Visible 2848 N/A
10; 12; 8 68 29 29 66 2856 small Gigabit Ethernet 5 GigE C-Mount JAI 2.74 8.1 area Single sensor IMX546 11.05 Global shutter Monochrome; Visible 2848 0.095
10; 12; 8 55 29 29 71.1 2856 small CoaXPress 1x CXP-6 C-Mount JAI 2.74 8.1 area Single sensor IMX546 11.05 Global shutter Monochrome; Visible 2848 0.060
10; 12; 8 68 29 29 27 4512 small Gigabit Ethernet 5 GigE C-Mount JAI 2.74 20.3 area Single sensor IMX541 17.48 Global shutter Monochrome; Visible 4512 0.095
10; 12; 8 68 29 29 22 5328 small Gigabit Ethernet 5 GigE C-Mount JAI 2.74 24.5 area Single sensor IMX540 19.27 Global shutter Monochrome; Visible 4608 0.095
10; 12; 8 55 29 29 47 4128 small CoaXPress 1x CXP-6 C-Mount JAI 2.74 12.4 area Single sensor IMX545 14 Global shutter Colour; Visible 3008 0.060
10; 12; 8 55 29 29 36 5328 small CoaXPress 1x CXP-6 C-Mount JAI 2.74 16.2 area Single sensor IMX542 16.81 Global shutter Colour; Visible 3040 0.060
10; 12; 8 55 29 29 29 4512 small CoaXPress 1x CXP-6 C-Mount JAI 2.74 20.3 area Single sensor IMX541 17.48 Global shutter Colour; Visible 4512 0.060
10; 12; 8 55 29 29 24 5328 small CoaXPress 1x CXP-6 C-Mount JAI 2.74 24.5 area Single sensor IMX540 19.3 Global shutter Colour; Visible 4608 0.060
10; 12; 8 55 29 29 71.1 2856 small CoaXPress 1x CXP-6 C-Mount JAI 2.74 8.1 area Single sensor IMX546 11.05 Global shutter Colour; Visible 2848 0.060
10; 12; 8 55 29 29 9 4128 small Gigabit Ethernet 1 GigE C-Mount JAI 2.74 12.4 area Single sensor IMX545 14 Global shutter Colour; Visible 3008 N/A
10; 12; 8 55 29 29 7 5328 small Gigabit Ethernet 1 GigE C-Mount JAI 2.74 16.2 area Single sensor IMX542 16.81 Global shutter Colour; Visible 3040 0.065
10; 12; 8 55 29 29 6 4512 small Gigabit Ethernet 1 GigE C-Mount JAI 2.74 20.3 area Single sensor IMX541 17.48 Global shutter Colour; Visible 4512 0.065
10; 12; 8 55 29 29 5 5328 small Gigabit Ethernet 1 GigE C-Mount JAI 2.74 24.5 area Single sensor IMX540 19.3 Global shutter Colour; Visible 4608 0.065
10; 12; 8 55 29 29 15 2856 small Gigabit Ethernet 1 GigE C-Mount JAI 2.74 8.1 area Single sensor IMX546 11.05 Global shutter Colour; Visible 2848 N/A
10; 12; 8 55 29 29 47 4128 small CoaXPress 1x CXP-6 C-Mount JAI 2.74 12.4 area Single sensor IMX545 14 Global shutter Monochrome; Visible 3008 0.060
10; 12; 8 55 29 29 9 4128 small Gigabit Ethernet 1 GigE C-Mount JAI 2.74 12.4 area Single sensor IMX545 14 Global shutter Monochrome; Visible 3008 N/A
10; 12; 8 55 29 29 7 5328 small Gigabit Ethernet 1 GigE C-Mount JAI 2.74 16.2 area Single sensor IMX542 16.81 Global shutter Monochrome; Visible 3040 0.065
10; 12; 8 55 29 29 6 4512 small Gigabit Ethernet 1 GigE C-Mount JAI 2.74 20.3 area Single sensor IMX541 17.48 Global shutter Monochrome; Visible 4512 0.065
10; 12; 8 55 29 29 5 5328 small Gigabit Ethernet 1 GigE C-Mount JAI 2.74 24.5 area Single sensor IMX540 19.3 Global shutter Monochrome; Visible 4608 0.065
10; 12; 8 68 29 29 103 2472 small Gigabit Ethernet 5 GigE C-Mount JAI 2.74 5.1 area Single sensor IMX547 8.82 Global shutter Colour; Visible 2064 0.095
10; 12; 8 55 29 29 36 5328 small CoaXPress 1x CXP-6 C-Mount JAI 2.74 16.2 area Single sensor IMX542 16.81 Global shutter Monochrome; Visible 3040 0.060
10; 12; 8 55 29 29 29 4512 small CoaXPress 1x CXP-6 C-Mount JAI 2.74 20.3 area Single sensor IMX541 17.48 Global shutter Monochrome; Visible 4512 0.060
10; 12; 8 55 29 29 24 5328 small CoaXPress 1x CXP-6 C-Mount JAI 2.74 24.5 area Single sensor IMX540 19.3 Global shutter Monochrome; Visible 4608 0.060
10; 12; 8 68 29 29 103 2472 small Gigabit Ethernet 5 GigE C-Mount JAI 2.74 5.1 area Single sensor IMX547 8.82 Global shutter Monochrome; Visible 2064 0.095
10; 12; 8 68 29 29 66 2856 small Gigabit Ethernet 5 GigE C-Mount JAI 2.74 8.1 area Single sensor IMX546 11.05 Global shutter Colour; Visible 2848 0.095
10; 12; 8 68 29 29 43 4128 small Gigabit Ethernet 5 GigE C-Mount JAI 2.74 12.4 area Single sensor IMX545 14 Global shutter Colour; Visible 3008 0.095
10; 12; 8 68 29 29 43 4128 small Gigabit Ethernet 5 GigE C-Mount JAI 2.74 12.4 area Single sensor IMX545 14 Global shutter Monochrome; Visible 3008 0.095
10; 12; 8 68 29 29 33 5328 small Gigabit Ethernet 5 GigE C-Mount JAI 2.74 16.2 area Single sensor IMX542 16.81 Global shutter Monochrome; Visible 3040 0.095
10; 12; 8 68 29 29 33 5328 small Gigabit Ethernet 5 GigE C-Mount JAI 2.74 16.2 area Single sensor IMX542 16.81 Global shutter Colour; Visible 3040 0.095
10; 12; 8 68 29 29 27 4512 small Gigabit Ethernet 5 GigE C-Mount JAI 2.74 20.3 area Single sensor IMX541 17.48 Global shutter Colour; Visible 4512 0.095
10; 12; 8 68 29 29 22 5328 small Gigabit Ethernet 5 GigE C-Mount JAI 2.74 24.5 area Single sensor IMX540 19.27 Global shutter Colour; Visible 4608 0.095
10; 12; 8 51.5 29 29 22.9 2448 small Gigabit Ethernet 1 GigE CS-Mount JAI 3.45 5 area Single sensor IMX264 8.89 Global shutter Monochrome; Visible 2048 0.065
10; 12; 8 51.5 29 29 22.9 2448 small Gigabit Ethernet 1 GigE CS-Mount JAI 3.45 5 area Single sensor IMX264 8.89 Global shutter Colour; Visible 2048 0.065
10; 12; 8 51.5 29 29 36.5 2048 small Gigabit Ethernet 1 GigE CS-Mount JAI 3.45 3.2 area Single sensor IMX265 8.89 Global shutter Monochrome; Visible 1536 0.065
10; 12; 8 51.5 29 29 36.5 2048 small Gigabit Ethernet 1 GigE CS-Mount JAI 3.45 3.2 area Single sensor IMX265 8.89 Global shutter Colour; Visible 1536 0.065
10; 12; 8 51.5 29 29 49.9 1920 small Gigabit Ethernet 1 GigE CS-Mount JAI 3.45 2.3 area Single sensor IMX392 7.81 Global shutter Monochrome; Visible 1200 0.065
10; 12; 8 51.5 29 29 49.9 1920 small Gigabit Ethernet 1 GigE CS-Mount JAI 3.45 2.3 area Single sensor IMX392 7.81 Global shutter Colour; Visible 1200 0.065

Need more information?

Contact our experts to get personalized recommendations.