JAI - Go-X
Small and reliable industrial camera with resolutions from 2.3 to 24.5 megapixels and GigE Vision, USB3 Vision or CoaXPress interface.

Key Features
- Sensor: Sony Pregius and Pregius S CMOS sensors with global shutter or rolling shutter and square pixels
- Resolution: up to 24.5 MP
- Digital Output 8/10/12 bit
- Frame rate: up to 162 fps in 8-bit mode
- Features: ROI, image flipping and mirroring, 2x2 decimation, blemish compensation and shading correction, two different sequencer modes and automatic level control function
- Interface: USB3 Vision, GigE Vision, CoaXPress
- Lens mount: C-mount, CS-mount
- Dimensions: 29 x 29 x 55 mm
- Industrial proven with 80G shock and 10G vibration and MTBF > 200k hours
- 6 years full warranty
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Wavelength range | Resolution (MP) | Frame rate (Hz) | Lens mount | Interface | Sensor model | Manufacturer | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Resolution Horizontal (Px) | Housing | Pixel size (µm) | Scan type | Sensor format | Sensor size diagonal (mm) | Sensor type | Shutter type | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monochrome; Visible | 5.1 | 23 | C-Mount | Gigabit Ethernet | IMX547 | JAI | 55 | 29 | 29 | 2472 | small | 2.74 | area | 1/1.8" | 8.82 | CMOS | Global shutter | 0.065 | |
| Colour; Visible | 5.1 | 23 | C-Mount | Gigabit Ethernet | IMX547 | JAI | 55 | 29 | 29 | 2472 | small | 2.74 | area | 1/1.8" | 8.82 | CMOS | Global shutter | 0.065 | |
| Monochrome; Visible | 3.2 | 36.5 | C-Mount | Gigabit Ethernet | IMX265 | JAI | 51.5 | 29 | 29 | 2048 | small | 3.45 | area | 1/1.8" | 8.83 | CMOS | Global shutter | 0.065 | |
| Monochrome; Visible | 2.3 | 49.9 | C-Mount | Gigabit Ethernet | IMX392 | JAI | 51.5 | 29 | 29 | 1920 | small | 3.45 | area | 1/2.3" | 7.81 | CMOS | Global shutter | 0.065 | |
| Colour; Visible | 2.3 | 49.9 | C-Mount | Gigabit Ethernet | IMX392 | JAI | 51.5 | 29 | 29 | 1920 | small | 3.45 | area | 1/2.3" | 7.81 | CMOS | Global shutter | 0.065 | |
| Monochrome; Visible | 5 | 22.9 | C-Mount | Gigabit Ethernet | IMX264 | JAI | 51.5 | 29 | 29 | 2448 | small | 3.45 | area | 2/3" | 11.01 | CMOS | Global shutter | 0.065 | |
| Monochrome; Visible | 2.3 | 162 | C-Mount | USB | IMX392 | JAI | 51.5 | 29 | 29 | 1920 | closed housing | 3.45 | area | 1/2.3" | 7.81 | CMOS | Global shutter | N/A | |
| Colour; Visible | 3.2 | 36.5 | C-Mount | Gigabit Ethernet | IMX265 | JAI | 51.5 | 29 | 29 | 2048 | small | 3.45 | area | 1/1.8" | 8.83 | CMOS | Global shutter | 0.065 | |
| Colour; Visible | 5 | 22.9 | C-Mount | Gigabit Ethernet | IMX264 | JAI | 51.5 | 29 | 29 | 2448 | small | 3.45 | area | 2/3" | 11.01 | CMOS | Global shutter | 0.065 | |
| Monochrome; Visible | 8.9 | 13 | C-Mount | Gigabit Ethernet | IMX267 | JAI | 51.5 | 29 | 29 | 4096 | small | 3.45 | area | 1" | 15.98 | CMOS | Global shutter | N/A | |
| Colour; Visible | 8.9 | 13 | C-Mount | Gigabit Ethernet | IMX267 | JAI | 51.5 | 29 | 29 | 4096 | small | 3.45 | area | 1" | 15.98 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 12.3 | 9.3 | C-Mount | Gigabit Ethernet | IMX304 | JAI | 51.5 | 29 | 29 | 4096 | small | 3.45 | area | 1.1" | 17.58 | CMOS | Global shutter | 0.065 | |
| Colour; Visible | 12.3 | 9.3 | C-Mount | Gigabit Ethernet | IMX304 | JAI | 51.5 | 29 | 29 | 4096 | small | 3.45 | area | 1.1" | 17.58 | CMOS | Global shutter | 0.065 | |
| Monochrome; Visible | 12.4 | 23.4 | C-Mount | USB | IMX304 | JAI | 29 | 29 | 51 | 4096 | closed housing | 3.45 | area | 1.1" | 17.58 | CMOS | Global shutter | 0.620 | |
| Colour; Visible | 2.3 | 162 | C-Mount | USB | IMX392 | JAI | 51.5 | 29 | 29 | 1920 | closed housing | 3.45 | area | 1/2.3" | 7.81 | CMOS | Global shutter | N/A | |
| Colour; Visible | 12.4 | 23.4 | C-Mount | USB | IMX304 | JAI | 51.5 | 29 | 29 | 4096 | small | 3.45 | area | 1.1" | 17.58 | CMOS | Global shutter | 0.065 | |
| Colour; Visible | 8.9 | 32 | C-Mount | USB | IMX267 | JAI | 51.5 | 29 | 29 | 4096 | closed housing | 3.45 | area | 1" | 15.98 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 8.9 | 32 | C-Mount | USB | IMX267 | JAI | 51.5 | 29 | 29 | 4096 | closed housing | 3.45 | area | 1" | 15.98 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 5 | 35.7 | C-Mount | USB | IMX264 | JAI | 51.5 | 29 | 29 | 2448 | closed housing | 3.45 | area | 2/3" | 11.01 | CMOS | Global shutter | N/A | |
| Colour; Visible | 5 | 35.7 | C-Mount | USB | IMX264 | JAI | 51.5 | 29 | 29 | 2448 | closed housing | 3.45 | area | 2/3" | 11.01 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 3.2 | 55 | C-Mount | USB | IMX265 | JAI | 51.5 | 29 | 29 | 2048 | closed housing | 3.45 | area | 1/1.8" | 8.83 | CMOS | Global shutter | 0.060 | |
| Colour; Visible | 3.2 | 55 | C-Mount | USB | IMX265 | JAI | 51.5 | 29 | 29 | 2048 | closed housing | 3.45 | area | 1/1.8" | 8.83 | CMOS | Global shutter | 0.060 | |
| Colour; Visible | 5 | 74 | C-Mount | USB | IMX250 | JAI | 51.5 | 29 | 29 | 2448 | closed housing | 3.45 | area | 2/3" | 11.01 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 5 | 74 | C-Mount | USB | IMX250 | JAI | 51.5 | 29 | 29 | 2448 | closed housing | 3.45 | area | 2/3" | 11.01 | CMOS | Global shutter | N/A | |
| Colour; Visible | 3.2 | 119 | C-Mount | USB | IMX252 | JAI | 51.5 | 29 | 29 | 2048 | closed housing | 3.45 | area | 1/1.8" | 8.83 | CMOS | Global shutter | 0.065 | |
| Monochrome; Visible | 3.2 | 119 | C-Mount | USB | IMX252 | JAI | 51.5 | 29 | 29 | 2048 | closed housing | 3.45 | area | 1/1.8" | 8.83 | CMOS | Global shutter | 0.065 | |
| Monochrome; Visible | 6.3 | 18 | C-Mount | Gigabit Ethernet | IMX178 | JAI | 51.5 | 29 | 29 | 3088 | small | 2.4 | area | 1/1.8" | 8.86 | CMOS | Rolling shutter | 0.065 | |
| Colour; Visible | 6.3 | 18 | C-Mount | Gigabit Ethernet | IMX178 | JAI | 51.5 | 29 | 29 | 3088 | small | 2.4 | area | 1/1.8" | 8.86 | CMOS | Rolling shutter | 0.065 | |
| Monochrome; Visible | 12.2 | 9 | C-Mount | Gigabit Ethernet | IMX226 | JAI | 29 | 29 | 52 | 4016 | small | 1.85 | area | 1/1.7" | 9.32 | CMOS | Rolling shutter | 0.065 | |
| Colour; Visible | 12.2 | 9 | C-Mount | Gigabit Ethernet | IMX226 | JAI | 29 | 29 | 52 | 4016 | small | 1.85 | area | 1/1.7" | 9.32 | CMOS | Rolling shutter | 0.065 | |
| Monochrome; Visible | 20 | 5 | C-Mount | Gigabit Ethernet | IMX183 | JAI | 29 | 29 | 52 | 5472 | small | 2.4 | area | 1" | 15.78 | CMOS | Rolling shutter | 0.065 | |
| Colour; Visible | 20 | 5 | C-Mount | Gigabit Ethernet | IMX183 | JAI | 29 | 29 | 52 | 5472 | small | 2.4 | area | 1" | 15.78 | CMOS | Rolling shutter | 0.065 | |
| Colour; Visible | 5.1 | 112 | C-Mount | CoaXPress | IMX547 | JAI | 55 | 29 | 29 | 2472 | small | 2.74 | area | 1/1.8" | 8.82 | CMOS | Global shutter | 0.060 | |
| Monochrome; Visible | 5.1 | 112 | C-Mount | CoaXPress | IMX547 | JAI | 55 | 29 | 29 | 2472 | small | 2.74 | area | 1/1.8" | 8.82 | CMOS | Global shutter | 0.060 | |
| Monochrome; Visible | 8.1 | 15 | C-Mount | Gigabit Ethernet | IMX546 | JAI | 55 | 29 | 29 | 2856 | small | 2.74 | area | 2/3" | 11.05 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 8.1 | 66 | C-Mount | Gigabit Ethernet | IMX546 | JAI | 68 | 29 | 29 | 2856 | small | 2.74 | area | N/A | 11.05 | CMOS | Global shutter | 0.095 | |
| Monochrome; Visible | 8.1 | 71.1 | C-Mount | CoaXPress | IMX546 | JAI | 55 | 29 | 29 | 2856 | small | 2.74 | area | 2/3" | 11.05 | CMOS | Global shutter | 0.060 | |
| Monochrome; Visible | 20.3 | 27 | C-Mount | Gigabit Ethernet | IMX541 | JAI | 68 | 29 | 29 | 4512 | small | 2.74 | area | 1.1" | 17.48 | CMOS | Global shutter | 0.095 | |
| Monochrome; Visible | 24.5 | 22 | C-Mount | Gigabit Ethernet | IMX540 | JAI | 68 | 29 | 29 | 5328 | small | 2.74 | area | 1.2" | 19.27 | CMOS | Global shutter | 0.095 | |
| Colour; Visible | 12.4 | 47 | C-Mount | CoaXPress | IMX545 | JAI | 55 | 29 | 29 | 4128 | small | 2.74 | area | N/A | 14 | CMOS | Global shutter | 0.060 | |
| Colour; Visible | 16.2 | 36 | C-Mount | CoaXPress | IMX542 | JAI | 55 | 29 | 29 | 5328 | small | 2.74 | area | N/A | 16.81 | CMOS | Global shutter | 0.060 | |
| Colour; Visible | 20.3 | 29 | C-Mount | CoaXPress | IMX541 | JAI | 55 | 29 | 29 | 4512 | small | 2.74 | area | N/A | 17.48 | CMOS | Global shutter | 0.060 | |
| Colour; Visible | 24.5 | 24 | C-Mount | CoaXPress | IMX540 | JAI | 55 | 29 | 29 | 5328 | small | 2.74 | area | 1.2" | 19.3 | CMOS | Global shutter | 0.060 | |
| Colour; Visible | 8.1 | 71.1 | C-Mount | CoaXPress | IMX546 | JAI | 55 | 29 | 29 | 2856 | small | 2.74 | area | 2/3" | 11.05 | CMOS | Global shutter | 0.060 | |
| Colour; Visible | 12.4 | 9 | C-Mount | Gigabit Ethernet | IMX545 | JAI | 55 | 29 | 29 | 4128 | small | 2.74 | area | 1/1.1" | 14 | CMOS | Global shutter | N/A | |
| Colour; Visible | 16.2 | 7 | C-Mount | Gigabit Ethernet | IMX542 | JAI | 55 | 29 | 29 | 5328 | small | 2.74 | area | 1.1" | 16.81 | CMOS | Global shutter | 0.065 | |
| Colour; Visible | 20.3 | 6 | C-Mount | Gigabit Ethernet | IMX541 | JAI | 55 | 29 | 29 | 4512 | small | 2.74 | area | 1.1" | 17.48 | CMOS | Global shutter | 0.065 | |
| Colour; Visible | 24.5 | 5 | C-Mount | Gigabit Ethernet | IMX540 | JAI | 55 | 29 | 29 | 5328 | small | 2.74 | area | 1.2" | 19.3 | CMOS | Global shutter | 0.065 | |
| Colour; Visible | 8.1 | 15 | C-Mount | Gigabit Ethernet | IMX546 | JAI | 55 | 29 | 29 | 2856 | small | 2.74 | area | 2/3" | 11.05 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 12.4 | 47 | C-Mount | CoaXPress | IMX545 | JAI | 55 | 29 | 29 | 4128 | small | 2.74 | area | N/A | 14 | CMOS | Global shutter | 0.060 | |
| Monochrome; Visible | 12.4 | 9 | C-Mount | Gigabit Ethernet | IMX545 | JAI | 55 | 29 | 29 | 4128 | small | 2.74 | area | 1/1.1" | 14 | CMOS | Global shutter | N/A | |
| Monochrome; Visible | 16.2 | 7 | C-Mount | Gigabit Ethernet | IMX542 | JAI | 55 | 29 | 29 | 5328 | small | 2.74 | area | 1.1" | 16.81 | CMOS | Global shutter | 0.065 | |
| Monochrome; Visible | 20.3 | 6 | C-Mount | Gigabit Ethernet | IMX541 | JAI | 55 | 29 | 29 | 4512 | small | 2.74 | area | 1.1" | 17.48 | CMOS | Global shutter | 0.065 | |
| Monochrome; Visible | 24.5 | 5 | C-Mount | Gigabit Ethernet | IMX540 | JAI | 55 | 29 | 29 | 5328 | small | 2.74 | area | 1.2" | 19.3 | CMOS | Global shutter | 0.065 | |
| Colour; Visible | 5.1 | 103 | C-Mount | Gigabit Ethernet | IMX547 | JAI | 68 | 29 | 29 | 2472 | small | 2.74 | area | 1/1.8" | 8.82 | CMOS | Global shutter | 0.095 | |
| Monochrome; Visible | 16.2 | 36 | C-Mount | CoaXPress | IMX542 | JAI | 55 | 29 | 29 | 5328 | small | 2.74 | area | N/A | 16.81 | CMOS | Global shutter | 0.060 | |
| Monochrome; Visible | 20.3 | 29 | C-Mount | CoaXPress | IMX541 | JAI | 55 | 29 | 29 | 4512 | small | 2.74 | area | N/A | 17.48 | CMOS | Global shutter | 0.060 | |
| Monochrome; Visible | 24.5 | 24 | C-Mount | CoaXPress | IMX540 | JAI | 55 | 29 | 29 | 5328 | small | 2.74 | area | 1.2" | 19.3 | CMOS | Global shutter | 0.060 | |
| Monochrome; Visible | 5.1 | 103 | C-Mount | Gigabit Ethernet | IMX547 | JAI | 68 | 29 | 29 | 2472 | small | 2.74 | area | 1/1.8" | 8.82 | CMOS | Global shutter | 0.095 | |
| Colour; Visible | 8.1 | 66 | C-Mount | Gigabit Ethernet | IMX546 | JAI | 68 | 29 | 29 | 2856 | small | 2.74 | area | N/A | 11.05 | CMOS | Global shutter | 0.095 | |
| Colour; Visible | 12.4 | 43 | C-Mount | Gigabit Ethernet | IMX545 | JAI | 68 | 29 | 29 | 4128 | small | 2.74 | area | 1/1.1" | 14 | CMOS | Global shutter | 0.095 | |
| Monochrome; Visible | 12.4 | 43 | C-Mount | Gigabit Ethernet | IMX545 | JAI | 68 | 29 | 29 | 4128 | small | 2.74 | area | 1/1.1" | 14 | CMOS | Global shutter | 0.095 | |
| Monochrome; Visible | 16.2 | 33 | C-Mount | Gigabit Ethernet | IMX542 | JAI | 68 | 29 | 29 | 5328 | small | 2.74 | area | 1.1" | 16.81 | CMOS | Global shutter | 0.095 | |
| Colour; Visible | 16.2 | 33 | C-Mount | Gigabit Ethernet | IMX542 | JAI | 68 | 29 | 29 | 5328 | small | 2.74 | area | 1.1" | 16.81 | CMOS | Global shutter | 0.095 | |
| Colour; Visible | 20.3 | 27 | C-Mount | Gigabit Ethernet | IMX541 | JAI | 68 | 29 | 29 | 4512 | small | 2.74 | area | 1.1" | 17.48 | CMOS | Global shutter | 0.095 | |
| Colour; Visible | 24.5 | 22 | C-Mount | Gigabit Ethernet | IMX540 | JAI | 68 | 29 | 29 | 5328 | small | 2.74 | area | 1.2" | 19.27 | CMOS | Global shutter | 0.095 | |
| Monochrome; Visible | 5 | 22.9 | CS-Mount | Gigabit Ethernet | IMX264 | JAI | 51.5 | 29 | 29 | 2448 | small | 3.45 | area | 2/3" | 8.89 | CMOS | Global shutter | 0.065 | |
| Colour; Visible | 5 | 22.9 | CS-Mount | Gigabit Ethernet | IMX264 | JAI | 51.5 | 29 | 29 | 2448 | small | 3.45 | area | 2/3" | 8.89 | CMOS | Global shutter | 0.065 | |
| Monochrome; Visible | 3.2 | 36.5 | CS-Mount | Gigabit Ethernet | IMX265 | JAI | 51.5 | 29 | 29 | 2048 | small | 3.45 | area | 1/1.8" | 8.89 | CMOS | Global shutter | 0.065 | |
| Colour; Visible | 3.2 | 36.5 | CS-Mount | Gigabit Ethernet | IMX265 | JAI | 51.5 | 29 | 29 | 2048 | small | 3.45 | area | 1/1.8" | 8.89 | CMOS | Global shutter | 0.065 | |
| Monochrome; Visible | 2.3 | 49.9 | CS-Mount | Gigabit Ethernet | IMX392 | JAI | 51.5 | 29 | 29 | 1920 | small | 3.45 | area | 1/2.3" | 7.81 | CMOS | Global shutter | 0.065 | |
| Colour; Visible | 2.3 | 49.9 | CS-Mount | Gigabit Ethernet | IMX392 | JAI | 51.5 | 29 | 29 | 1920 | small | 3.45 | area | 1/2.3" | 7.81 | CMOS | Global shutter | 0.065 |
Pourquoi choisir JAI - Go-X ?
Very small and lightweight camera design
No matter your application, Go-X cameras are flexible enough to handle a wide variety of tasks, with features to help you detect what’s critical. With a size of only 29 x 29 x 51.5 mm (excluding lens mount) and a weight of 62 grams, the Go-X cameras are extremely versatile. The minimal weight not only makes them ideal for robot applications, but also for any application where weight can be a concern.
Extensive range of possible applications
JAI Go-X offers a selection of single and multi ROI, 2x2 decimation, 8/10/12-bit output, blemish compensation and shading correction – plus, advanced features like two different sequencer modes and JAI's automatic level control function (ALC). Combined with its excellent image quality, the camera provides precise and reliable inspection results thanks to colour and monochrome CMOS sensors with up to 24,5 megapixel resolution. Its high frame rate and global shutter makes it the ideal choice for fast-moving applications.
Choice between several standard industrial vision interfaces
Go-X series cameras are available with a choice of advanced digital interfaces, so you can select the one that best fits your needs. Thus it is possible to easily change between interfaces if required. Available interfaces are GigE Vision, USB3 Vision and CoaXPress.
Reliable even in tough industrial environments
Go-X series cameras are built using JAI’s proven manufacturing process in a cleanroom assembly, with internal seals around the sensor compartment and a rigorous test before shipping ensure a dust-free optical path. Specification with 80G shock and 10G vibration and MTBF > 200k hours assures their ability to withstand the rigors of industrial environments. Cameras come with full 6-year warranty.