TELEDYNE FLIR BFS-U3-63S4M-C
SKU#:
56500
Ultralight and compact for high ambient temperatures
calcActive())">
Note: Actual product may vary from image!
You can find downloads in the corresponding product series:
Teledyne FLIR - Blackfly S USB3
Contact us
Request prices
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 7.37 |
| Active sensor size (vertical, mm) | 4.92 |
| Bit depth | 10, 12, 8 |
| Dimension (depth, mm) | 29 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 30 |
| Frame rate (Hz) | 59.6 |
| Resolution Horizontal (Px) | 3072 |
| Housing | closed housing |
| Interface | USB |
| Interface configuration | USB3.1, USB3.1 Gen1 |
| Lens mount | C-Mount |
| Operating temperature (°C) | 0 - 50 |
| Pixel size (µm) | 2.74 |
| Resolution (MP) | 6.3 |
| Scan type | area |
| Sensor format | 1/1.8" |
| Sensor model | IMX178 |
| Sensor size diagonal (mm) | 8.86 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Wavelength range | Monochrome, Visible |
| Storage temperature (°C) | -30 - 60 |
| Resolution Vertical (Px) | 2048 |
| Weight (kg) | 0.036 |
- Up to 24.5 Megapixel
- Max. Frame rate: 522
- Standard lens mount: C-mount
- Sensor type: CMOS
- Sensor model: Sony
- Data interface: USB3.1 Gen 1
- Spectrum color / monochrome
Services by STEMMER IMAGING - MORE than a product
STEMMER IMAGING offers a wide range of value-added services which we match to your individual requirements - from simple tasks to complex high-performance solutions.
More