TELEDYNE FLIR BFS-U3-70S7C-C
SKU#:
56584
Ultralight and compact for high ambient temperatures
calcActive())">
Note: Actual product may vary from image!
You can find downloads in the corresponding product series:
Teledyne FLIR - Blackfly S USB3
Contact us
Request prices
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 14.43 |
| Active sensor size (vertical, mm) | 9.9 |
| Bit depth | 10, 12, 8 |
| Dimension (depth, mm) | 29 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 30 |
| Frame rate (Hz) | 51 |
| Resolution Horizontal (Px) | 3208 |
| Housing | closed housing |
| Interface | USB |
| Interface configuration | USB3.1, USB3.1 Gen1 |
| Lens mount | C-Mount |
| Operating temperature (°C) | 0 - 50 |
| Pixel size (µm) | 4.5 |
| Resolution (MP) | 7.1 |
| Scan type | area |
| Sensor format | 1.1" |
| Sensor model | IMX428 |
| Sensor size diagonal (mm) | 18.8 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Wavelength range | Colour, Visible |
| Storage temperature (°C) | -30 - 60 |
| Resolution Vertical (Px) | 2200 |
| Weight (kg) | 0.036 |
- Up to 24.5 Megapixel
- Max. Frame rate: 522
- Standard lens mount: C-mount
- Sensor type: CMOS
- Sensor model: Sony
- Data interface: USB3.1 Gen 1
- Spectrum color / monochrome
Services by STEMMER IMAGING - MORE than a product
STEMMER IMAGING offers a wide range of value-added services which we match to your individual requirements - from simple tasks to complex high-performance solutions.
More