TELEDYNE FLIR ORX-10G-71S7C-C
SKU#:
56366
Cameras for high-speed data transfers of up to 10 Gbit/s.

calcActive())">
Note: Actual product may vary from image!
You can find downloads in the corresponding product series:
Teledyne FLIR - Oryx 10 GigE
Contact us
Request prices
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 14.43 |
| Active sensor size (vertical, mm) | 9.9 |
| Bit depth | 10, 12, 8 |
| Connector a: video | RJ45 (H) |
| Dimension (depth, mm) | 60 |
| Dimension (height, mm) | 60 |
| Dimension (width, mm) | 115 |
| Filter | yes |
| Frame rate (Hz) | 112 |
| Resolution Horizontal (Px) | 3208 |
| Housing | closed housing |
| Interface | Gigabit Ethernet |
| Interface configuration | 1 GigE, 10 GigE, 5 GigE |
| Lens mount | C-Mount |
| Numbers of connectors (Video) | 1 |
| Pixel size (µm) | 4.5 |
| Resolution (MP) | 7.1 |
| Scan type | area |
| Sensor format | 1.1" |
| Sensor model | IMX420 |
| Sensor size diagonal (mm) | 17.5 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Wavelength range | Colour, Visible |
| Resolution Vertical (Px) | 2200 |
| Weight (kg) | 0.510 |
- Up to 31 Megapixel
- Max. Frame rate: 216
- Standard lens mount: C-mount
- Sensor type: CMOS
- Sensor model: Sony Highspeed Sensors
- Data interface: Gigabit Ethernet 10 Gbit/s
- Spectrum color / monochrome

Services by STEMMER IMAGING - MORE than a product
STEMMER IMAGING offers a wide range of value-added services which we match to your individual requirements - from simple tasks to complex high-performance solutions.
More