TELEDYNE FLIR ORX-10G-71S7C-C
SKU#:
56366
Cameras for high-speed data transfers of up to 10 Gbit/s.

calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
Die Downloads finden Sie unter der entsprechenden Produktserie:
Teledyne FLIR - Oryx 10 GigE
List Price
Your Discount
Your Price
Product not available in your country
Preis und Verfügbarkeit auf Anfrage
Kontakt aufnehmen
Preise anfragen
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Wavelength range | Colour, Visible |
| Resolution (MP) | 7.1 |
| Resolution Horizontal (Px) | 3208 |
| Resolution Vertical (Px) | 2200 |
| Frame rate (Hz) | 112 |
| Lens mount | C-Mount |
| Interface | Gigabit Ethernet |
| Sensor model | IMX420 |
| Sensor type | CMOS |
| Scan type | area |
| Pixel size (µm) | 4.5 |
| Sensor format | 1.1" |
| Sensor size diagonal (mm) | 17.5 |
| Shutter type | Global shutter |
| Dimension (width, mm) | 115 |
| Dimension (height, mm) | 60 |
| Dimension (depth, mm) | 60 |
| Housing | closed housing |
| Weight (kg) | 0.510 |
| Manufacturer | Teledyne FLIR |
| Active sensor size (horizontal, mm) | 14.43 |
| Active sensor size (vertical, mm) | 9.9 |
| Bit depth | 10, 12, 8 |
| Connector a: video | RJ45 (H) |
| Filter | yes |
| Flange focal distance | 17.526 |
| Interface configuration | 1 GigE, 10 GigE, 5 GigE |
| Numbers of connectors (Video) | 1 |
- Up to 31 Megapixel
- Max. Frame rate: 216
- Standard lens mount: C-mount
- Sensor type: CMOS
- Sensor model: Sony Highspeed Sensors
- Data interface: Gigabit Ethernet 10 Gbit/s
- Spectrum color / monochrome

STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr