AV ALVIUM 1800U-130 VSWIR-BB-90
SKU#:
52865
Industrial USB3 cameras for industrial and embedded applications
calcActive())">
Nota: ¡El producto real puede variar respecto a la imagen!
Las descargas se encuentran en la serie de productos correspondiente:
Allied Vision - Alvium USB3 Bare Board
Contáctanos >
Solicitar precios
Se exceptúan errores y omisiones. Se aplican nuestros Términos y Condiciones Generales. Abastecemos exclusivamente a clientes corporativos.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 6.48 |
| Active sensor size (vertical, mm) | 5.16 |
| Bit depth | 10, 12, 8 |
| Connector a: video | USB-3.0-Micro-B |
| Connector b: power | 7-pin connector |
| Connector c: I/O | 7-pin connector |
| Digitalisation | 12 bit A/D-converter |
| Dimension (depth, mm) | 20 |
| Dimension (height, mm) | 26 |
| Dimension (width, mm) | 30 |
| Export regulations | If you export this item outside the EU you have to apply for an export licence according to EC term no. 428/2009 at your |
| Frame rate (Hz) | 130 |
| Resolution Horizontal (Px) | 1296 |
| Housing | bare board 90°, board level |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Lens mount | None |
| Note 1 | -5 to +30 degrees C |
| Operating temperature (°C) | -20 - 85 |
| Output formats | Mono10, Mono10Packed, Mono12, Mono12Packed, Mono8 |
| Pixel size (µm) | 5 |
| Power consumption (W) | 2.1 |
| Power supply voltage (VDC) | 5 |
| Resolution (MP) | 1.3 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | 1/2" |
| Sensor model | IMX990 |
| Sensor size diagonal (mm) | 8.28 |
| Sensor type | InGaAs |
| Shutter type | Global shutter |
| Software CameraSuite | yes |
| Software driver CVB | yes |
| Wavelength range | Monochrome, VIS-SWIR |
| Resolution Vertical (Px) | 1032 |
| Weight (kg) | 0.015 |
- Resolution: Up to 24.6 megapixels for sharp and detailed images.
- CMOS global and rolling shutter sensors, delivering excellent image quality and sensitivity.
- Frame Rates: Up to 691 frames per second
- Housing Options: bare board
- Spectral Sensitivity: Supports a wide spectrum from ultraviolet (UV) to short wave infrared (SWIR) for specialized imaging applications.
Servicios de STEMMER IMAGING - MORE que un producto
STEMMER IMAGING ofrece una amplia gama de servicios de valor añadido que adaptamos a tus necesidades individuales: desde tareas sencillas hasta complejas soluciones de alto rendimiento.
Más