AV ALVIUM G1-1620M-CH-CS
SKU#:
53928
Compact GigE camera for reliable, high-quality imaging
calcActive())">
Nota: ¡El producto real puede variar respecto a la imagen!
Las descargas se encuentran en la serie de productos correspondiente:
Allied Vision - Alvium G1
Contáctanos >
Solicitar precios
Se exceptúan errores y omisiones. Se aplican nuestros Términos y Condiciones Generales. Abastecemos exclusivamente a clientes corporativos.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 14.6 |
| Active sensor size (vertical, mm) | 8.33 |
| Bit depth | 12 |
| Certificates | CE |
| Connector a: video | RJ45 - (H) - Female |
| Dimension (depth, mm) | 36 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 29 |
| Frame rate (Hz) | 7.3 |
| Resolution Horizontal (Px) | 5328 |
| Housing | closed housing |
| Interface | Gigabit Ethernet |
| Interface configuration | 1 GigE, GigE Vision, PoE |
| Lens mount | CS-Mount |
| Numbers of connectors (Video) | 1 |
| Operating temperature (°C) | -20 - 65 |
| Pixel size (µm) | 2.74 |
| Power consumption (W) | 3.7 |
| Power supply voltage (VDC) | 12 - 24 |
| Resolution (MP) | 16.2 |
| Scan type | area |
| Sensor format | 1.1" |
| Sensor model | IMX542 |
| Sensor size diagonal (mm) | 16.81 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Software CameraSuite | yes |
| Wavelength range | Monochrome, Visible |
| Storage temperature (°C) | -20 - 85 |
| Resolution Vertical (Px) | 3040 |
| Weight (kg) | 0.070 |
- Sensor: CMOS sensors from 0.5 to 21 megapixels
- Features: powered by ALVIUM technology, designed for embedded vision with ARM board compatibility
- Lens mount: C-, S-, and CS-mount option
- Interface: 4-lane MIPI CSI-2 interface with D-PHY up to 6 Gbit/s, USB3 Vision compliant USB 3.1 Gen 1 interface
- Miscellaneous: single PCB design, bare board and front housing options
Servicios de STEMMER IMAGING - MORE que un producto
STEMMER IMAGING ofrece una amplia gama de servicios de valor añadido que adaptamos a tus necesidades individuales: desde tareas sencillas hasta complejas soluciones de alto rendimiento.
Más