JAI SW-4000T-10GE-F
SKU#:
42206
Prism-based colour line scan camera for high colour precision
calcActive())">
Nota: ¡El producto real puede variar respecto a la imagen!
Las descargas se encuentran en la serie de productos correspondiente:
JAI - Sweep Plus
Contáctanos >
Solicitar precios
Se exceptúan errores y omisiones. Se aplican nuestros Términos y Condiciones Generales. Abastecemos exclusivamente a clientes corporativos.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 30.72 |
| Bit depth | 10, 8 |
| Certificates | CE |
| Connector a: video | RJ45 (H) |
| Connector b: power | Hirose 12-pin |
| Connector c: I/O | Hirose 12-pin |
| Dimension (depth, mm) | 90 |
| Dimension (height, mm) | 90 |
| Dimension (width, mm) | 90 |
| Resolution Horizontal (Px) | 4096 |
| Interface | Gigabit Ethernet |
| Interface configuration | 10 GigE |
| Lens mount | Nikon F-Mount |
| Max. line freq. (kHz) | 97 |
| Operating temperature (°C) | -5 - 45 |
| Output formats | RGB, YUV422 |
| Pixel size (µm) | 7.45 |
| Power consumption (W) | 13.7 |
| Power supply voltage (VDC) | 12 - 24 |
| Scan type | line |
| Sensor configuration | 3 sensor prism |
| Sensor length (mm) | 30.72 |
| Sensor type | CMOS |
| Software CameraSuite | yes |
| Wavelength range | Colour, Visible |
| Storage temperature (°C) | -25 - 60 |
| Weight (kg) | 0.830 |
- Sensor: CMOS, CCD
- Resolution: up to 8192 pixels
- Line rate: up to 100 kHz
- Features: gain correction and electronic shutter can be set individually, flat-field correction and colour shading compensation
- Lens mount: M52-mount or F-mount
- Interfaces: CameraLink, 10GBASE-T copper interface with GenICam-compliant GigE Vision output
Servicios de STEMMER IMAGING - MORE que un producto
STEMMER IMAGING ofrece una amplia gama de servicios de valor añadido que adaptamos a tus necesidades individuales: desde tareas sencillas hasta complejas soluciones de alto rendimiento.
Más