OPTRONIS CP-CYCLONE-21-230-M
SKU#:
55771
High-Speed cameras with a bandwidth of up to 50Gb per second
calcActive())">
Nota: ¡El producto real puede variar respecto a la imagen!
Las descargas se encuentran en la serie de productos correspondiente:
Optronis - CamPerform Cyclone
Contáctanos >
Solicitar precios
Se exceptúan errores y omisiones. Se aplican nuestros Términos y Condiciones Generales. Abastecemos exclusivamente a clientes corporativos.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 23.04 |
| Active sensor size (vertical, mm) | 18.43 |
| Bit depth | 10, 8 |
| Certificates | CE |
| Connector a: video | HD-BNC |
| Digitalisation | 10 bit A/D-converter |
| Dimension (depth, mm) | 73 |
| Dimension (height, mm) | 65 |
| Dimension (width, mm) | 65 |
| Frame rate (Hz) | 230 |
| Resolution Horizontal (Px) | 5120 |
| Housing | large format |
| Interface | CoaXPress |
| Interface configuration | 4x CXP-12 |
| Lens mount | C-Mount, M42 x 1, Nikon F-Mount |
| Numbers of connectors (Video) | 4 |
| Operating temperature (°C) | 0 - 50 |
| Pixel size (µm) | 4.5 |
| Power consumption (W) | 18 |
| Resolution (MP) | 20.9 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor model | GSPRINT4521 |
| Sensor size diagonal (mm) | 29.51 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Wavelength range | Monochrome, Visible |
| Resolution Vertical (Px) | 4096 |
| Weight (kg) | 0.400 |
- Sensor: CMOS with global shutter
- Resolution: up to 9344 x 7000 pixels
- Frame rate: up to 302.915 images/s (Cyclone-2-2000 at 256 x 8 pixel)
- Digital output: via CoaXPress 2.0
- Mount options: F, EF, M42 and C-mount
- Miscellaneous: Internal and external synchronisation, frame number and microsecond counter on image
Servicios de STEMMER IMAGING - MORE que un producto
STEMMER IMAGING ofrece una amplia gama de servicios de valor añadido que adaptamos a tus necesidades individuales: desde tareas sencillas hasta complejas soluciones de alto rendimiento.
Más