Automation Technology - IRSX
A stand-alone solution for thermal machine vision
calcActive())">
Key Features
- Sensor resolution: 336 x 256 - 640 x 512 pixels
- Detector type: Focal Plane Array (FPA), uncooled microbolometer
- Spectral range: 7.5–13 μm
- Pixel size: 17 x 17 μm
- Fixed lenses: 3.8 mm, 7.5 mm, 9 mm, 13 mm, 19 mm, 35 mm
- Interchangeable lenses: 6 mm, 10 mm, 12 mm, 18 mm, 25 mm, 60 mm, 100 mm, zoom lens 35–105 mm, microscopy lens 20 μm
- Dimensions: 55 x 55 x 77 mm (w/o lens, w/ connectors)
- Weight: 270g
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Bandwidth (MByte/s) | Bit depth | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Interface configuration | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor configuration | Sensor model | Sensor size diagonal (mm) | Shutter type | Wavelength range | Resolution Vertical (Px) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 14; 16; 8 | 77 | 155 | 55 | 9 | 336 | closed housing | Gigabit Ethernet | 1 GigE | M34 x 0.5; M34 x 0.75; M46 x 1 | Automation Technology | 17 | 0.1 | area | N/A | Microbolometer | 7.2 | Global shutter | LWIR | 256 | 0.270 | |
| N/A | 14; 16; 8 | 77 | 155 | 55 | 9 | 640 | closed housing | Gigabit Ethernet | 1 GigE | M34 x 0.5; M34 x 0.75; M46 x 1 | Automation Technology | 17 | 0.3 | area | N/A | Microbolometer | 13.9 | Global shutter | LWIR | 512 | 0.270 | |
| N/A | 14; 16; 8 | 77 | 155 | 55 | 9 | 640 | closed housing | Gigabit Ethernet | 1 GigE | M34 x 0.5; M34 x 0.75; M46 x 1 | Automation Technology | 17 | 0.3 | area | N/A | Microbolometer | 13.9 | Global shutter | LWIR | 512 | 0.270 | |
| N/A | 14; 16; 8 | 77 | 155 | 55 | 9 | 336 | closed housing | Gigabit Ethernet | 1 GigE | M34 x 0.5; M34 x 0.75; M46 x 1 | Automation Technology | 17 | 0.1 | area | N/A | Microbolometer | 7.2 | Global shutter | LWIR | 256 | 0.270 | |
| N/A | 14; 16; 8 | 77 | 155 | 55 | 9 | 640 | closed housing | Gigabit Ethernet | 1 GigE | M34 x 0.5; M34 x 0.75; M46 x 1 | Automation Technology | 17 | 0.3 | area | N/A | Microbolometer | 13.9 | Global shutter | LWIR | 512 | 0.270 | |
| N/A | 14; 16; 8 | 77 | 155 | 55 | 9 | 336 | closed housing | Gigabit Ethernet | 1 GigE | M34 x 0.5; M34 x 0.75; M46 x 1 | Automation Technology | 17 | 0.1 | area | N/A | Microbolometer | 7.2 | Global shutter | LWIR | 256 | 0.270 | |
| N/A | 14; 16; 8 | 77 | 155 | 55 | 9 | 336 | closed housing | Gigabit Ethernet | 1 GigE | M34 x 0.5; M34 x 0.75; M46 x 1 | Automation Technology | 17 | 0.1 | area | N/A | Microbolometer | 7.2 | Global shutter | LWIR | 256 | 0.270 | |
| N/A | 14; 16; 8 | 77 | 155 | 55 | 9 | 640 | closed housing | Gigabit Ethernet | 1 GigE | M34 x 0.5; M34 x 0.75; M46 x 1 | Automation Technology | 17 | 0.3 | area | N/A | Microbolometer | 13.9 | Global shutter | LWIR | 512 | 0.270 |
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.