KOWA - LM-JC
Wide angle and telephoto lenses

calcActive())">
Key Features
- Sensor size: up to 2/3"
- Focal length: 6 mm to 100 mm
- Aperture: F1.4 to 22
- MOD: 100 mm to 2000 mm
- Filter: No filter thread
- Camera mount: C-mount
- Dimensions: Ø 30 x 30 mm to Ø 42 x 70 mm
- Weight: 55 g to 150 g
- Miscellaneous: Aperture and focus with locking screws
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Aperture | Camera mount (optics) | Filter thread | Focal length (mm) | Magnification (max) | Manufacturer | Min. pixel size | M.O.D. (mm) | Resolution | Sensor format | Sensor size diagonal (mm) | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 1.4 | C-Mount | M27 x 0.5 | 8 | N/A | Kowa | 5 µm | 100 | 1.0 | 2/3" | 11 | Visible | |
| F 1.4 | C-Mount | M27 x 0.5 | 16 | N/A | Kowa | 5 µm | 200 | 1.0 | 2/3" | 11 | Visible | |
| F 1.6 | C-Mount | M27 x 0.5 | 25 | N/A | Kowa | 5 µm | 200 | 1.0 | 2/3" | 11 | Visible | |
| F 2 | C-Mount | M30.5 x 0.5 | 50 | N/A | Kowa | 5 µm | 500 | 1.0 | 2/3" | 11 | Visible | |
| F 1.4 | C-Mount | No Filter Thread | 6 | N/A | Kowa | 5 µm | 100 | 1.0 | 2/3" | 11 | Visible | |
| F 1.4 | C-Mount | M27 x 0.5 | 12 | N/A | Kowa | 5 µm | 100 | 1.0 | 2/3" | 11 | Visible | |
| F 1.6 | C-Mount | M30.5 x 0.5 | 35 | N/A | Kowa | 5 µm | 300 | 1.0 | 2/3" | 11 | Visible |
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.