METAPHASE - UL line light
High-intensity line light, available in a wide range of sizes and LED colours.

Key Features
- Colour: white, blue, green, red, IR 850 nm, UV 365 or 395 nm, but also RGB and RGB/IR (850 nm) on demand
- I/O: intensity control via 0-10 V signal
- Power supply: 24 VDC
- Dimensions: 5" to 150" in 5" increments
- Miscellaneous: water-cooled version available on request
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Lighting technique | Lighting geometry | Light distribution | Light colour | Emitting surface width (mm) | Emitting surface outer diameter (mm) | Emitting surface inner diameter (mm) | Smart | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Intensity control method | IP rating | LED risk group | Manufacturer | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| frontlight | line light | direct | White | 286 | N/A | N/A | no | focused | N/A | N/A | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | RGB | 286 | N/A | N/A | no | focused | N/A | N/A | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | not specified | White | 3030 | N/A | N/A | no | line | N/A | N/A | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | White | 178 | N/A | N/A | no | focused | N/A | N/A | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | IR | 540 | N/A | N/A | no | line | Open wire | 850 | N/A | variable voltage control | N/A | N/A | Metaphase | 4.500 | |
| frontlight | line light | direct | UV | 286 | N/A | N/A | no | focused | N/A | 850 | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | White | 178 | N/A | N/A | no | focused | N/A | N/A | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | White | 540 | N/A | N/A | no | line | Open wire | N/A | N/A | variable voltage control | N/A | N/A | Metaphase | 4.500 | |
| frontlight | line light | direct | IR | 286 | N/A | N/A | no | focused | N/A | 1300 | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | not specified | White | 431 | N/A | N/A | no | line | N/A | N/A | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | IR | 178 | N/A | N/A | no | focused | N/A | 1450 | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | not specified | White | 3040 | N/A | N/A | no | line | N/A | N/A | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | IR | 178 | N/A | N/A | no | focused | N/A | 1450 | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | IR | 178 | N/A | N/A | no | focused | N/A | 1050 | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | IR | 178 | N/A | N/A | no | focused | N/A | 1550 | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | UV | 286 | N/A | N/A | no | focused | N/A | 395 | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | SWIR | 540 | N/A | N/A | no | line | Open wire | 1050; 1200; 1300; 1450; 1550 | N/A | variable voltage control | N/A | N/A | Metaphase | 4.500 | |
| frontlight | line light | direct | White | 286 | N/A | N/A | no | focused | N/A | N/A | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | UV | 286 | N/A | N/A | no | focused | N/A | 365 | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | UV | 286 | N/A | N/A | no | focused | N/A | 365 | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | RGB | 178 | N/A | N/A | no | focused | N/A | N/A | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | IR | 286 | N/A | N/A | no | focused | N/A | 1450 | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | IR | 178 | N/A | N/A | no | focused | N/A | 850 | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | IR; RGB | 178 | N/A | N/A | no | focused | N/A | N/A | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| frontlight | line light | direct | UV; White | 540 | N/A | N/A | no | line | Open wire | 365 | N/A | variable voltage control | N/A | N/A | Metaphase | 4.500 | |
| frontlight | line light | direct | Red | 540 | N/A | N/A | no | line | Open wire | 630 | N/A | variable voltage control | N/A | N/A | Metaphase | 4.500 | |
| frontlight | line light | not specified | IR | 1829 | N/A | N/A | no | line | Open wire | 850 | N/A | N/A | N/A | N/A | Metaphase | 16.100 | |
| frontlight | line light | direct | Green | 178 | N/A | N/A | no | focused | N/A | 530 | N/A | N/A | N/A | N/A | Metaphase | N/A | |
| backlight; frontlight | line light | diffused | Red | 921 | N/A | N/A | no | collimated | Open wire | 630 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | N/A | |
| backlight; frontlight | line light | diffused | UV | 159 | N/A | N/A | no | collimated | Open wire | 395 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | N/A | |
| backlight; frontlight | line light | direct | UV | 413 | N/A | N/A | no | collimated | Open wire | 365 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 3.490 | |
| backlight; frontlight | line light | diffused | UV | 413 | N/A | N/A | no | collimated | Open wire | 395 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 3.490 | |
| backlight; frontlight | line light | direct | UV | 540 | N/A | N/A | no | collimated | Open wire | 365 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 4.540 | |
| backlight; frontlight | line light | direct | UV | 540 | N/A | N/A | no | focused | Open wire | 365 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 4.540 | |
| frontlight | line light | direct | UV | 540 | N/A | N/A | no | line | Open wire | 365 | N/A | variable voltage control | N/A | N/A | Metaphase | 4.500 | |
| backlight; frontlight | line light | direct | UV | 159 | N/A | N/A | no | collimated | Open wire | 365 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | N/A | |
| backlight; frontlight | line light | diffused | Blue | 413 | N/A | N/A | no | collimated | Open wire | 470 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 3.490 | |
| backlight; frontlight | line light | diffused | Blue | 1175 | N/A | N/A | no | focused | Open wire | 470 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 9.620 | |
| backlight; frontlight | line light | diffused | Red | 1175 | N/A | N/A | no | focused | Open wire | 630 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 9.620 | |
| backlight; frontlight | line light | diffused | Blue | 1175 | N/A | N/A | no | collimated | Open wire | 470 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 9.620 | |
| backlight; frontlight | line light | diffused | IR | 1175 | N/A | N/A | no | focused | Open wire | 850 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 9.620 | |
| backlight; frontlight | line light | diffused | Green | 1175 | N/A | N/A | no | focused | Open wire | 530 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 9.620 | |
| backlight; frontlight | line light | diffused | UV | 1175 | N/A | N/A | no | collimated | Open wire | 395 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 9.620 | |
| backlight; frontlight | line light | diffused | Red | 1175 | N/A | N/A | no | collimated | Open wire | 630 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 9.620 | |
| backlight; frontlight | line light | diffused | Green | 1175 | N/A | N/A | no | collimated | Open wire | 530 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 9.620 | |
| backlight; frontlight | line light | diffused | IR | 1175 | N/A | N/A | no | collimated | Open wire | 850 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 9.620 | |
| backlight; frontlight | line light | diffused | UV | 1175 | N/A | N/A | no | focused | Open wire | 395 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 9.620 | |
| backlight; frontlight | line light | diffused | IR | 1175 | N/A | N/A | no | focused | Open wire | 940 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 9.620 | |
| backlight; frontlight | line light | diffused | IR | 1175 | N/A | N/A | no | collimated | Open wire | 940 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 9.620 | |
| backlight; frontlight | line light | direct | UV | 1175 | N/A | N/A | no | focused | Open wire | 365 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 9.620 | |
| backlight; frontlight | line light | direct | UV | 1175 | N/A | N/A | no | collimated | Open wire | 365 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 9.620 | |
| backlight; frontlight | line light | diffused | IR | 286 | N/A | N/A | no | collimated | Open wire | 850 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 2.450 | |
| backlight; frontlight | line light | diffused | IR | 286 | N/A | N/A | no | focused | Open wire | 850 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 2.450 | |
| backlight; frontlight | line light | diffused | IR | 286 | N/A | N/A | no | focused | Open wire | 940 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 2.450 | |
| backlight; frontlight | line light | diffused | IR | 286 | N/A | N/A | no | collimated | Open wire | 940 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 2.450 | |
| backlight; frontlight | line light | diffused | Red | 286 | N/A | N/A | no | focused | Open wire | 630 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 2.450 | |
| backlight; frontlight | line light | diffused | Blue | 286 | N/A | N/A | no | collimated | Open wire | 470 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 2.450 | |
| backlight; frontlight | line light | diffused | Green | 286 | N/A | N/A | no | focused | Open wire | 530 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 2.450 | |
| backlight; frontlight | line light | diffused | Green | 286 | N/A | N/A | no | collimated | Open wire | 530 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 2.450 | |
| backlight; frontlight | line light | diffused | Blue | 286 | N/A | N/A | no | focused | Open wire | 470 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 2.450 | |
| backlight; frontlight | line light | diffused | Red | 286 | N/A | N/A | no | collimated | Open wire | 630 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 2.450 | |
| backlight; frontlight | line light | direct | UV | 286 | N/A | N/A | no | focused | Open wire | 365 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 2.450 | |
| backlight; frontlight | line light | direct | UV | 286 | N/A | N/A | no | collimated | Open wire | 365 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 2.450 | |
| backlight; frontlight | line light | diffused | UV | 286 | N/A | N/A | no | focused | Open wire | 395 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 2.450 | |
| backlight; frontlight | line light | diffused | UV | 286 | N/A | N/A | no | collimated | Open wire | 395 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 2.450 | |
| backlight; frontlight | line light | diffused | Blue | 413 | N/A | N/A | no | focused | Open wire | 470 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 3.490 | |
| backlight; frontlight | line light | diffused | Green | 413 | N/A | N/A | no | focused | Open wire | 530 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 3.490 | |
| backlight; frontlight | line light | diffused | Green | 413 | N/A | N/A | no | collimated | Open wire | 530 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 3.490 | |
| backlight; frontlight | line light | diffused | IR | 413 | N/A | N/A | no | focused | Open wire | 850 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 3.490 | |
| backlight; frontlight | line light | diffused | IR | 413 | N/A | N/A | no | collimated | Open wire | 850 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 3.490 | |
| backlight; frontlight | line light | diffused | IR | 413 | N/A | N/A | no | focused | Open wire | 940 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 3.490 | |
| backlight; frontlight | line light | diffused | IR | 413 | N/A | N/A | no | collimated | Open wire | 940 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 3.490 | |
| backlight; frontlight | line light | diffused | Red | 413 | N/A | N/A | no | focused | Open wire | 630 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 3.490 | |
| backlight; frontlight | line light | diffused | Red | 413 | N/A | N/A | no | collimated | Open wire | 630 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 3.490 | |
| backlight; frontlight | line light | direct | UV | 413 | N/A | N/A | no | focused | Open wire | 365 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 3.490 | |
| backlight; frontlight | line light | diffused | UV | 413 | N/A | N/A | no | focused | Open wire | 395 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 3.490 | |
| backlight; frontlight | line light | diffused | UV | 540 | N/A | N/A | no | focused | Open wire | 395 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 4.540 | |
| backlight; frontlight | line light | diffused | UV | 540 | N/A | N/A | no | collimated | Open wire | 395 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 4.540 | |
| backlight; frontlight | line light | diffused | Blue | 540 | N/A | N/A | no | focused | Open wire | 470 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 4.540 | |
| backlight; frontlight | line light | diffused | Blue | 540 | N/A | N/A | no | collimated | Open wire | 470 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 4.540 | |
| backlight; frontlight | line light | diffused | Green | 540 | N/A | N/A | no | focused | Open wire | 530 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 4.540 | |
| backlight; frontlight | line light | diffused | Green | 540 | N/A | N/A | no | collimated | Open wire | 530 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 4.540 | |
| backlight; frontlight | line light | diffused | IR | 540 | N/A | N/A | no | focused | Open wire | 850 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 4.540 | |
| backlight; frontlight | line light | diffused | IR | 540 | N/A | N/A | no | collimated | Open wire | 850 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 4.540 | |
| backlight; frontlight | line light | diffused | IR | 540 | N/A | N/A | no | collimated | Open wire | 940 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 4.540 | |
| backlight; frontlight | line light | diffused | IR | 540 | N/A | N/A | no | focused | Open wire | 940 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 4.540 | |
| backlight; frontlight | line light | diffused | Red | 540 | N/A | N/A | no | focused | Open wire | 630 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 4.540 | |
| backlight; frontlight | line light | diffused | Red | 540 | N/A | N/A | no | collimated | Open wire | 630 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 4.540 | |
| backlight; frontlight | line light | diffused | Blue | 921 | N/A | N/A | no | focused | Open wire | 470 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 7.570 | |
| backlight; frontlight | line light | diffused | Blue | 921 | N/A | N/A | no | collimated | Open wire | 470 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 7.570 | |
| backlight; frontlight | line light | diffused | Green | 921 | N/A | N/A | no | focused | Open wire | 530 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 7.570 | |
| backlight; frontlight | line light | diffused | Green | 921 | N/A | N/A | no | collimated | Open wire | 530 | 28 | Continuous; variable voltage control | N/A | 1 | Metaphase | 7.570 | |
| backlight; frontlight | line light | diffused | IR | 921 | N/A | N/A | no | focused | Open wire | 850 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 7.570 | |
| backlight; frontlight | line light | diffused | IR | 921 | N/A | N/A | no | collimated | Open wire | 850 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 7.570 | |
| backlight; frontlight | line light | diffused | IR | 940 | N/A | N/A | no | focused | Open wire | 940 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | N/A | |
| backlight; frontlight | line light | diffused | IR | 921 | N/A | N/A | no | collimated | Open wire | 940 | 28 | Continuous; variable voltage control | N/A | 0 (exempt) | Metaphase | 7.570 | |
| backlight; frontlight | line light | diffused | Red | 921 | N/A | N/A | no | focused | Open wire | 630 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 7.570 | |
| backlight; frontlight | line light | diffused | Red | 921 | N/A | N/A | no | collimated | Open wire | 630 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 7.570 | |
| backlight; frontlight | line light | direct | UV | 921 | N/A | N/A | no | focused | Open wire | 365 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 7.570 | |
| backlight; frontlight | line light | direct | UV | 921 | N/A | N/A | no | collimated | Open wire | 365 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 7.570 | |
| backlight; frontlight | line light | diffused | UV | 921 | N/A | N/A | no | focused | Open wire | 395 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 7.570 | |
| backlight; frontlight | line light | diffused | UV | 921 | N/A | N/A | no | collimated | Open wire | 395 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 7.570 | |
| backlight; frontlight | line light | direct | IR | 413 | N/A | N/A | no | focused | Open wire | 1650 | 28 | Continuous; variable voltage control | N/A | N/A | Metaphase | 3.490 | |
| backlight; frontlight | line light | direct | IR | 413 | N/A | N/A | no | focused | Open wire | 1550 | 28 | Continuous; variable voltage control | N/A | N/A | Metaphase | 3.490 | |
| backlight; frontlight | line light | direct | UV | 1048 | N/A | N/A | no | focused | Open wire | 365 | 28 | Continuous; variable voltage control | N/A | 3 | Metaphase | 7.570 |
¿Por qué elegir METAPHASE - UL line light?
Highly versatile usage
The illumination can be used in a variety of ways: As a bright field front light to inspect material defects. Alternatively, in angled position, to obtain an off-axis effect to highlight surface defects. It is also possible to use it as a backlight behind an object to detect holes, voids or inclusions.
UL certification
The light series features an UL certification, which reduces barriers for export to the US market.
Intensity control
Adjustable brightness via 0-10 V signal for an easy setting of the intensity when used with the digital intensity controller DDC-3. The DDC-3 is ideal to independently control up to 3 lights.
Compact fanless design
The passively- cooled design results in a compact housing which allows integration of the device even where space is restricted. An optional water-cooled version allows a higher light output with the same dimensions.
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.