METAPHASE - UL line light
High-intensity line light, available in a wide range of sizes and LED colours.

calcActive())">
Key Features
- Colour: white, blue, green, red, IR 850 nm, UV 365 or 395 nm, but also RGB and RGB/IR (850 nm) on demand
- I/O: intensity control via 0-10 V signal
- Power supply: 24 VDC
- Dimensions: 5" to 150" in 5" increments
- Miscellaneous: water-cooled version available on request
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Emitting surface inner diameter (mm) | Emitting surface outer diameter (mm) | Emitting surface width (mm) | Intensity control method | IP rating | LED risk group | Light colour | Light distribution | Lighting geometry | Lighting technique | Manufacturer | Smart | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| focused | N/A | N/A | N/A | N/A | N/A | 286 | N/A | N/A | N/A | White | direct | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | N/A | N/A | N/A | N/A | 286 | N/A | N/A | N/A | RGB | direct | line light | frontlight | Metaphase | no | N/A | |
| line | N/A | N/A | N/A | N/A | N/A | 3030 | N/A | N/A | N/A | White | not specified | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | N/A | N/A | N/A | N/A | 178 | N/A | N/A | N/A | White | direct | line light | frontlight | Metaphase | no | N/A | |
| line | Open wire | 850 | N/A | N/A | N/A | 540 | variable voltage control | N/A | N/A | IR | direct | line light | frontlight | Metaphase | no | 4.500 | |
| focused | N/A | 850 | N/A | N/A | N/A | 286 | N/A | N/A | N/A | UV | direct | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | N/A | N/A | N/A | N/A | 178 | N/A | N/A | N/A | White | direct | line light | frontlight | Metaphase | no | N/A | |
| line | Open wire | N/A | N/A | N/A | N/A | 540 | variable voltage control | N/A | N/A | White | direct | line light | frontlight | Metaphase | no | 4.500 | |
| focused | N/A | 1300 | N/A | N/A | N/A | 286 | N/A | N/A | N/A | IR | direct | line light | frontlight | Metaphase | no | N/A | |
| line | N/A | N/A | N/A | N/A | N/A | 431 | N/A | N/A | N/A | White | not specified | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | 1450 | N/A | N/A | N/A | 178 | N/A | N/A | N/A | IR | direct | line light | frontlight | Metaphase | no | N/A | |
| line | N/A | N/A | N/A | N/A | N/A | 3040 | N/A | N/A | N/A | White | not specified | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | 1450 | N/A | N/A | N/A | 178 | N/A | N/A | N/A | IR | direct | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | 1050 | N/A | N/A | N/A | 178 | N/A | N/A | N/A | IR | direct | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | 1550 | N/A | N/A | N/A | 178 | N/A | N/A | N/A | IR | direct | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | 395 | N/A | N/A | N/A | 286 | N/A | N/A | N/A | UV | direct | line light | frontlight | Metaphase | no | N/A | |
| line | Open wire | 1050; 1200; 1300; 1450; 1550 | N/A | N/A | N/A | 540 | variable voltage control | N/A | N/A | SWIR | direct | line light | frontlight | Metaphase | no | 4.500 | |
| focused | N/A | N/A | N/A | N/A | N/A | 286 | N/A | N/A | N/A | White | direct | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | 365 | N/A | N/A | N/A | 286 | N/A | N/A | N/A | UV | direct | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | 365 | N/A | N/A | N/A | 286 | N/A | N/A | N/A | UV | direct | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | N/A | N/A | N/A | N/A | 178 | N/A | N/A | N/A | RGB | direct | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | 1450 | N/A | N/A | N/A | 286 | N/A | N/A | N/A | IR | direct | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | 850 | N/A | N/A | N/A | 178 | N/A | N/A | N/A | IR | direct | line light | frontlight | Metaphase | no | N/A | |
| focused | N/A | N/A | N/A | N/A | N/A | 178 | N/A | N/A | N/A | IR; RGB | direct | line light | frontlight | Metaphase | no | N/A | |
| line | Open wire | 365 | N/A | N/A | N/A | 540 | variable voltage control | N/A | N/A | UV; White | direct | line light | frontlight | Metaphase | no | 4.500 | |
| line | Open wire | 630 | N/A | N/A | N/A | 540 | variable voltage control | N/A | N/A | Red | direct | line light | frontlight | Metaphase | no | 4.500 | |
| line | Open wire | 850 | N/A | N/A | N/A | 1829 | N/A | N/A | N/A | IR | not specified | line light | frontlight | Metaphase | no | 16.100 | |
| focused | N/A | 530 | N/A | N/A | N/A | 178 | N/A | N/A | N/A | Green | direct | line light | frontlight | Metaphase | no | N/A | |
| collimated | Open wire | 630 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 3 | Red | diffused | line light | backlight; frontlight | Metaphase | no | N/A | |
| collimated | Open wire | 395 | 28 | N/A | N/A | 159 | Continuous; variable voltage control | N/A | 3 | UV | diffused | line light | backlight; frontlight | Metaphase | no | N/A | |
| collimated | Open wire | 365 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 3 | UV | direct | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| collimated | Open wire | 395 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 3 | UV | diffused | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| collimated | Open wire | 365 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 3 | UV | direct | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| focused | Open wire | 365 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 3 | UV | direct | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| line | Open wire | 365 | N/A | N/A | N/A | 540 | variable voltage control | N/A | N/A | UV | direct | line light | frontlight | Metaphase | no | 4.500 | |
| collimated | Open wire | 365 | 28 | N/A | N/A | 159 | Continuous; variable voltage control | N/A | 3 | UV | direct | line light | backlight; frontlight | Metaphase | no | N/A | |
| collimated | Open wire | 470 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 1 | Blue | diffused | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| focused | Open wire | 470 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 1 | Blue | diffused | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| focused | Open wire | 630 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 3 | Red | diffused | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| collimated | Open wire | 470 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 1 | Blue | diffused | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| focused | Open wire | 850 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| focused | Open wire | 530 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 1 | Green | diffused | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| collimated | Open wire | 395 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 3 | UV | diffused | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| collimated | Open wire | 630 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 3 | Red | diffused | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| collimated | Open wire | 530 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 1 | Green | diffused | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| collimated | Open wire | 850 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| focused | Open wire | 395 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 3 | UV | diffused | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| focused | Open wire | 940 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| collimated | Open wire | 940 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| focused | Open wire | 365 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 3 | UV | direct | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| collimated | Open wire | 365 | 28 | N/A | N/A | 1175 | Continuous; variable voltage control | N/A | 3 | UV | direct | line light | backlight; frontlight | Metaphase | no | 9.620 | |
| collimated | Open wire | 850 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| focused | Open wire | 850 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| focused | Open wire | 940 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| collimated | Open wire | 940 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| focused | Open wire | 630 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 3 | Red | diffused | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| collimated | Open wire | 470 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 1 | Blue | diffused | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| focused | Open wire | 530 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 1 | Green | diffused | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| collimated | Open wire | 530 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 1 | Green | diffused | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| focused | Open wire | 470 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 1 | Blue | diffused | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| collimated | Open wire | 630 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 3 | Red | diffused | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| focused | Open wire | 365 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 3 | UV | direct | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| collimated | Open wire | 365 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 3 | UV | direct | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| focused | Open wire | 395 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 3 | UV | diffused | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| collimated | Open wire | 395 | 28 | N/A | N/A | 286 | Continuous; variable voltage control | N/A | 3 | UV | diffused | line light | backlight; frontlight | Metaphase | no | 2.450 | |
| focused | Open wire | 470 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 1 | Blue | diffused | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| focused | Open wire | 530 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 1 | Green | diffused | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| collimated | Open wire | 530 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 1 | Green | diffused | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| focused | Open wire | 850 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| collimated | Open wire | 850 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| focused | Open wire | 940 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| collimated | Open wire | 940 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| focused | Open wire | 630 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 3 | Red | diffused | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| collimated | Open wire | 630 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 3 | Red | diffused | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| focused | Open wire | 365 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 3 | UV | direct | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| focused | Open wire | 395 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | 3 | UV | diffused | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| focused | Open wire | 395 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 3 | UV | diffused | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| collimated | Open wire | 395 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 3 | UV | diffused | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| focused | Open wire | 470 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 1 | Blue | diffused | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| collimated | Open wire | 470 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 1 | Blue | diffused | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| focused | Open wire | 530 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 1 | Green | diffused | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| collimated | Open wire | 530 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 1 | Green | diffused | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| focused | Open wire | 850 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| collimated | Open wire | 850 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| collimated | Open wire | 940 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| focused | Open wire | 940 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| focused | Open wire | 630 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 3 | Red | diffused | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| collimated | Open wire | 630 | 28 | N/A | N/A | 540 | Continuous; variable voltage control | N/A | 3 | Red | diffused | line light | backlight; frontlight | Metaphase | no | 4.540 | |
| focused | Open wire | 470 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 1 | Blue | diffused | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| collimated | Open wire | 470 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 1 | Blue | diffused | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| focused | Open wire | 530 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 1 | Green | diffused | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| collimated | Open wire | 530 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 1 | Green | diffused | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| focused | Open wire | 850 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| collimated | Open wire | 850 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| focused | Open wire | 940 | 28 | N/A | N/A | 940 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | N/A | |
| collimated | Open wire | 940 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 0 (exempt) | IR | diffused | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| focused | Open wire | 630 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 3 | Red | diffused | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| collimated | Open wire | 630 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 3 | Red | diffused | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| focused | Open wire | 365 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 3 | UV | direct | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| collimated | Open wire | 365 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 3 | UV | direct | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| focused | Open wire | 395 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 3 | UV | diffused | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| collimated | Open wire | 395 | 28 | N/A | N/A | 921 | Continuous; variable voltage control | N/A | 3 | UV | diffused | line light | backlight; frontlight | Metaphase | no | 7.570 | |
| focused | Open wire | 1650 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | N/A | IR | direct | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| focused | Open wire | 1550 | 28 | N/A | N/A | 413 | Continuous; variable voltage control | N/A | N/A | IR | direct | line light | backlight; frontlight | Metaphase | no | 3.490 | |
| focused | Open wire | 365 | 28 | N/A | N/A | 1048 | Continuous; variable voltage control | N/A | 3 | UV | direct | line light | backlight; frontlight | Metaphase | no | 7.570 |
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.