Mitsubishi Electric - Line Scan Bar

Flat object inspection with Contact Image Sensor technology, offering high scan rates, excellent colour rendition up to 600 dpi resolution.

Key Features

  • Sensor size: different scan widths available, e.g. A3, A1, A0 and longer models with up to 1688 mm
  • Resolution: 600 dpi, 300 dpi und 150 dpi
  • Optical: telecentric and distortion-free images
  • Line rate: up to 55 kHz line frequency
  • Bit depth: 8 or 10 bit
  • Illumination: versions with integrated white LED illumination for front light applications available, alternatively without illumination for backlight or dark field applications
  • Interface: CameraLink or CoaXPress
  • Working distance: from 12 mm to 27 mm with depth-of-field 1 mm @ 600 dpi
  • Operating temperature: 5-50 °C

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

Hasta
Hasta
Hasta
Hasta
Hasta
Nombre del producto Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Resolution Horizontal (Px) Interface Lens mount Manufacturer Max. line freq. (kHz) Pixel size (µm) Scan type Sensor type Wavelength range Weight (kg)
62 71 997 21888 CameraLink None Mitsubishi Electric 22 42 line CMOS Colour; Visible N/A
62 99 377 7296 CameraLink None Mitsubishi Electric 44 42 line CMOS Monochrome; Visible N/A
62 99 688 14592 CameraLink None Mitsubishi Electric 44 42 line CMOS Monochrome; Visible N/A
62 71 997 21888 CameraLink None Mitsubishi Electric 44 42 line CMOS Monochrome; Visible N/A
62 99 377 7296 CameraLink None Mitsubishi Electric 44 42 line CMOS Monochrome; Visible N/A
62 99 688 14592 CameraLink None Mitsubishi Electric 44 42 line CMOS Monochrome; Visible N/A
62 99 997 21888 CameraLink None Mitsubishi Electric 44 42 line CMOS Monochrome; Visible N/A
62 109 434 8640 CoaXPress None Mitsubishi Electric 55 42 line CMOS Colour; Visible N/A
62 109 874 19008 CoaXPress None Mitsubishi Electric 55 42 line CMOS Colour; Visible N/A
59 120 1131 25056 CoaXPress None Mitsubishi Electric 55 42 line CMOS Colour; Visible N/A
59 120 1314 29376 CoaXPress None Mitsubishi Electric 47 42 line CMOS Colour; Visible N/A
59 120 1755 39744 CoaXPress None Mitsubishi Electric 47 42 line CMOS Colour; Visible N/A
62 109 874 19008 CoaXPress None Mitsubishi Electric 55 42 line CMOS Colour; Visible N/A
62 109 434 8640 CoaXPress None Mitsubishi Electric 55 42 line CMOS Colour; Visible N/A
1131 59 119 25056 CameraLink None Mitsubishi Electric 35.1 42 line CMOS Colour; Visible N/A
59 120 1314 29376 CameraLink None Mitsubishi Electric 29.3 42 line CMOS Colour; Visible N/A
59 120 1755 39744 CameraLink None Mitsubishi Electric 29.3 42 line CMOS Colour; Visible N/A
62 71 997 21888 CameraLink None Mitsubishi Electric 44 42 line CMOS Colour; Visible N/A
434.1 116.9 64 1 CoaXPress None Mitsubishi Electric 55 42 line N/A Monochrome N/A
434.1 120.1 64 1 CoaXPress None Mitsubishi Electric 55 42 line N/A Monochrome N/A
687.1 120.1 64 1 CoaXPress None Mitsubishi Electric 55 42 line N/A Monochrome N/A
874.1 116.9 64 1 CoaXPress None Mitsubishi Electric 55 42 line N/A Monochrome N/A
874.1 120.1 64 1 CoaXPress None Mitsubishi Electric 55 42 line N/A Monochrome N/A
687.1 116.9 64 1 CoaXPress None Mitsubishi Electric 55 42 line N/A Monochrome N/A

¿Desea más información?

Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.