Schneider-Kreuznach - THULITE
Large-format high-resolution lenses for the VIS and NIR range

calcActive())">
Key Features
- Sensor size: up to 2"
- Image circle: 32 mm
- Resolution: up to 2.4µm pixel size
- Focal length: 35 mm, 50 mm, 75 mm
- Camera mount: M41 x1, M42 x 0.75, TFL
- Aperture: F2.8 to F16
- Aperture control: Manual
- Working distance: covers a wide range
- Focus control: Manual
- Wavelength range: Broadband coating (up to 1000nm)
- Filter size: M43 x 0.75 (35mm, 50mm), M46 x 0.75 (75mm)
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Aperture | Camera mount (optics) | Filter thread | Focal length (mm) | Magnification (max) | Manufacturer | Min. pixel size | M.O.D. (mm) | Resolution | Sensor format | Sensor size diagonal (mm) | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 2.8 - F 16 | M42 x 1 | M43 x 0.75 | 50 | N/A | Schneider Kreuznach | 2.4 µm | 550 | N/A | APS-C | 32.5 | Visible | |
| F 2.8 - F 16 | TFL-Mount | M43 x 0.75 | 50 | N/A | Schneider Kreuznach | 2.4 µm | 260 | N/A | APS-C | 32.5 | Visible | |
| F 2.8 - F 16 | M42 x 1 | M43 x 0.75 | 50 | N/A | Schneider Kreuznach | 2.4 µm | 260 | N/A | APS-C | 32.5 | Visible | |
| F 2.8 - F 16 | TFL-Mount | M43 x 0.75 | 50 | N/A | Schneider Kreuznach | 2.4 µm | 210 | N/A | APS-C | 32 | Visible | |
| F 2.8 - F 16 | M42 x 1 | M46 x 0.75 | 75 | N/A | Schneider Kreuznach | 2.4 µm | 750 | N/A | APS-C | 32.5 | Visible | |
| F 2.8 - F 16 | M42 x 1 | M46 x 0.75 | 75 | N/A | Schneider Kreuznach | 2.4 µm | 400 | N/A | APS-C | 32.5 | Visible | |
| F 2.8 - F 16 | TFL-Mount | M46 x 0.75 | 75 | N/A | Schneider Kreuznach | 2.4 µm | 290 | N/A | APS-C | 32 | Visible | |
| F 2.8 - F 16 | TFL-Mount | M46 x 0.75 | 75 | N/A | Schneider Kreuznach | 2.4 µm | 400 | N/A | APS-C | 32.5 | Visible | |
| F 2.8 - F 16 | M42 x 1 | M43 x 0.75 | 35 | N/A | Schneider Kreuznach | 2.4 µm | 242 | N/A | APS-C | 32.5 | Visible | |
| F 2.8 - F 16 | TFL-Mount | M43 x 0.75 | 35 | N/A | Schneider Kreuznach | 2.4 µm | 200 | N/A | APS-C | 32 | Visible |
¿Por qué elegir Schneider-Kreuznach - THULITE?
Wide spectral range and low shading
The high transmission of 400 to 1000 nm allows wavelengths in the VIS and NIR to be covered. The optical design prevents shading with CRA sensitive sensors.
Highly compatible
The lenses are available with a variety of mounts, making them compatible with a wide range of cameras.
High quality
Thanks to their robust mechanical design, THULITE lenses offer stable image position and long service life.
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.