Teledyne DALSA - Genie Nano-GigE
Robust area scan cameras with CMOS sensors and various features to boost performance with GigE Vision Interface (1Gb/s). The excellent design enables easy network integration into new and existing configurations.
calcActive())">
Key Features
- Sensor: large range of leading CMOS image sensors, from Sony and ON Semiconductor, colour and monochrome models as well as models with NIR sensitivity available
- Models with SONY Polarsens CMOS sensor with polarisation filter technology
- Resolution: from VGA to 26.2 MPixel
- Framerate: up to 350 fps
- Features: cycling mode for various features multi-exposure feature and multi-ROI feature, binning, defect pixel correction, look-up-table
- Lens mount: C-mount, CS-mount or F-mount
- Interface: GigE Vision (1 Gb/s)
- Configuration: GenICam or ASCII command compatible interfaces
- I/O: programmable inputs and outputs
- Power requirement: PoE or 10-36 VDC
- Operating temperature: -20° C to 65° C (small housing)
- Dimensions: 44 x 29 x 21 bis 59 x 59 x 38,3 (W x H x D)
- Weight: 46g - 163g
- Metadata support
- EEE1588 (Precision TimeProtocol) support
- TurboDrive V1.0 with lossless configuration can increase data rate in excess of 150% of GigE bandwidth and TurboDrive V2.0 with lossy configuration can exceed GigE bandwidth by more than 200 %. Both configuration can speed up line and frame rates beyond the nominal link capacity
- Multicasting, distribution of image data to multiple PCs
- Trigger-to-image reliability (T2IR) framework improves the reliability of the inspection system and protects the system from data loss
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Bit depth | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Interface configuration | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor configuration | Sensor model | Sensor size diagonal (mm) | Shutter type | Wavelength range | Resolution Vertical (Px) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12; 8 | 40.6 | 29 | 44 | 310 | 728 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 6.9 | 0.4 | area | Single sensor | IMX287 | 6.27 | Global shutter | Colour; Visible | 544 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 39 | 1936 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 5.86 | 2.3 | area | Single sensor | IMX249 | 13.4 | Global shutter/Prog scan | Monochrome; Visible | 1216 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 84 | 1936 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 5.86 | 2.3 | area | Single sensor | IMX174 | 13.27 | Global shutter/Prog scan | Monochrome; Visible | 1216 | 0.046 | |
| 10; 8 | 41.7 | 59 | 59 | 15.6 | 4096 | large format | Gigabit Ethernet | 1 GigE | M42 x 1; Nikon F-Mount | Teledyne DALSA | 4.5 | 16.8 | area | Single sensor | Python 16K | 26 | Global shutter/Prog scan | Colour; Visible | 4096 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 184 | 1280 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.8 | 1.3 | area | Single sensor | Python 1300 P1 | 7.9 | Global shutter/Prog scan | Monochrome; Visible | 1024 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 720 | 672 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.8 | 0.3 | area | Single sensor | Python 300 P1 | 4.1 | Global shutter/Prog scan | Monochrome; Visible | 512 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 720 | 672 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.8 | 0.3 | area | Single sensor | Python 300 P1 | 4.1 | Global shutter/Prog scan | Monochrome; VIS-NIR | 512 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 184 | 1280 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.8 | 1.3 | area | Single sensor | Python 1300 P1 | 7.9 | Global shutter/Prog scan | Monochrome; VIS-NIR | 1024 | 0.046 | |
| 10; 8 | 35.6 | 29 | 44 | 39.8 | 1920 | small | Gigabit Ethernet | 1 GigE | CS-Mount | Teledyne DALSA | 5.86 | 2.3 | area | Single sensor | IMX249 | 13.4 | Global shutter/Prog scan | Monochrome; Visible | 1200 | 0.046 | |
| 10; 8 | 35.6 | 29 | 44 | 52 | 1920 | small | Gigabit Ethernet | 1 GigE | CS-Mount | Teledyne DALSA | 5.86 | 2.3 | area | Single sensor | IMX174 | 13.27 | Global shutter/Prog scan | Monochrome; Visible | 1200 | 0.046 | |
| 10; 8 | 35.6 | 29 | 44 | 862 | 640 | small | Gigabit Ethernet | 1 GigE | CS-Mount | Teledyne DALSA | 4.8 | 0.3 | area | Single sensor | Python 300 | 4.6 | Global shutter/Prog scan | Monochrome; Visible | 480 | 0.046 | |
| 10; 8 | 35.6 | 29 | 44 | 213 | 1280 | small | Gigabit Ethernet | 1 GigE | CS-Mount | Teledyne DALSA | 4.8 | 1.3 | area | Single sensor | Python 1300 | 8 | Global shutter/Prog scan | Monochrome; VIS-NIR | 1024 | 0.046 | |
| 10; 8 | 35.6 | 29 | 44 | 862 | 640 | small | Gigabit Ethernet | 1 GigE | CS-Mount | Teledyne DALSA | 4.8 | 0.3 | area | Single sensor | Python 300 | 4.6 | Global shutter/Prog scan | Monochrome; VIS-NIR | 480 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 107 | 1984 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.8 | 2.3 | area | Single sensor | Python 2000 P1 | 11.3 | Global shutter/Prog scan | Monochrome; Visible | 1264 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 107 | 1984 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.8 | 2.3 | area | Single sensor | Python 2000 P1 | 11.3 | Global shutter/Prog scan | Monochrome; VIS-NIR | 1264 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 42.7 | 2592 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.8 | 5.3 | area | Single sensor | Python 5000 P1 | 15.9 | Global shutter/Prog scan | Monochrome; Visible | 2048 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 42.7 | 2592 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.8 | 5.3 | area | Single sensor | Python 5000 P1 | 15.9 | Global shutter/Prog scan | Monochrome; VIS-NIR | 2048 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 39 | 1936 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 5.86 | 2.3 | area | Single sensor | IMX249 | 13.4 | Global shutter/Prog scan | Colour; Visible | 1216 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 84 | 1936 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 5.86 | 2.3 | area | Single sensor | IMX174 | 13.27 | Global shutter/Prog scan | Colour; Visible | 1216 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 53.3 | 2064 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter/Prog scan | Monochrome; Visible | 1544 | 0.046 | |
| 8 | 40.6 | 29 | 44 | 82 | 2064 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 3.2 | area | Single sensor | IMX252 | 8.83 | Global shutter/Prog scan | Monochrome; Visible | 1544 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 34.4 | 2464 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 5.1 | area | Single sensor | IMX264 | 8.89 | Global shutter/Prog scan | Monochrome; Visible | 2056 | 0.046 | |
| 8 | 40.6 | 29 | 44 | 49 | 2464 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 5.1 | area | Single sensor | IMX250 | 11.07 | Global shutter/Prog scan | Monochrome; Visible | 2056 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 107 | 1984 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.8 | 2.3 | area | Single sensor | Python 2000 P1 | 11.3 | Global shutter/Prog scan | Colour; Visible | 1264 | 0.046 | |
| 8 | 40.6 | 29 | 44 | 82 | 2064 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 3.2 | area | Single sensor | IMX252 | 8.83 | Global shutter/Prog scan | Colour; Visible | 1544 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 53.3 | 2064 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter/Prog scan | Colour; Visible | 1544 | 0.046 | |
| 8 | 40.6 | 29 | 44 | 49 | 2464 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 5.1 | area | Single sensor | IMX250 | 11.07 | Global shutter/Prog scan | Colour; Visible | 2056 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 34.4 | 2464 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 5.1 | area | Single sensor | IMX264 | 8.89 | Global shutter/Prog scan | Colour; Visible | 2056 | 0.047 | |
| 10; 8 | 40.6 | 29 | 44 | 720 | 672 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.8 | 0.3 | area | Single sensor | Python 300 P1 | 4.1 | Global shutter/Prog scan | Colour; Visible | 512 | 0.046 | |
| 10; 8 | 35.6 | 29 | 44 | 862 | 640 | small | Gigabit Ethernet | 1 GigE | CS-Mount | Teledyne DALSA | 4.8 | 0.3 | area | Single sensor | Python 300 | 4.6 | Global shutter/Prog scan | Colour; Visible | 480 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 184 | 1280 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.8 | 1.3 | area | Single sensor | Python 1300 P1 | 7.9 | Global shutter/Prog scan | Colour; Visible | 1024 | 0.046 | |
| 10; 8 | 35.6 | 29 | 44 | 213 | 1280 | small | Gigabit Ethernet | 1 GigE | CS-Mount | Teledyne DALSA | 4.8 | 1.3 | area | Single sensor | Python 1300 | 8 | Global shutter/Prog scan | Colour; Visible | 1024 | 0.046 | |
| 10; 8 | 40.6 | 29 | 44 | 42.7 | 2592 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.8 | 5.3 | area | Single sensor | Python 5000 P1 | 15.9 | Global shutter/Prog scan | Colour; Visible | 2048 | 0.046 | |
| 10; 8 | 35.6 | 29 | 44 | 116 | 1920 | small | Gigabit Ethernet | 1 GigE | CS-Mount | Teledyne DALSA | 4.8 | 2.3 | area | Single sensor | Python 2000 | 11 | Global shutter/Prog scan | Colour; Visible | 1200 | 0.046 | |
| 8 | 40.6 | 29 | 44 | 21 | 4112 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 12.4 | area | Single sensor | IMX253 | 17.58 | Global shutter/Prog scan | Monochrome; Visible | 3008 | 0.046 | |
| 8 | 40.6 | 29 | 44 | 28 | 4112 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 8.9 | area | Single sensor | IMX255 | 16.05 | Global shutter/Prog scan | Monochrome; Visible | 2176 | 0.046 | |
| 10; 8 | 41.5 | 59 | 59 | 15.6 | 4096 | large format | Gigabit Ethernet | 1 GigE | M42 x 1; Nikon F-Mount | Teledyne DALSA | 4.5 | 16.8 | area | Single sensor | Python 16K | 26 | Global shutter/Prog scan | Monochrome; Visible | 4096 | 0.046 | |
| 10; 8 | 38.3 | 59 | 59 | 9.5 | 5120 | large format | Gigabit Ethernet | GigE Vision; PoE | M42 x 1; Nikon F-Mount | Teledyne DALSA | 4.5 | 26.2 | area | Single sensor | Python 25K | 32.5 | Global shutter/Prog scan | Monochrome; Visible | 5120 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 29.6 | 4112 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 8.9 | area | Single sensor | IMX267 | 16.05 | Global shutter/Prog scan | Monochrome; Visible | 2176 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 21.4 | 4112 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 12.4 | area | Single sensor | IMX304 | 17.58 | Global shutter/Prog scan | Monochrome; Visible | 3008 | 0.046 | |
| 8 | 40.6 | 29 | 44 | 28 | 4112 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 8.9 | area | Single sensor | IMX255 | 16.05 | Global shutter/Prog scan | Colour; Visible | 2176 | 0.046 | |
| 8 | 40.6 | 29 | 44 | 21 | 4112 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 12.4 | area | Single sensor | IMX253 | 17.58 | Global shutter/Prog scan | Colour; Visible | 3008 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 21.4 | 4112 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 12.4 | area | Single sensor | IMX304 | 17.58 | Global shutter/Prog scan | Colour; Visible | 3008 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 29.6 | 4112 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 8.9 | area | Single sensor | IMX267 | 16.05 | Global shutter/Prog scan | Colour; Visible | 2176 | 0.046 | |
| 10; 8 | 41.7 | 59 | 59 | 9.5 | 5120 | large format | Gigabit Ethernet | 1 GigE | M42 x 1; Nikon F-Mount | Teledyne DALSA | 4.5 | 26.2 | area | Single sensor | Python 25K | 32.5 | Global shutter/Prog scan | Colour; Visible | 5120 | 0.046 | |
| 10; 8 | 41.7 | 59 | 59 | 15.6 | 4096 | large format | Gigabit Ethernet | 1 GigE | M42 x 1; Nikon F-Mount | Teledyne DALSA | 4.5 | 16.8 | area | Single sensor | Python 16K NIR | 26 | Global shutter/Prog scan | Monochrome; VIS-NIR | 4096 | 0.046 | |
| 10; 8 | 41.7 | 59 | 59 | 9.5 | 5120 | large format | Gigabit Ethernet | 1 GigE | M42 x 1; Nikon F-Mount | Teledyne DALSA | 4.5 | 26.2 | area | Single sensor | Python 25K NIR | 32.5 | Global shutter/Prog scan | Monochrome; VIS-NIR | 5120 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 150 | 1456 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 1.6 | area | Single sensor | IMX273 | 6.27 | Global shutter | Monochrome; Visible | 1088 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 150 | 1456 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 1.6 | area | Single sensor | IMX273 | 6.27 | Global shutter | Colour; Visible | 1088 | 0.046 | |
| 12; 8 | 38.9 | 29 | 44 | 24 | 2464 | closed housing | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 5.1 | area | Single sensor | IMX250MZR | 11.07 | Global shutter | Monochrome; Visible | 2056 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 310 | 728 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 6.9 | 0.4 | area | Single sensor | IMX287 | 6.27 | Global shutter | Colour; Visible | 544 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 310 | 728 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 6.9 | 0.4 | area | Single sensor | IMX287 | 6.27 | Global shutter | Monochrome; Visible | 544 | 0.046 | |
| 12; 8 | 21 | 29 | 44 | 51 | 1932 | closed housing | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 2.3 | area | Single sensor | IMX392 | 7.6 | Global shutter | Monochrome; Visible | 1216 | 0.046 | |
| 12; 8 | 21 | 29 | 44 | 51 | 1932 | closed housing | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 2.3 | area | Single sensor | IMX392 | 7.6 | Global shutter | Colour; Visible | 1216 | 0.046 | |
| 10; 8 | 44 | 29 | 44 | 63 | 1608 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 9 | 1.7 | area | N/A | IMX432 | 17.55 | Global shutter | Monochrome; Visible | 1104 | 0.046 | |
| 12; 8 | 38.9 | 29 | 44 | 85 | 1632 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.5 | 2 | area | Single sensor | IMX430 | 9.25 | Global shutter | Monochrome; Visible | 1248 | 0.046 | |
| 12; 8 | 44 | 29 | 44 | 63 | 1608 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 9 | 1.7 | area | N/A | IMX432 | 17.55 | Global shutter | Colour; Visible | 1104 | 0.046 | |
| 12; 8 | 38.9 | 29 | 44 | 85 | 1632 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.5 | 2 | area | Single sensor | IMX430 | 9.25 | Global shutter | Colour; Visible | 1248 | 0.046 | |
| 12; 8 | 38.9 | 29 | 44 | 39 | 1936 | small | Gigabit Ethernet | GigE Vision; PoE | CS-Mount | Teledyne DALSA | 5.86 | 2.3 | area | Single sensor | IMX249 | 13.4 | Global shutter/Prog scan | Colour; Visible | 1216 | 0.046 | |
| 12; 8 | 38.9 | 29 | 44 | 85 | 1632 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 4.5 | 2 | area | Single sensor | IMX430 | 9.25 | Global shutter | Colour; Visible | 1248 | 0.046 | |
| 12; 8 | 40.6 | 29 | 44 | 34.4 | 2464 | small | Gigabit Ethernet | 1 GigE | C-Mount | Teledyne DALSA | 3.45 | 5.1 | area | Single sensor | IMX264 | 8.89 | Global shutter/Prog scan | Monochrome; Visible | 2056 | 0.046 |
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.