AV ALVIUM 1800U-130 VSWIR-CH-S-90
SKU#:
52793
Industrial USB3 cameras for industrial and embedded applications

calcActive())">
Remarque : le produit réel peut différer de l'image !
Les téléchargements sont disponibles dans la série de produits correspondante:
Allied Vision - Alvium USB3
List Price
Your Discount
Your Price
10 086,00 €
Product not available in your country
Prix et disponibilité sur demande
Contactez nous
Demande de prix
Sous réserve d'erreurs et de modifications. Nos conditions générales de vente s'appliquent. Nous ne livrons que les entreprises clientes.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 6.48 |
| Active sensor size (vertical, mm) | 5.16 |
| Backfocus Distance | 11 |
| Bit depth | 10 |
| Connector a: video | USB-3.0-Micro-B |
| Digitalisation | 12 bit A/D-converter |
| Dimension (depth, mm) | 33 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 32 |
| Export regulations | If you export this item outside the EU you have to apply for an export licence according to EC term no. 428/2009 at your |
| Frame rate (Hz) | 130 |
| Resolution Horizontal (Px) | 1296 |
| Housing | closed housing 90° |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Lens mount | S-Mount |
| Operating temperature (°C) | -20 - 65 |
| Output formats | Mono10, Mono10Packed, Mono12, Mono12Packed, Mono8 |
| Pixel size (µm) | 5 |
| Power consumption (W) | 2.1 |
| Power supply voltage (VDC) | 5 |
| Resolution (MP) | 1.3 |
| Scan type | area |
| Sensor model | IMX990 |
| Sensor size diagonal (mm) | 8.28 |
| Sensor type | InGaAs |
| Shutter type | Global shutter |
| Software CameraSuite | yes |
| Wavelength range | Monochrome, VIS-SWIR |
| Resolution Vertical (Px) | 1032 |
| Weight (kg) | 0.070 |
- Resolution: up to 24.6 megapixels
- Sensors: CMOS global and rolling shutter sensors from Sony and ON Semi
- Frame rates: up to 691 frames per second
- Different Housing options: Bare board, open housing or closed housing
- Lens mounts: C-mount, CS-mount or S-mount
- Spectral sensitivity: from ultraviolet (UV) to short wave infrared (SWIR)
Services de STEMMER IMAGING - PLUS qu'un produit
STEMMER IMAGING propose une large gamme de services à valeur ajoutée que nous adaptons à vos besoins individuels, des tâches simples aux solutions complexes de haute performance.
En savoir plus