AV ALVIUM 1800U-130 VSWIR-OH-CS-90
SKU#:
52802
Industrial USB3 cameras for industrial and embedded applications.

calcActive())">
Remarque : le produit réel peut différer de l'image !
Les téléchargements sont disponibles dans la série de produits correspondante:
Allied Vision - Alvium USB3 open housing
List Price
Your Discount
Your Price
Product not available in your country
Prix et disponibilité sur demande
Contactez nous
Demande de prix
Sous réserve d'erreurs et de modifications. Nos conditions générales de vente s'appliquent. Nous ne livrons que les entreprises clientes.
Product Features
| Attributes | |
|---|---|
| Wavelength range | Monochrome, VIS-SWIR |
| Resolution (MP) | 1.3 |
| Resolution Horizontal (Px) | 1296 |
| Resolution Vertical (Px) | 1032 |
| Frame rate (Hz) | 130 |
| Lens mount | CS-Mount |
| Interface | USB |
| Sensor model | IMX990 |
| Sensor type | InGaAs |
| Scan type | area |
| Pixel size (µm) | 5 |
| Sensor size diagonal (mm) | 8.28 |
| Shutter type | Global shutter |
| Dimension (width, mm) | 32 |
| Dimension (height, mm) | 25 |
| Dimension (depth, mm) | 29 |
| Housing | open housing 90° |
| Weight (kg) | 0.050 |
| Manufacturer | Allied Vision |
| Active sensor size (horizontal, mm) | 6.48 |
| Active sensor size (vertical, mm) | 5.16 |
| Bit depth | 10 |
| Connector a: video | USB-3.0-Micro-B |
| Digitalisation | 12 bit A/D-converter |
| Export regulations | If you export this item outside the EU you have to apply for an export licence according to EC term no. 428/2009 at your |
| Flange focal distance | 12.5 |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Operating temperature (°C) | -20 - 65 |
| Output formats | Mono10, Mono10Packed, Mono12, Mono12Packed, Mono8 |
| Power consumption (W) | 2.1 |
| Power supply voltage (VDC) | 5 |
| Software CameraSuite | yes |
- Resolution: up to 24.6 megapixels
- Sensors: CMOS global and rolling shutter sensors from Sony and ON Semi
- Frame rates: up to 691 frames per second
- Different Housing options: Bare board, open housing or closed housing
- Lens mounts: C-mount, CS-mount or S-mount
- Spectral sensitivity: from ultraviolet (UV) to short wave infrared (SWIR)

Services de STEMMER IMAGING - PLUS qu'un produit
STEMMER IMAGING propose une large gamme de services à valeur ajoutée que nous adaptons à vos besoins individuels, des tâches simples aux solutions complexes de haute performance.
En savoir plus