AV ALVIUM 1800U-2050C-BB
SKU#:
47418
Industrial USB3 cameras for industrial and embedded applications
calcActive())">
Remarque : le produit réel peut différer de l'image !
Les téléchargements sont disponibles dans la série de produits correspondante:
Allied Vision - Alvium USB3 Bare Board
Contactez nous
Demande de prix
Sous réserve d'erreurs et de modifications. Nos conditions générales de vente s'appliquent. Nous ne livrons que les entreprises clientes.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 13.19 |
| Active sensor size (vertical, mm) | 8.81 |
| Bit depth | 10 |
| Certificates | No CE |
| Connector a: video | USB-3.0-Micro-B |
| Connector b: power | 7-pin connector |
| Connector c: I/O | 7-pin connector |
| Digitalisation | 10 bit A/D-converter |
| Dimension (depth, mm) | 20 |
| Dimension (height, mm) | 26 |
| Dimension (width, mm) | 26 |
| Frame rate (Hz) | 21 |
| Resolution Horizontal (Px) | 5496 |
| Housing | bare board 180°, board level |
| Input current (mA) | 640 |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Lens mount | None |
| Operating temperature (°C) | 5 - 85 |
| Output formats | Bayer10, Bayer10Packed, Bayer8, BGR8, Mono10, Mono8, RGB8, YUV411, YUV422 |
| Pixel size (µm) | 2.4 |
| Power consumption (W) | 3.2 |
| Power supply voltage (VDC) | 5 |
| Resolution (MP) | 20.2 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | 1" |
| Sensor model | IMX183 |
| Sensor size diagonal (mm) | 15.86 |
| Sensor type | CMOS |
| Shutter type | Rolling shutter |
| Software CameraSuite | yes |
| Software driver CVB | yes |
| Wavelength range | Colour, Visible |
| Storage temperature (°C) | -10 - 70 |
| Resolution Vertical (Px) | 3672 |
| Weight (kg) | 0.015 |
- Resolution: Up to 24.6 megapixels for sharp and detailed images.
- CMOS global and rolling shutter sensors, delivering excellent image quality and sensitivity.
- Frame Rates: Up to 691 frames per second
- Housing Options: bare board
- Spectral Sensitivity: Supports a wide spectrum from ultraviolet (UV) to short wave infrared (SWIR) for specialized imaging applications.
Services de STEMMER IMAGING - PLUS qu'un produit
STEMMER IMAGING propose une large gamme de services à valeur ajoutée que nous adaptons à vos besoins individuels, des tâches simples aux solutions complexes de haute performance.
En savoir plus