AV ALVIUM 1800U-2460M-BB
SKU#:
52643
Industrial USB3 cameras for industrial and embedded applications
calcActive())">
Remarque : le produit réel peut différer de l'image !
Les téléchargements sont disponibles dans la série de produits correspondante:
Allied Vision - Alvium USB3 Bare Board
Contactez nous
Demande de prix
Sous réserve d'erreurs et de modifications. Nos conditions générales de vente s'appliquent. Nous ne livrons que les entreprises clientes.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 14.6 |
| Active sensor size (vertical, mm) | 12.63 |
| Bit depth | 12 |
| Certificates | CE |
| Connector a: video | USB-3.0-Micro-B |
| Connector b: power | 7-pin connector |
| Connector c: I/O | 7-pin connector |
| Digitalisation | 12 bit A/D-converter |
| Dimension (depth, mm) | 20 |
| Dimension (height, mm) | 26 |
| Dimension (width, mm) | 26 |
| Frame rate (Hz) | 17 |
| Resolution Horizontal (Px) | 5328 |
| Housing | bare board 180°, board level |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Lens mount | None |
| Numbers of connectors (Video) | 1 |
| Operating temperature (°C) | 5 - 65 |
| Output formats | Mono10, Mono10Packed, Mono12, Mono12Packed, Mono8 |
| Pixel size (µm) | 2.74 |
| Power supply voltage (VDC) | 5 |
| Resolution (MP) | 24.5 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | 1.2" |
| Sensor model | IMX540 |
| Sensor size diagonal (mm) | 19.3 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Software CameraSuite | yes |
| Software driver CVB | yes |
| Wavelength range | Monochrome, Visible |
| Storage temperature (°C) | -10 - 70 |
| Resolution Vertical (Px) | 4608 |
| Weight (kg) | 0.015 |
- Resolution: Up to 24.6 megapixels for sharp and detailed images.
- CMOS global and rolling shutter sensors, delivering excellent image quality and sensitivity.
- Frame Rates: Up to 691 frames per second
- Housing Options: bare board
- Spectral Sensitivity: Supports a wide spectrum from ultraviolet (UV) to short wave infrared (SWIR) for specialized imaging applications.
Services de STEMMER IMAGING - PLUS qu'un produit
STEMMER IMAGING propose une large gamme de services à valeur ajoutée que nous adaptons à vos besoins individuels, des tâches simples aux solutions complexes de haute performance.
En savoir plus