CCS ELF-600/600SW
SKU#:
44098
Wide selection of LED lighting for easy and safe overdriving and dimming

calcActive())">
Remarque : le produit réel peut différer de l'image !
Les téléchargements sont disponibles dans la série de produits correspondante:
CCS - EL
Contactez nous
Demande de prix
Sous réserve d'erreurs et de modifications. Nos conditions générales de vente s'appliquent. Nous ne livrons que les entreprises clientes.
Product Features
| Attributes | |
|---|---|
| Beam angle | not specified |
| Certificates | CE, RoHS, UKCA, WEEE |
| Correlated colour temperature (K) | 5500 |
| Dominant wavelength (nm) | N/A |
| Emitting surface height (mm) | 600 |
| Emitting surface inner diameter (mm) | N/A |
| Emitting surface outer diameter (mm) | N/A |
| Emitting surface width (mm) | 600 |
| IP rating | IP50 |
| Light colour | White |
| Light distribution | diffused |
| Lighting geometry | area light (panels) |
| Lighting technique | backlight, frontlight |
| Mechanical depth (mm) | 43 |
| Mechanical height (mm) | 640 |
| Mechanical width (mm) | 640 |
| Power consumption (W) | 250 |
| Power supply voltage (VDC) | 24 |
| Smart | yes |
| Supply mechanism | Voltage |
| Weight (kg) | 12.800 |

Services de STEMMER IMAGING - PLUS qu'un produit
STEMMER IMAGING propose une large gamme de services à valeur ajoutée que nous adaptons à vos besoins individuels, des tâches simples aux solutions complexes de haute performance.
En savoir plus