CCS - LNLP
Line lights with parallel high output illumination and integrated cooling fins

calcActive())">
Key Features
- Power supply: current controlled series, not 24V - recommended power supply: CCS PSCC-30048/CS PSCC-60048
- Options: available in white (5800 K)
- Dimensions: light emitting surfaces from 100x21 mm to 1000x21 mm, outer dimensions from 161x60.2 mm to 1061x60.2 mm
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Emitting surface inner diameter (mm) | Emitting surface outer diameter (mm) | Emitting surface width (mm) | Intensity control method | IP rating | LED risk group | Light colour | Light distribution | Lighting geometry | Lighting technique | Manufacturer | Smart | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| not specified | N/A | N/A | 21 | N/A | N/A | 200 | N/A | N/A | 1 | White | direct | line light | backlight; dark field; frontlight | CCS | no | 2.200 | |
| not specified | N/A | N/A | 21 | N/A | N/A | 300 | N/A | N/A | 1 | White | direct | line light | backlight; dark field; frontlight | CCS | no | 3.000 | |
| not specified | N/A | N/A | 21 | N/A | N/A | 100 | N/A | N/A | 1 | White | direct | line light | backlight; dark field; frontlight | CCS | no | 1.400 | |
| not specified | N/A | N/A | 21 | N/A | N/A | 500 | N/A | N/A | 1 | White | direct | line light | backlight; dark field; frontlight | CCS | no | 4.600 | |
| not specified | N/A | N/A | 21 | N/A | N/A | 400 | N/A | N/A | 1 | White | direct | line light | backlight; dark field; frontlight | CCS | no | 3.800 | |
| not specified | N/A | N/A | 21 | N/A | N/A | 600 | N/A | N/A | 1 | White | direct | line light | backlight; dark field; frontlight | CCS | no | 5.400 | |
| not specified | N/A | N/A | 21 | N/A | N/A | 700 | N/A | N/A | 1 | White | direct | line light | backlight; dark field; frontlight | CCS | no | 6.200 | |
| not specified | N/A | N/A | 21 | N/A | N/A | 800 | N/A | N/A | 1 | White | direct | line light | backlight; dark field; frontlight | CCS | no | 7.000 | |
| not specified | N/A | N/A | 21 | N/A | N/A | 900 | N/A | N/A | 1 | White | direct | line light | backlight; dark field; frontlight | CCS | no | 7.800 | |
| not specified | N/A | N/A | 21 | N/A | N/A | 1000 | N/A | N/A | 1 | White | direct | line light | backlight; dark field; frontlight | CCS | no | 8.600 |
Pourquoi choisir CCS - LNLP ?
Finegrain light control
By using the PSCC-series control units, the light intensity value for each light unit circuit can be set through the external control. Also, burn-out errors in LED circuits can be detected.
Optimised housing design
The lighting design is optimised with its light-emitting tip shifted to one side of the body for use with angled light incidence. As a result, the camera view is not blocked during illumination, allowing the light to be installed close to the test object.
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.