CCS - LNLP
Line lights with parallel high output illumination and integrated cooling fins

calcActive())">
Key Features
- Power supply: current controlled series, not 24V - recommended power supply: CCS PSCC-30048/CS PSCC-60048
- Options: available in white (5800 K)
- Dimensions: light emitting surfaces from 100x21 mm to 1000x21 mm, outer dimensions from 161x60.2 mm to 1061x60.2 mm
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Lighting technique | Lighting geometry | Light distribution | Light colour | Emitting surface width (mm) | Emitting surface outer diameter (mm) | Emitting surface inner diameter (mm) | Smart | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Intensity control method | IP rating | LED risk group | Manufacturer | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| backlight; dark field; frontlight | line light | direct | White | 200 | N/A | N/A | no | not specified | N/A | N/A | 21 | N/A | N/A | 1 | CCS | 2.200 | |
| backlight; dark field; frontlight | line light | direct | White | 300 | N/A | N/A | no | not specified | N/A | N/A | 21 | N/A | N/A | 1 | CCS | 3.000 | |
| backlight; dark field; frontlight | line light | direct | White | 100 | N/A | N/A | no | not specified | N/A | N/A | 21 | N/A | N/A | 1 | CCS | 1.400 | |
| backlight; dark field; frontlight | line light | direct | White | 500 | N/A | N/A | no | not specified | N/A | N/A | 21 | N/A | N/A | 1 | CCS | 4.600 | |
| backlight; dark field; frontlight | line light | direct | White | 400 | N/A | N/A | no | not specified | N/A | N/A | 21 | N/A | N/A | 1 | CCS | 3.800 | |
| backlight; dark field; frontlight | line light | direct | White | 600 | N/A | N/A | no | not specified | N/A | N/A | 21 | N/A | N/A | 1 | CCS | 5.400 | |
| backlight; dark field; frontlight | line light | direct | White | 700 | N/A | N/A | no | not specified | N/A | N/A | 21 | N/A | N/A | 1 | CCS | 6.200 | |
| backlight; dark field; frontlight | line light | direct | White | 800 | N/A | N/A | no | not specified | N/A | N/A | 21 | N/A | N/A | 1 | CCS | 7.000 | |
| backlight; dark field; frontlight | line light | direct | White | 900 | N/A | N/A | no | not specified | N/A | N/A | 21 | N/A | N/A | 1 | CCS | 7.800 | |
| backlight; dark field; frontlight | line light | direct | White | 1000 | N/A | N/A | no | not specified | N/A | N/A | 21 | N/A | N/A | 1 | CCS | 8.600 |
Pourquoi choisir CCS - LNLP ?
Finegrain light control
By using the PSCC-series control units, the light intensity value for each light unit circuit can be set through the external control. Also, burn-out errors in LED circuits can be detected.
Optimised housing design
The lighting design is optimised with its light-emitting tip shifted to one side of the body for use with angled light incidence. As a result, the camera view is not blocked during illumination, allowing the light to be installed close to the test object.
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.