CCS - TH2-CR
Flat lights with a camera window at the centre of the emitting surface that provides illumination from the same axis as the camera.

calcActive())">
Key Features
- Colour: white and red
- Connector: standard connector, M12 and flying leads
- Dimensions: 162 x 162 mm, 212 x 223 mm and 340 x 320 mm
- Power supply: 24 V
- Miscellaneous: brackets are available for fixing the TH2-CR series
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Emitting surface inner diameter (mm) | Emitting surface outer diameter (mm) | Emitting surface width (mm) | Intensity control method | IP rating | LED risk group | Light colour | Light distribution | Lighting geometry | Lighting technique | Manufacturer | Smart | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| not specified | N/A | 635 | 300 | N/A | N/A | 300 | N/A | N/A | N/A | Red | diffused | area light (panels) | frontlight | CCS | no | 2.700 | |
| not specified | N/A | N/A | 150 | N/A | N/A | 150 | N/A | N/A | N/A | White | diffused | area light (panels) | frontlight | CCS | no | 0.350 | |
| not specified | N/A | 635 | 150 | N/A | N/A | 150 | N/A | N/A | N/A | Red | diffused | area light (panels) | frontlight | CCS | no | 0.350 | |
| not specified | N/A | 635 | 200 | N/A | N/A | 211 | N/A | N/A | N/A | Red | diffused | area light (panels) | frontlight | CCS | no | 0.550 | |
| not specified | N/A | N/A | 200 | N/A | N/A | 211 | N/A | N/A | N/A | White | diffused | area light (panels) | frontlight | CCS | no | 0.550 | |
| not specified | JST EL2 | N/A | 300 | N/A | N/A | 300 | N/A | N/A | N/A | White | diffused | area light (panels) | frontlight | CCS | no | 2.700 |
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.