Computar - LensConnect
Remote control lens series with USB interface.

calcActive())">
Key Features
- Focus, iris and zoom are controlled via USB (zoom adjustment for varifocal models only)
- Easy operation where manual adjustment is not possible
- Stepper motors for precise focus
- Plug and play for easy deployment
- Suitable for large-format sensors (IMX183)
- Floating focus design for ultra-high resolution
- Fixed 8 mm, 12 mm, 16 mm, 25 mm, 35 mm, 50 mm and 75 mm
- Varifocal 16 mm-96 mm, 9 mm-50 mm and 4 mm-10 mm
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Aperture | Cable Interface | Camera mount (optics) | Filter thread | Focal length (mm) | Min. pixel size | M.O.D. (mm) | Resolution | Sensor format | Sensor size diagonal (mm) | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F 2.6 | USB3 | C-Mount | M82 x 0.75 | 8 | 2 µm | 100 | 20 | 1" | 15.8 | Visible | |
| F 2.4 | USB3 | C-Mount | M43 x 0.75 | 16 | 2 µm | 100 | 20 | 1" | 15.8 | Visible | |
| F 2.3 | USB3 | C-Mount | M35.5 x 0.5 | 16 | 2 µm | 110 | 12.0 | 1/1.1" | 14.4 | Visible | |
| F 2.6 | USB3 | C-Mount | M46 x 0.75 | 12 | 2 µm | 100 | 20 | 1" | 15.8 | Visible | |
| F 3.1 - F 16 | USB3 | C-Mount | M43 x 0.75 | 75 | 2 µm | 250 | 20 | 1" | 15.8 | Visible | |
| F 2.2 | USB3 | C-Mount | M43 x 0.75 | 35 | 2 µm | 200 | 20 | 1" | 15.8 | Visible | |
| F 2.8 | USB3 | C-Mount | M52 x 0.75 | 8 | 2 µm | 100 | 12.0 | 1/1.1" | 14.4 | Visible | |
| F 2.4 | USB3 | C-Mount | M35.5 x 0.5 | 12 | 2 µm | 100 | 12.0 | 1/1.1" | 14.4 | Visible | |
| F 2.5 | USB3 | C-Mount | M30.5 x 0.5 | 35 | 2 µm | 160 | 12.0 | 1/1.1" | 14.4 | Visible | |
| F 2.3 | USB3 | C-Mount | M30.5 x 0.5 | 25 | 2 µm | 120 | 12.0 | 1/1.1" | 14.4 | Visible | |
| F 2.8 | USB3 | C-Mount | M30.5 x 0.5 | 50 | 2 µm | 200 | 12.0 | 1/1.1" | 14.4 | Visible | |
| F 2 | USB3 | C-Mount | M46 x 0.75 | 25 | 2 µm | 150 | 20 | 1" | 15.8 | Visible | |
| F 2.4 | USB3 | C-Mount | M43 x 0.75 | 50 | 2 µm | 200 | 20 | 1" | 15.8 | Visible |
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.