Optronis - CamPerform Cyclone
High-speed CMOS cameras with up to 50Gb per second bandwidth and CoaXPress interface.
calcActive())">
Key Features
- Sensor: CMOS with global shutter
- Resolution: up to 9344 x 7000 pixels
- Frame rate: up to 302.915 images/s (Cyclone-2-2000 at 256 x 8 pixel)
- Digital output: via CoaXPress 2.0
- Mount options: F, EF, M42 and C-mount
- Miscellaneous: Internal and external synchronisation, frame number and microsecond counter on image
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Bit depth | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Interface configuration | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor configuration | Sensor model | Sensor size diagonal (mm) | Shutter type | Wavelength range | Resolution Vertical (Px) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10; 8 | 71 | 65 | 65 | 705 | 2560 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 5 | 5 | area | Single sensor | LUX51 | 16 | Global shutter | Monochrome; Visible | 1920 | 0.400 | |
| 10; 8 | 71 | 65 | 65 | 705 | 2560 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 5 | 5 | area | Single sensor | LUX51 | 16 | Global shutter | Colour; Visible | 1920 | 0.400 | |
| 10; 8 | 71 | 65 | 65 | 2158 | 1920 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 10 | 2 | area | Single sensor | LUX19HS | 22 | Global shutter | Monochrome; Visible | 1080 | 0.400 | |
| 10; 8 | 71 | 65 | 65 | 2158 | 1920 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 10 | 2 | area | Single sensor | LUX19HS | 22 | Global shutter | Colour; Visible | 1080 | 0.400 | |
| 10; 8 | 71 | 65 | 65 | 294 | 4672 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 3.9 | 16 | area | Single sensor | LUX160 | 22.5 | Global shutter | Monochrome; Visible | 3416 | 0.400 | |
| 10; 8 | 71 | 65 | 65 | 294 | 4672 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 3.9 | 16 | area | Single sensor | LUX160 | 22.5 | Global shutter | Colour; Visible | 3416 | 0.400 | |
| 10; 8 | 71 | 65 | 65 | 3500 | 1280 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 13.7 | 1.1 | area | Single sensor | LUX13HS | 21.1 | Global shutter | Colour; Visible | 860 | 0.400 | |
| 10; 8 | 71 | 65 | 65 | 3500 | 1280 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 13.7 | 1.1 | area | Single sensor | LUX13HS | 21.1 | Global shutter | Monochrome; Visible | 860 | 0.400 | |
| 10; 8 | 71 | 65 | 65 | 70 | 9344 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 3.2 | 65 | area | Single sensor | GMAX3265 | 37.4 | Global shutter | Monochrome; Visible | 7000 | 0.400 | |
| 10; 8 | 71 | 65 | 65 | 70 | 9344 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 3.2 | 65 | area | Single sensor | GMAX3265 | 37.4 | Global shutter | Colour; Visible | 7000 | 0.400 | |
| 10; 8 | 71 | 65 | 65 | 150 | 5120 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 2.5 | 25 | area | Single sensor | GMAX0505 | 18.1 | Global shutter | Colour; Visible | 5120 | 0.400 | |
| 10; 8 | 71 | 65 | 65 | 150 | 5120 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 2.5 | 25 | area | Single sensor | GMAX0505 | 18.1 | Global shutter | Monochrome; Visible | 5120 | 0.400 | |
| 10; 8 | 73 | 65 | 65 | 230 | 5120 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 4.5 | 20.9 | area | Single sensor | GSPRINT4521 | 29.51 | Global shutter | Monochrome; Visible | 4096 | 0.400 | |
| 10; 8 | 73 | 65 | 65 | 230 | 5120 | large format | CoaXPress | 4x CXP-12 | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 4.5 | 20.9 | area | Single sensor | GSPRINT4521 | 29.51 | Global shutter | Colour; Visible | 4096 | 0.400 |
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.