Optronis - CamPerform CycloneFiber
High-speed CMOS cameras with up to 40Gb per second bandwidth and CoaXPress-over-fiber interface.
calcActive())">
Key Features
- Sensor: CMOS with global shutter
- Resolution: up to 9344 x 7000 pixels
- Frame rate: up to 248.000 images/s (CycloneFiber-2-2000 at 256 x 8 pixel)
- Digital output: via CoaXPress-over-fiber , QSFP+
- Mount options: F, EF, M42 and C-mount
- Miscellaneous: Internal and external synchronisation, frame number and microsecond counter on image
- EMC immune transmission up to 20.000 Meter
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Bandwidth (MByte/s) | Bit depth | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Interface configuration | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor configuration | Sensor model | Sensor size diagonal (mm) | Shutter type | Wavelength range | Resolution Vertical (Px) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 10; 8 | 107 | 65 | 65 | 71 | 9344 | large format | CoaXPress | CoaxPress over Fiber | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 3.2 | 65 | area | N/A | GMAX3265 | 37.36 | Global shutter | Monochrome; Visible | 7000 | 0.540 | |
| N/A | 10; 8 | 107 | 65 | 65 | 71 | 9344 | large format | CoaXPress | CoaxPress over Fiber | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 3.2 | 65 | area | N/A | GMAX3265 | 37.36 | Global shutter | Colour; Visible | 7000 | 0.540 | |
| N/A | 10; 8 | 107 | 65 | 65 | 693 | 2560 | large format | CoaXPress | CoaxPress over Fiber | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 5 | 5 | area | N/A | LUX51 | 16 | Global shutter | Monochrome; Visible | 1916 | 0.540 | |
| N/A | 10; 8 | 109 | 65 | 65 | 230 | 5120 | large format | CoaXPress | CoaxPress over Fiber | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 4.5 | 21 | area | N/A | GSPRINT4521 | 29.5 | Global shutter | Monochrome; Visible | 4096 | 0.560 | |
| N/A | 10; 8 | 109 | 65 | 65 | 230 | 5120 | large format | CoaXPress | CoaxPress over Fiber | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 4.5 | 21 | area | N/A | GSPRINT4521 | 29.5 | Global shutter | Colour; Visible | 4096 | 0.560 | |
| N/A | 10; 8 | 107 | 65 | 65 | 2166 | 1920 | large format | CoaXPress | CoaxPress over Fiber | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 10 | 2 | area | N/A | LUX19HS | 22.03 | Global shutter | Monochrome; Visible | 1080 | 0.540 | |
| N/A | 10; 8 | 107 | 65 | 65 | 693 | 2560 | large format | CoaXPress | CoaxPress over Fiber | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 5 | 5 | area | N/A | LUX51 | 16 | Global shutter | Colour; Visible | 1916 | 0.540 | |
| N/A | 10; 8 | 107 | 65 | 65 | 2166 | 1920 | large format | CoaXPress | CoaxPress over Fiber | C-Mount; M42 x 1; Nikon F-Mount | Optronis | 10 | 2 | area | N/A | LUX19HS | 22.03 | Global shutter | Colour; Visible | 1080 | 0.540 |
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.