Ricoh - VGA lenses

Fixed focus VGA lenses for sensors up to 1".

Key Features

  • Sensor size: 1/2"-CCD to 2/3" CCD
  • Focus: Fixed Focus Lens
  • Focal length: 4,2 mm to 50 mm
  • Aperture: F1.2 to 1.8
  • Working distance: 50 mm to 300 mm
  • Filter thread: from no thread to M46 x 0,75
  • Camera mount: C-mount
  • Dimension (DxL): 40.5 mm x 33 mm to 48 mm x 50 mm
  • Weight: 58 g to 180 g

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

À
À
À
À
Nom de produit Aperture Camera mount (optics) Filter thread Focal length (mm) Magnification (max) Manufacturer Min. pixel size M.O.D. (mm) Resolution Sensor format Sensor size diagonal (mm) Wavelength range
F 1.2 C-Mount M27 x 0.5 12 N/A Ricoh 8.75 µm 200 0.38 1/2" 8 Visible
F 1.4 C-Mount M27 x 0.5 16 N/A Ricoh 11.67 µm 300 0.38 2/3" 11 Visible
F 1.4 C-Mount M27 x 0.5 25 N/A Ricoh 17.5 µm 300 0.38 1.1" 17.6 Visible
F 1.8 C-Mount No Filter Thread 4.8 N/A Ricoh 11.67 µm 300 0.38 2/3" 11 Visible
F 1.2 C-Mount M40.5 x 0.5 6 N/A Ricoh 8.75 µm 200 0.38 1/2" 8 Visible
F 1.5 C-Mount M40.5 x 0.5 8.5 N/A Ricoh 11.67 µm 200 0.38 2/3" 11 Visible
F 1.4 C-Mount M40.5 x 0.5 12.5 N/A Ricoh 17.5 µm 300 0.38 1.1" 17.6 Visible
F 1.8 C-Mount M40.5 x 0.5 12.5 N/A Ricoh 17.5 µm 300 0.38 1.1" 17.6 Visible
F 1.8 C-Mount M40.5 x 0.5 25 N/A Ricoh 17.5 µm 600 0.38 1.1" 17.6 Visible
F 1.4 C-Mount M46 x 0.75 50 N/A Ricoh 17.5 µm 1000 0.38 1.1" 17.6 Visible
F 1.6 C-Mount No Filter Thread 4.2 N/A Ricoh 8.75 µm 200 0.38 1/2" 8 Visible

Vous avez besoin de plus d'informations ?

Contactez nos experts pour obtenir des recommandations personnalisées.