Tamron - M117FM-RG
Compact and ruggedised lenses for use in robotics applications.

calcActive())">
Key Features
- Sensor size: 1/1.7''
- Minimum pixel size: up to 2.4 µm
- Camera mount: C-mount
- Focal length: 6, 8, 12, 16, 25, 35 and 50mm
- Miscellaneous: Fixing screws for focus and aperture
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Aperture | Camera mount (optics) | Filter thread | Focal length (mm) | Magnification (max) | Manufacturer | Min. pixel size | M.O.D. (mm) | Resolution | Sensor format | Sensor size diagonal (mm) | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 2.4 - F 16 | C-Mount | M34 x 0.5 | 6 | N/A | Tamron | 2.4 µm | 100 | 6.0 | 1/1.7" | 9.4 | Visible | |
| F 2.4 - F 16 | C-Mount | M30.5 x 0.5 | 8 | N/A | Tamron | 2.4 µm | 100 | 6.0 | 1/1.7" | 9.4 | Visible | |
| F 2.4 - F 16 | C-Mount | M27 x 0.5 | 12 | N/A | Tamron | 2.4 µm | 100 | 6.0 | 1/1.7" | 9.4 | Visible | |
| F 2.4 - F 16 | C-Mount | M27 x 0.5 | 16 | N/A | Tamron | 2.4 µm | 100 | 6.0 | 1/1.7" | 9.4 | Visible | |
| F 2.4 - F 16 | C-Mount | M27 x 0.5 | 25 | N/A | Tamron | 2.4 µm | 100 | 6.0 | 1/1.7" | 9.4 | Visible | |
| F 2.4 - F 16 | C-Mount | M27 x 0.5 | 35 | N/A | Tamron | 2.4 µm | 100 | 6.0 | 1/1.7" | 9.4 | Visible | |
| F 2.8 - F 16 | C-Mount | M27 x 0.5 | 50 | N/A | Tamron | 2.4 µm | 200 | 6.0 | 1/1.7" | 9.4 | Visible |
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.