Teledyne DALSA - Lumenera Lt
Compact and lightweight USB3 Vision cameras that provide both monochrome and vivid colour images for the most demanding environments.
calcActive())">
Key Features
- Sensor: wide range of Sony Starvis and Pregius sensors, colour and monochrome models available
- Resolution: 1.7 to 31 MP
- Frame rate: up to 151 Hz
- Interface: USB3 vision compliant with USB 3.1 Gen 1 interface via USB3 micro-B plug (screwable)
- Configuration: GenICam or ASCII command compatible interfaces
- Features: auto-exposure function, binning, defect pixel correction, lookup table
- Lens mount: C-Mount, CS-Mount and M42x1
- I/O: 4 programmable inputs and outputs
- Connections for Lt series standard: power and I/O via 9-pin JST connector
- Connections for Lt series with P-Iris: power and I/O via Hirose-8 male. P-iris 4 pin connector
- Power supply: Power over USB (PoUSB) or 5-12 VDC
- Operating temperature: 0 °C to 50 °C
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Bit depth | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Interface configuration | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor configuration | Sensor model | Sensor size diagonal (mm) | Shutter type | Wavelength range | Resolution Vertical (Px) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12; 8 | 36.1 | 45 | 45 | 35 | 2464 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 3.45 | 5.1 | area | Single sensor | IMX264 | 11.07 | Global shutter | Colour; Visible | 2056 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 162 | 1936 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 3.45 | 2.4 | area | Single sensor | IMX392 | 7.9 | Global shutter | Colour; Visible | 1216 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 162 | 1936 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 3.45 | 2.4 | area | Single sensor | IMX392 | 7.9 | Global shutter | Monochrome; Visible | 1216 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 55 | 2048 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter | Monochrome; Visible | 1536 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 35 | 2464 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 3.45 | 5.1 | area | Single sensor | IMX264 | 11.07 | Global shutter | Monochrome; Visible | 2056 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 31 | 4112 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 3.45 | 9 | area | Single sensor | IMX267 | 16.05 | Global shutter | Monochrome; Visible | 2176 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 22 | 4112 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 3.45 | 12.4 | area | Single sensor | IMX304 | 17.58 | Global shutter | Monochrome; Visible | 3008 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 55 | 2048 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter | Colour; Visible | 1536 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 31 | 4112 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 3.45 | 9 | area | Single sensor | IMX267 | 16.05 | Global shutter | Colour; Visible | 2176 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 22 | 4112 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 3.45 | 12.4 | area | Single sensor | IMX304 | 17.58 | Global shutter | Colour; Visible | 3008 | 0.088 | |
| 12; 8 | 61 | 44 | 44 | 93 | 2464 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 3.45 | 5.1 | area | Single sensor | IMX250 | 11.07 | Global shutter | Monochrome; Visible | 2056 | 0.140 | |
| 12; 8 | 61 | 44 | 44 | 143 | 2064 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 3.45 | 3.2 | area | Single sensor | IMX252 | 8.89 | Global shutter | Monochrome; Visible | 1544 | 0.140 | |
| 12; 8 | 61 | 44 | 44 | 56 | 4112 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 3.45 | 9 | area | Single sensor | IMX255 | 16.05 | Global shutter | Monochrome; Visible | 2176 | 0.140 | |
| 12; 8 | 61 | 44 | 44 | 40 | 4112 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 3.45 | 12.4 | area | Single sensor | IMX253 | 17.58 | Global shutter | Monochrome; Visible | 3008 | 0.140 | |
| 12; 8 | 61 | 44 | 44 | 143 | 2064 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 3.45 | 3.2 | area | Single sensor | IMX252 | 8.89 | Global shutter | Colour; Visible | 1544 | 0.140 | |
| 12; 8 | 61 | 44 | 44 | 93 | 2464 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 3.45 | 5.1 | area | Single sensor | IMX250 | 11.07 | Global shutter | Colour; Visible | 2056 | 0.140 | |
| 12; 8 | 61 | 44 | 44 | 40 | 4112 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 3.45 | 12.4 | area | Single sensor | IMX253 | 17.58 | Global shutter | Colour; Visible | 3008 | 0.140 | |
| 12; 8 | 61 | 44 | 44 | 56 | 4112 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 3.45 | 9 | area | Single sensor | IMX255 | 16.05 | Global shutter | Colour; Visible | 2176 | 0.140 | |
| 12; 8 | 36.1 | 45 | 45 | 44 | 3840 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 2 | 8.3 | area | Single sensor | IMX334 | 8.86 | Rolling shutter | Monochrome; Visible | 2160 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 44 | 3840 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 2 | 8.3 | area | Single sensor | IMX334 | 8.86 | Rolling shutter | Colour; Visible | 2160 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 60 | 1608 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 9 | 1.7 | area | Single sensor | IMX432 | 17.55 | Global shutter | Colour; Visible | 1104 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 96 | 1608 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 9 | 1.7 | area | Single sensor | IMX432 | 17.55 | Global shutter | Monochrome; Visible | 1104 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 86 | 1632 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 4.5 | 2 | area | Single sensor | IMX430 | 9.25 | Global shutter | Colour; Visible | 1248 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 86 | 1632 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 4.5 | 2 | area | Single sensor | IMX430 | 9.25 | Global shutter | Monochrome; Visible | 1248 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 50 | 3216 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 4.5 | 7 | area | Single sensor | IMX428 | 17.55 | Global shutter | Colour; Visible | 2208 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 50 | 3216 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount; CS-Mount | Teledyne Lumenera | 4.5 | 7 | area | Single sensor | IMX428 | 17.55 | Global shutter | Monochrome; Visible | 2208 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 19.6 | 5472 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 2.4 | 20 | area | Single sensor | IMX183 | 15.78 | Rolling shutter | Monochrome; Visible | 3648 | 0.088 | |
| 12; 8 | 36.1 | 45 | 45 | 19.6 | 5472 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | C-Mount | Teledyne Lumenera | 2.4 | 20 | area | Single sensor | IMX183 | 17.58 | Rolling shutter | Colour; Visible | 3648 | 0.088 | |
| 12; 8 | 44 | 59 | 59 | 32 | 5472 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | M42 x 1 | Teledyne Lumenera | 3.45 | 16.8 | area | N/A | IMX387 | 21.67 | Global shutter | Monochrome; Visible | 3084 | 0.264 | |
| 12; 8 | 44 | 59 | 59 | 32 | 5472 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | M42 x 1 | Teledyne Lumenera | 3.45 | 16.8 | area | N/A | IMX387 | 21.67 | Global shutter | Colour; Visible | 3084 | 0.264 | |
| 12; 8 | 44 | 59 | 59 | 28 | 4432 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | M42 x 1 | Teledyne Lumenera | 3.45 | 19.7 | area | N/A | IMX367 | 21.63 | Global shutter | Monochrome; Visible | 4436 | 0.264 | |
| 12; 8 | 44 | 59 | 59 | 28 | 4432 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | M42 x 1 | Teledyne Lumenera | 3.45 | 19.7 | area | N/A | IMX367 | 21.63 | Global shutter | Colour; Visible | 4436 | 0.264 | |
| 12; 8 | 44 | 59 | 59 | 17 | 6480 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | M42 x 1 | Teledyne Lumenera | 3.45 | 31 | area | N/A | IMX342 | 27.95 | Global shutter | Colour; Visible | 4860 | 0.264 | |
| 12; 8 | 44 | 59 | 59 | 17 | 6480 | closed housing; standard | USB | USB3 Vision; USB3.0; USB3.1 | M42 x 1 | Teledyne Lumenera | 3.45 | 31 | area | N/A | IMX342 | 27.95 | Global shutter | Monochrome; Visible | 4860 | 0.264 |
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.