CCS ELB-1600BL
SKU#:
44711
Wide selection of LED lighting for easy and safe overdriving and dimming

calcActive())">
Atenção: O produto real pode diferir da imagem!
Os downloads podem ser encontrados na série de produtos correspondente:
CCS - EL
Contate-nos >
Solicitar preços
Erros e omissões são excetuados. Nossos Termos e Condições Gerais se aplicam. Fornecemos clientes corporativos exclusivamente.
Product Features
| Attributes | |
|---|---|
| Beam angle | not specified |
| Dominant wavelength (nm) | 465 |
| Emitting surface height (mm) | 45 |
| Emitting surface inner diameter (mm) | N/A |
| Emitting surface outer diameter (mm) | N/A |
| Emitting surface width (mm) | 1600 |
| Intensity control method | N/A |
| IP rating | IP50 |
| LED risk group | 0 (exempt) |
| Light colour | Blue |
| Light distribution | not specified |
| Lighting geometry | bar light |
| Lighting technique | backlight, dark field, frontlight |
| Mechanical depth (mm) | 49 |
| Mechanical height (mm) | 51 |
| Mechanical width (mm) | 1635 |
| Power consumption (W) | 100 |
| Power supply voltage (VDC) | 24 |
| Smart | yes |
| Supply mechanism | Voltage |
| Weight (kg) | 4.900 |

Serviços da STEMMER IMAGING - MAIS do que um produto
A STEMMER IMAGING disponibiliza uma vasta gama de serviços de valor acrescentado que respondem às suas necessidades individuais, desde tarefas simples até soluções complexas de elevado desempenho.
Mais